Slovenia at the Olympics

Slovenia was first an independent nation at the Olympic Games in 1992. They have been in every Games since then. Prior to the breakup of Yugoslavia, Slovenian athletes were part of Yugoslavia at the Olympics.

Slovenia at the
Olympics
IOC codeSLO
NOCSlovenian Olympic Committee
Websitewww.olympic.si (in Slovene and English)
Medals
Gold
7
Silver
13
Bronze
20
Total
40
Summer appearances
  • 1992
  • 1996
  • 2000
  • 2004
  • 2008
  • 2012
  • 2016
  • 2020
Winter appearances
  • 1992
  • 1994
  • 1998
  • 2002
  • 2006
  • 2010
  • 2014
  • 2018
  • 2022
Other related appearances
 Austria (1912)
 Yugoslavia (1920–1988)

The National Olympic Committee for Slovenia was formed in 1991 and recognized in 1993. Slovenian athletes have won a total of fifteen medals at the Summer Olympic Games and another seven at the Winter Olympic Games.

Medalists

Summer Olympics

Rajmond Debevec competed at the Olympics eight times and won three medals, including one gold.
Medal Name Games Sport Event
33 Bronze Iztok Čop
Denis Žvegelj
Spain 1992 Barcelona RowingMen's coxless pair[1]
33 Bronze Milan Janša
Janez Klemenčič
Sašo Mirjanič
Sadik Mujkić
Spain 1992 Barcelona RowingMen's coxless four[2]
22 Silver Brigita BukovecUnited States 1996 Atlanta AthleticsWomen's 100 metre hurdles[3]
22 Silver Andraž VehovarUnited States 1996 Atlanta CanoeingMen's K-1 slalom[4]
11 Gold Iztok Čop
Luka Špik
Australia 2000 Sydney RowingMen's double sculls[5]
11 Gold Rajmond DebevecAustralia 2000 Sydney ShootingMen's 50 metre rifle 3 positions[6]
22 Silver Iztok Čop
Luka Špik
Greece 2004 Athens RowingMen's double sculls[7]
33 Bronze Jolanda ČeplakGreece 2004 Athens AthleticsWomen's 800 metres[8]
33 Bronze Urška ŽolnirGreece 2004 Athens JudoWomen's half-middleweight[9]
33 Bronze Vasilij ŽbogarGreece 2004 Athens SailingMen's Laser class[10]
11 Gold Primož KozmusChina 2008 Beijing AthleticsMen's hammer throw[11]
22 Silver Vasilij ŽbogarChina 2008 Beijing SailingMen's laser class[12]
22 Silver Sara IsakovićChina 2008 Beijing SwimmingWomen's 200 metre freestyle[13]
33 Bronze Lucija PolavderChina 2008 Beijing JudoWomen's half-heavyweight[14]
33 Bronze Rajmond DebevecChina 2008 Beijing ShootingMen's 50 m rifle three positions[15]
11 Gold Urška ŽolnirUnited Kingdom 2012 London JudoWomen's half-middleweight[16]
22 Silver Primož KozmusUnited Kingdom 2012 London AthleticsMen's hammer throw[17]
33 Bronze Iztok Čop
Luka Špik
United Kingdom 2012 London RowingMen's double sculls[18]
33 Bronze Rajmond DebevecUnited Kingdom 2012 London ShootingMen's 50 m rifle prone[19]
11 Gold Tina TrstenjakBrazil 2016 Rio de Janeiro JudoWomen's half-middleweight[20]
22 Silver Peter KauzerBrazil 2016 Rio de Janeiro CanoeingMen's slalom K-1[21]
22 Silver Vasilij ŽbogarBrazil 2016 Rio de Janeiro SailingMen's Finn[22]
33 Bronze Anamari VelenšekBrazil 2016 Rio de Janeiro JudoWomen's half-heavyweight[23]

Winter Olympics

Tina Maze won four Olympic medals, including two gold.
Medal Name Games Sport Event
33 Bronze Alenka DovžanNorway 1994 Lillehammer Alpine skiingWomen's combined[24]
33 Bronze Jure KoširNorway 1994 Lillehammer Alpine skiingMen's slalom[25]
33 Bronze Katja KorenNorway 1994 Lillehammer Alpine skiingWomen's slalom[26]
33 Bronze Damjan Fras
Robert Kranjec
Primož Peterka
Peter Žonta
United States 2002 Salt Lake City Ski jumpingMen's team (K120)[27]
22 Silver Tina MazeCanada 2010 Vancouver Alpine skiingWomen's super-G[28]
22 Silver Tina MazeCanada 2010 Vancouver Alpine skiingWomen's giant slalom[29]
33 Bronze Petra MajdičCanada 2010 Vancouver Cross-country skiingWomen's sprint[30]
11 Gold Tina MazeRussia 2014 Sochi Alpine skiingWomen's downhill[31]
11 Gold Tina MazeRussia 2014 Sochi Alpine skiingWomen's giant slalom[32]
22 Silver Peter PrevcRussia 2014 Sochi Ski jumpingMen's normal hill individual[33]
22 Silver Žan KoširRussia 2014 Sochi SnowboardingMen's parallel slalom[34]
33 Bronze Vesna FabjanRussia 2014 Sochi Cross-country skiingWomen's sprint[35]
33 Bronze Teja GregorinRussia 2014 Sochi BiathlonWomen's pursuit[36]
33 Bronze Peter PrevcRussia 2014 Sochi Ski jumpingMen's large hill individual[37]
33 Bronze Žan KoširRussia 2014 Sochi SnowboardingMen's parallel giant slalom[38]
22 Silver Jakov FakSouth Korea 2018 Pyeongchang BiathlonMen's individual[39]
33 Bronze Žan KoširSouth Korea 2018 Pyeongchang SnowboardingMen's parallel giant slalom[40]

Medal tables

Medals by Summer Games

Games Gold Silver Bronze Total
1992 Barcelona0022
1996 Atlanta0202
2000 Sydney2002
2004 Athens0134
2008 Beijing1225
2012 London1124
Total46919

Medals by Winter Games

Games Gold Silver Bronze Total
1992 Albertville0000
1994 Lillehammer0033
1998 Nagano0000
2002 Salt Lake City0011
2006 Turin0000
2010 Vancouver0213
Total0257

Medals by summer sport

Sport Gold Silver Bronze Total
Rowing1135
Athletics1214
Shooting1012
Sailing0112
Canoeing0101
Swimming0101
Judo1023
Total46919

Medals by winter sport

Sport Gold Silver Bronze Total
Alpine skiing0235
Ski jumping0011
Cross-country skiing0011
Total0257

References

  1. "Rowing at the 1992 Barcelona Summer Games: Men's Coxless Pairs". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  2. "Rowing at the 1992 Barcelona Summer Games: Men's Coxless Fours | Olympics at". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  3. "Athletics at the 1996 Atlanta Summer Games: Women's 100 metres Hurdles | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  4. "Canoeing at the 1996 Atlanta Summer Games: Men's Kayak Singles, Slalom | Olympics at". Sports Reference. 1996-07-28. Archived from the original on 2016-08-16. Retrieved 2016-08-17.
  5. "Rowing at the 2000 Sydney Summer Games: Men's Double Sculls | Olympics at". Sports Reference. Archived from the original on 2016-03-04. Retrieved 2016-08-17.
  6. "Shooting at the 2000 Sydney Summer Games: Men's Small-Bore Rifle, Three Positions, 50 metres | Olympics at". Sports Reference. 2000-09-23. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  7. "Rowing at the 2004 Athina Summer Games: Men's Double Sculls | Olympics at". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  8. "Athletics at the 2004 Athina Summer Games: Women's 800 metres | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  9. "Judo at the 2004 Athina Summer Games: Women's Half-Middleweight | Olympics at". Sports Reference. 2004-08-17. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  10. "Sailing at the 2004 Athina Summer Games: Mixed One Person Dinghy | Olympics at". Sports Reference. Archived from the original on 2016-03-18. Retrieved 2016-08-17.
  11. "Athletics at the 2008 Beijing Summer Games: Men's Hammer Throw | Olympics at". Sports Reference. Archived from the original on 2016-08-03. Retrieved 2016-08-17.
  12. "Sailing at the 2008 Beijing Summer Games: Men's One Person Dinghy | Olympics at". Sports Reference. Archived from the original on 2016-06-04. Retrieved 2016-08-17.
  13. "Swimming at the 2008 Beijing Summer Games: Women's 200 metres Freestyle | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  14. "Judo at the 2008 Beijing Summer Games: Women's Heavyweight | Olympics at". Sports Reference. 2008-08-15. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  15. "Shooting at the 2008 Beijing Summer Games: Men's Small-Bore Rifle, Three Positions, 50 metres | Olympics at". Sports Reference. 2008-08-17. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  16. "Judo at the 2012 London Summer Games: Women's Half-Middleweight | Olympics at". Sports Reference. 2012-07-31. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  17. "Athletics at the 2012 London Summer Games: Men's Hammer Throw | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  18. "Rowing at the 2012 London Summer Games: Men's Double Sculls | Olympics at". Sports Reference. Archived from the original on 2016-08-16. Retrieved 2016-08-17.
  19. "Shooting at the 2012 London Summer Games: Men's Small-Bore Rifle, Prone, 50 metres | Olympics at". Sports Reference. 2012-08-03. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  20. "Women −63 kg". Rio2016.com. 2016-05-21. Archived from the original on 2016-08-20. Retrieved 2016-08-22.
  21. "Kayak (K1) Men". Rio2016.com. 2016-05-21. Archived from the original on 2016-08-25. Retrieved 2016-08-22.
  22. "Finn Men". Rio2016.com. 2016-05-21. Archived from the original on 2016-09-17. Retrieved 2016-08-22.
  23. "Women −78 kg". Rio2016.com. 2016-05-21. Archived from the original on 2016-08-26. Retrieved 2016-08-22.
  24. "Alpine Skiing at the 1994 Lillehammer Winter Games: Women's Combined | Olympics at". Sports Reference. Archived from the original on 2016-03-05. Retrieved 2016-08-17.
  25. "Alpine Skiing at the 1994 Lillehammer Winter Games: Men's Slalom | Olympics at". Sports Reference. 1994-02-27. Archived from the original on 2016-02-22. Retrieved 2016-08-22.
  26. "Alpine Skiing at the 1994 Lillehammer Winter Games: Women's Slalom | Olympics at". Sports Reference. 1994-02-26. Archived from the original on 2016-08-20. Retrieved 2016-08-17.
  27. "Ski Jumping at the 2002 Salt Lake City Winter Games: Men's Large Hill, Team | Olympics at". Sports Reference. 2002-02-18. Archived from the original on 2016-03-04. Retrieved 2016-08-17.
  28. "Alpine Skiing at the 2010 Vancouver Winter Games: Women's Super G | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  29. "Alpine Skiing at the 2010 Vancouver Winter Games: Women's Giant Slalom | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  30. "Cross Country Skiing at the 2010 Vancouver Winter Games: Women's Sprint | Olympics at". Sports Reference. 2010-02-17. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  31. "Alpine Skiing at the 2014 Sochi Winter Games: Women's Downhill | Olympics at". Sports Reference. 2014-02-12. Archived from the original on 2016-03-06. Retrieved 2016-08-17.
  32. "Alpine Skiing at the 2014 Sochi Winter Games: Women's Giant Slalom | Olympics at". Sports Reference. 2014-02-18. Archived from the original on 2016-03-05. Retrieved 2016-08-17.
  33. "Ski Jumping at the 2014 Sochi Winter Games: Men's Normal Hill, Individual | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  34. "Snowboarding at the 2014 Sochi Winter Games: Men's Parallel Slalom | Olympics at". Sports Reference. 2014-02-22. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  35. "Cross Country Skiing at the 2014 Sochi Winter Games: Women's Sprint | Olympics at". Sports Reference. 2014-02-11. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  36. "Biathlon at the 2014 Sochi Winter Games: Women's 10 kilometres Pursuit | Olympics at". Sports Reference. 2014-02-11. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  37. "Ski Jumping at the 2014 Sochi Winter Games: Men's Large Hill, Individual | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  38. "Snowboarding at the 2014 Sochi Winter Games: Men's Parallel Giant Slalom | Olympics at". Sports Reference. 2014-02-19. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  39. Biathlon – Men's individual
  40. Snowboarding – Men's parallel giant slalom

Other websites

Media related to Slovenia at the Olympic Games at Wikimedia Commons

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.