Mexico at the Olympics
Mexico at the Olympics is a history which began in 1900.


Mexico at the Olympics | |
---|---|
![]() | |
IOC code | MEX |
NOC | Mexican Olympic Committee |
Website | www |
Medals |
|
Summer appearances | |
| |
Winter appearances | |
|
The International Olympic Committee's official abbreviation for Mexico is MEX.[1]
History
A team from Mexico took part in the Olympic Games in 1900. They have been in every Summer Olympic Games since 1924. Mexico has also been in several Winter Olympic Games since 1928.
Mexico was the host nation of the 1968 Summer Olympics in Mexico City.
The National Olympic Committee for Mexico is the Comité Olímpico Mexicano and was formed in 1923.
Medalists
Summer Olympics
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
![]() | Eustaquio de Escandón Manuel de Escandón Pablo de Escandón Guillermo Hayden Wright | 1900 Paris | Polo | Men's competition |
![]() | Francisco Cabañas | 1932 Los Angeles | Boxing | Men's flyweight |
![]() | Gustavo Huet | Shooting | Men's 50m rifle prone | |
![]() | National team | 1936 Berlin | Basketball | Men's competition |
![]() | Fidel Ortiz | Boxing | Men's bantamweight | |
![]() | Juan Gracia Julio Mueller Antonio Nava Alberto Ramos | Polo | Men's competition | |
![]() | Humberto Mariles | 1948 London | Equestrian | Jumping Individual |
![]() | Rubén Uriza Humberto Mariles Alberto Valdés | Jumping Team | ||
![]() | Rubén Uriza | Jumping Individual | ||
![]() | Joaquín Capilla | Diving | Men's 10m platform | |
![]() | Raúl Campero Humberto Mariles Joaquín Solano | Equestrian | Three-Day Event Team | |
![]() | Joaquín Capilla | 1952 Helsinki | Diving | Men's 10m platform |
![]() | Joaquín Capilla | 1956 Melbourne | Diving Diving | Men's 10m platform |
![]() | Joaquín Capilla | Men's 3m springboard | ||
![]() | Juan Botella | 1960 Rome | Diving | Men's 3m springboard |
![]() | Juan Fabila | 1964 Tokyo | Boxing | Men's bantamweight |
![]() | Antonio Roldán | 1968 Mexico City | Boxing | Men's featherweight |
![]() | Ricardo Delgado | Men's flyweight | ||
![]() | Felipe Muñoz | Swimming | Men's 200m breaststroke | |
![]() | José Pedraza | Athletics | Men's 20 km Walk | |
![]() | Álvaro Gaxiola | Diving | Men's Platform | |
![]() | Pilar Roldán | Fencing | Women's Foil | |
![]() | Agustín Zaragoza | Boxing | Men's Middleweight | |
![]() | Joaquín Rocha | Men's Heavyweight | ||
![]() | María Teresa Ramírez | Swimming | Women's 800m Freestyle | |
![]() | Alfonso Zamora | 1972 Munich | Boxing | Men's bantamweight |
![]() | Daniel Bautista | 1976 Montreal | Athletics | Men's 20 km walk |
![]() | Juan Paredes | Boxing | Men's featherweight | |
![]() | Carlos Girón | 1980 Moscow | Diving | Men's 3m springboard |
![]() | Joaquín Pérez | Equestrian | Jumping Individual | |
![]() | David Bárcena Manuel Mendivil José Luis Pérez Fabián Vázquez | Three-day Event Team Competition | ||
![]() | Jesús Gómez Joaquin Pérez Gerardo Tazzer Alberto Valdés, Jr. | Jumping Team Competition | ||
![]() | Ernesto Canto | 1984 Los Angeles | Athletics | Men's 20 km walk |
![]() | Raul Gonzalez | Men's 50 km walk | ||
![]() | Raul Gonzalez | Men's 20 km walk | ||
![]() | Hector Lopez | Boxing | Men's bantamweight | |
![]() | Daniel Aceves | Wrestling | Men's flyweight | |
![]() | José Youshimatz | Cycling (Track) | Men's points race | |
![]() | Mario Gonzalez | 1988 Seoul | Boxing | Men's flyweight |
![]() | Jesús Mena | Diving | Men's 10m platform | |
![]() | Carlos Mercenario | 1992 Barcelona | Athletics | Men's 50 km walk |
![]() | Bernardo Segura | 1996 Atlanta | Athletics | Men's 20 km walk |
![]() | Soraya Jimenez | 2000 Sydney | Weightlifting | Women's 58 kg |
![]() | Noé Hernández | Athletics | Men's 20 km walk | |
![]() | Fernando Platas | Diving | Men's 3m springboard | |
![]() | Joel Sanchez | Athletics | Men's 50 km walk | |
![]() | Cristian Bejarano | Boxing | Men's lightweight | |
![]() | Víctor Estrada | Taekwondo | Men's 68–80 kg | |
![]() | Oscar Salazar | 2004 Athens | Taekwondo | Men's -58 kg |
![]() | Ana Guevara | Athletics | Women's 400m | |
![]() | Belem Guerrero | Cycling (Track) | Women's points race | |
![]() | Iridia Salazar | Taekwondo | Women's 49–57 kg | |
![]() | Guillermo Pérez | 2008 Beijing | Taekwondo | Men's -58 kg |
![]() | María Espinoza | Women's +67 kg | ||
![]() | Paola Espinosa Tatiana Ortiz | Diving | Women's synchronised 10m platform | |
![]() | National Team | 2012 London | Football | Men's tournament |
![]() | German Sánchez Ivan García | 2012 London | Diving | Men's synchronised 10m platform |
![]() | Paola Espinosa Alejandra Orozco | 2012 London | Diving | Women's synchronised 10m platform |
![]() | Aída Román | 2012 London | Archery | Women's archery |
![]() | Mariana Avitia | 2012 London | Archery | Women's archery |
![]() | Laura Sánchez | 2012 London | Diving | Women's 3m springboard |
![]() | María Espinoza | 2012 London | Taekwondo | Women's +67 kg |
Related pages
References
- "Official abbreviations" at The Games of the XVIII Olympiad, Tokyo, 1964, [p. 9 of 409 PDF]; retrieved 2012-10-12.
Other websites
- "Comité Olímpico Mexicano". International Olympic Committee. Retrieved 2011-07-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.