List of U.S. states

This article lists the 50 states of the United States. It also lists their populations, the date they became a state or agreed to the United States Declaration of Independence, their total area, land area, water area, and the number of representatives in the United States House of Representatives.

Washington D.C., (Washington, District of Columbia) is a federal district and capital of the United States and is not considered a state. The United States also has sovereignty over 14 other territories. These are not included in this list.

Map of the U.S States

Click on any state to learn more about that state.

List of states

United States of America
Flag, name and
postal abbreviation

[1]

Cities Established[upper-alpha 1] Population
[3]
Total area[4] Land area[4] Water area[4] Number
of Reps.
Capital Largest (by population)[5] mi2 km2 mi2 km2 mi2 km2
 Alabama AL Montgomery Huntsville Dec 14, 1819 5,024,279 52,420135,767 50,645131,171 1,7754,597 7
 Alaska AK Juneau Anchorage Jan 3, 1959 733,391 665,3841,723,337 570,6411,477,953 94,743245,384 1
 Arizona AZ Phoenix Feb 14, 1912 7,151,502 113,990295,234 113,594294,207 3961,026 9
 Arkansas AR Little Rock Jun 15, 1836 3,011,524 53,179137,732 52,035134,771 1,1432,961 4
 California CA Sacramento Los Angeles Sep 9, 1850 39,538,223 163,695423,967 155,779403,466 7,91620,501 52
 Colorado CO Denver Aug 1, 1876 5,773,714 104,094269,601 103,642268,431 4521,170 8
 Connecticut CT Hartford Bridgeport Jan 9, 1788 3,605,944 5,54314,357 4,84212,542 7011,816 5
 Delaware DE Dover Wilmington Dec 7, 1787 989,948 2,4896,446 1,9495,047 5401,399 1
 Florida FL Tallahassee Jacksonville Mar 3, 1845 21,538,187 65,758170,312 53,625138,887 12,13331,424 28
 Georgia GA Atlanta Jan 2, 1788 10,711,908 59,425153,910 57,513148,959 1,9124,951 14
 Hawaii HI Honolulu Aug 21, 1959 1,455,271 10,93228,313 6,42316,635 4,50911,678 2
 Idaho ID Boise Jul 3, 1890 1,839,106 83,569216,443 82,643214,045 9262,398 2
 Illinois IL Springfield Chicago Dec 3, 1818 12,812,508 57,914149,995 55,519143,793 2,3956,202 17
 Indiana IN Indianapolis Dec 11, 1816 6,785,528 36,42094,326 35,82692,789 5931,537 9
 Iowa IA Des Moines Dec 28, 1846 3,190,369 56,273145,746 55,857144,669 4161,077 4
 Kansas KS Topeka Wichita Jan 29, 1861 2,937,880 82,278213,100 81,759211,754 5201,346 4
 Kentucky[upper-alpha 2] KY Frankfort Louisville Jun 1, 1792 4,505,836 40,408104,656 39,486102,269 9212,387 6
 Louisiana LA Baton Rouge New Orleans Apr 30, 1812 4,657,757 52,378135,659 43,204111,898 9,17423,761 6
 Maine ME Augusta Portland Mar 15, 1820 1,362,359 35,38091,633 30,84379,883 4,53711,750 2
 Maryland MD Annapolis Baltimore Apr 28, 1788 6,177,224 12,40632,131 9,70725,142 2,6996,990 8
 Massachusetts[upper-alpha 2] MA Boston Feb 6, 1788 7,029,917 10,55427,336 7,80020,202 2,7547,134 9
 Michigan MI Lansing Detroit Jan 26, 1837 10,077,331 96,714250,487 56,539146,435 40,175104,052 13
 Minnesota MN Saint Paul Minneapolis May 11, 1858 5,706,494 86,936225,163 79,627206,232 7,30918,930 8
 Mississippi MS Jackson Dec 10, 1817 2,961,279 48,432125,438 46,923121,531 1,5083,907 4
 Missouri MO Jefferson City Kansas City Aug 10, 1821 6,154,913 69,707180,540 68,742178,040 9652,501 8
 Montana MT Helena Billings Nov 8, 1889 1,084,225 147,040380,831 145,546376,962 1,4943,869 2
 Nebraska NE Lincoln Omaha Mar 1, 1867 1,961,504 77,348200,330 76,824198,974 5241,356 3
 Nevada NV Carson City Las Vegas Oct 31, 1864 3,104,614 110,572286,380 109,781284,332 7912,048 4
 New Hampshire NH Concord Manchester Jun 21, 1788 1,377,529 9,34924,214 8,95323,187 3971,027 2
 New Jersey NJ Trenton Newark Dec 18, 1787 9,288,994 8,72322,591 7,35419,047 1,3683,544 12
 New Mexico NM Santa Fe Albuquerque Jan 6, 1912 2,117,522 121,590314,917 121,298314,161 292757 3
 New York NY Albany New York City Jul 26, 1788 20,201,249 54,555141,297 47,126122,057 7,42919,240 26
 North Carolina NC Raleigh Charlotte Nov 21, 1789 10,439,388 53,819139,391 48,618125,920 5,20113,471 14
 North Dakota ND Bismarck Fargo Nov 2, 1889 779,094 70,698183,108 69,001178,711 1,6984,397 1
 Ohio OH Columbus Mar 1, 1803 11,799,448 44,826116,098 40,861105,829 3,96510,269 15
 Oklahoma OK Oklahoma City Nov 16, 1907 3,959,353 69,899181,037 68,595177,660 1,3043,377 5
 Oregon OR Salem Portland Feb 14, 1859 4,237,256 98,379254,799 95,988248,608 2,3916,191 6
 Pennsylvania[upper-alpha 2] PA Harrisburg Philadelphia Dec 12, 1787 13,002,700 46,054119,280 44,743115,883 1,3123,397 17
 Rhode Island RI Providence May 29, 1790 1,097,379 1,5454,001 1,0342,678 5111,324 2
 South Carolina SC Columbia Charleston May 23, 1788 5,118,425 32,02082,933 30,06177,857 1,9605,076 7
 South Dakota SD Pierre Sioux Falls Nov 2, 1889 886,667 77,116199,729 75,811196,350 1,3053,379 1
 Tennessee TN Nashville Jun 1, 1796 6,910,840 42,144109,153 41,235106,798 9092,355 9
 Texas TX Austin Houston Dec 29, 1845 29,145,505 268,596695,662 261,232676,587 7,36519,075 38
 Utah UT Salt Lake City Jan 4, 1896 3,271,616 84,897219,882 82,170212,818 2,7277,064 4
 Vermont VT Montpelier Burlington Mar 4, 1791 643,077 9,61624,906 9,21723,871 4001,035 1
 Virginia[upper-alpha 2] VA Richmond Virginia Beach Jun 25, 1788 8,631,393 42,775110,787 39,490102,279 3,2858,508 11
 Washington WA Olympia Seattle Nov 11, 1889 7,705,281 71,298184,661 66,456172,119 4,84212,542 10
 West Virginia WV Charleston Jun 20, 1863 1,793,716 24,23062,756 24,03862,259 192497 2
 Wisconsin WI Madison Milwaukee May 29, 1848 5,893,718 65,496169,635 54,158140,268 11,33929,367 8
 Wyoming WY Cheyenne Jul 10, 1890 576,851 97,813253,335 97,093251,470 7201,864 1

Other websites

Media related to States of the United States at Wikimedia Commons

Notes

  1. The original 13 states became sovereign in July 1776 upon agreeing to the United States Declaration of Independence, and each joined the first Union of states between 1777 and 1781, upon ratifying the Articles of Confederation.[2] These states are presented in the order in which each ratified the 1787 Constitution, thus joining the present federal Union of states. Subsequent states are listed in the order of their admission to the Union, and the date given is the official establishment date set by Act of Congress. For further details, see List of U.S. states by date of admission to the Union
  2. Uses the term "commonwealth" rather than "state" in its full official name

References

  1. "Appendix B: Two–Letter State and possession Abbreviations". Postal Addressing Standards. Washington, D.C.: United States Postal Service. May 2015. Archived from the original on March 5, 2018. Retrieved March 3, 2018.
  2. Jensen, Merrill (1959). The Articles of Confederation: An Interpretation of the Social-Constitutional History of the American Revolution, 1774–1781. University of Wisconsin Press. pp. xi, 184. ISBN 978-0-299-00204-6.
  3. "RESIDENT POPULATION FOR THE 50 STATES, THE DISTRICT OF COLUMBIA, AND PUERTO RICO: 2020 CENSUS" (PDF). U.S. Census Bureau.
  4. "State Area Measurements and Internal Point Coordinates". Washington, D.C.: U.S. Census Bureau. Archived from the original on March 16, 2018. Retrieved March 3, 2018. ... provides land, water and total area measurements for the 50 states, the District of Columbia, Puerto Rico and the Island Areas. The area measurements were derived from the Census Bureau's Master Address File/Topologically Integrated Geographic Encoding and Referencing (MAF/TIGER) database. The land and water areas, ... reflect base feature updates made in the MAF/TIGER database through August, 2010.
  5. "State and Local Government Finances and Employment" (PDF). United States Census Bureau. 2012. p. 284. Archived from the original (PDF) on October 17, 2011. Retrieved July 8, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.