Coarraze
Coarraze is a commune of the Pyrénées-Atlantiques département in the southwestern part of France.
Coarraze | |
---|---|
| |
Location of Coarraze | |
Coarraze Coarraze | |
Coordinates: 43°10′16″N 0°13′44″W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Pau |
Canton | Nay-East |
Intercommunality | Vath Vielha |
Government | |
• Mayor (2001–2008) | Jean Saint-Josse |
Area 1 | 14.84 km2 (5.73 sq mi) |
Population (2006) | 2,247 |
• Density | 150/km2 (390/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64191 /64800 |
Elevation | 258–450 m (846–1,476 ft) (avg. 274 m or 899 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.