Béost
Béost is a commune of the Pyrénées-Atlantiques département in the southwestern part of France.
Béost | |
---|---|
Location of Béost | |
Béost Béost | |
Coordinates: 42°59′38″N 0°24′46″W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Oloron-Sainte-Marie |
Canton | Oloron-Sainte-Marie-2 |
Intercommunality | Vallée d'Ossau |
Government | |
• Mayor (2020–2026) | Jean-François Regnier |
Area 1 | 43.50 km2 (16.80 sq mi) |
Population | 220 |
• Density | 5.1/km2 (13/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64110 /64440 |
Elevation | 484–2,688 m (1,588–8,819 ft) (avg. 530 m or 1,740 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.