Melbourne Victory FC
Melbourne Victory F.C. is a soccer club which plays in Australia. This club plays its home matches at both Etihad Stadium and AAMI Park, depending on how many people are expected to watch the game.
Full name | Melbourne Victory Football Club |
---|---|
Founded | 2004 |
Ground | Etihad Stadium & AAMI Park |
Capacity | 56,347 Etihad & 30,050 (AAMI) |
Chairman | Anthony Di Pietro |
Manager | Ange Postecoglou |
League | A-League |
2013/14 | A-League (Regular Season), TBD |
Current Team
- As of 29 September 2017[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Players with multiple nationalities
Players can legally represent more than one country, which depends on their citizenship and heritage.
Player | 1. Nationality | 2. Nationality |
---|---|---|
Kosta Barbarouses | ![]() | ![]() |
Jonathan Bru | ![]() | ![]() |
James Jeggo | ![]() | ![]() |
Andrew Nabbout | ![]() | ![]() |
Archie Thompson | ![]() | ![]() |
Adama Traoré | ![]() | ![]() |
League title
- A-League : 2
- 2006/07, 2008/09
League position
Season | League | Position |
2005/06 | A-League | 7th |
2006/07 | A-League | Champions |
2007/08 | A-League | 5th |
2008/09 | A-League | Champions |
2009/10 | A-League | 2nd |
2010/11 | A-League | 5th |
2011/12 | A-League | 8th |
2012/13 | A-League | 3rd |
References
- "Players and staff: A-League". melbournevictory.com.au. Archived from the original on 6 June 2017. Retrieved 13 June 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.