National Premier Leagues
The National Premier Leagues (NPL) is a men's state soccer competition in Australia.
First season | 2013 |
---|---|
Country | Australia |
Confederation | AFC |
Divisions | ACT NSW Northern NSW Queensland South Australia Tasmania Victoria Western Australia |
Number of teams | 94 clubs (from 8 divisions) |
Level on pyramid | 2 (3 from 2025) |
Domestic cup(s) | Australia Cup |
Current champions | Wollongong Wolves (2019) |
Most championships | Sydney United 58 (2 titles) |
Website | nationalpremierleagues.com.au |
Current: 2023 National Premier Leagues |
Clubs
Below are listed the National Premier Leagues clubs in each respective state member federation from the 2023 season.
|
|
|
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.