London Underground 1962 Stock
The 1962 Tube Stock was a type of London Underground tube train built for use on the Central line. They were used on the Central line between 1962 and 1995. These tube trains were very similar to the 1938 stocks used on Piccadilly line.
1962 Stock | |
---|---|
![]() 1962 Stock in departmental use at Leytonstone | |
Stock type | Deep-level tube |
Line served | Central line (1962-1999) |
Manufacturer | BRC&W |
Operator | London Underground |
Specifications | |
Car length | DM 50 ft 2+5⁄16 in (15.30 m) NDM 51 ft 2+13⁄16 in (15.62 m) T 51 ft 2+13⁄16 in (15.62 m) |
Width | 8 ft 6+1⁄4 in (2.597 m) |
Height | 9 ft 5+1⁄2 in (2.883 m) |
Weight | DM 26.62 long tons (27.05 t; 29.81 short tons) NDM 24.28 long tons (24.67 t; 27.19 short tons) T 20.67 long tons (21.00 t; 23.15 short tons) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.