Dompnac
Dompnac is a commune in the Ardèche département in southern France.
Wikimedia Commons has media related to Dompnac.
Dompnac | |
---|---|
Location of Dompnac | |
Dompnac Dompnac | |
Coordinates: 44°33′55″N 4°06′18″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Largentière |
Canton | Valgorge |
Intercommunality | Pays Beaume Drobie |
Government | |
• Mayor (2001-2008) | Aurélia Bouvarel |
Area 1 | 16.12 km2 (6.22 sq mi) |
Population (1999) | 82 |
• Density | 5.1/km2 (13/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07081 /07260 |
Elevation | 355–1,249 m (1,165–4,098 ft) (avg. 510 m or 1,670 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.