Soria | |
---|---|
Senate of Spain Electoral constituency | |
Province | Soria |
Autonomous community | Castile and León |
Population | 88,600 (2018)[1] |
Electorate | 76,813 (Nov 2019)[2] |
Major settlements | Soria |
Current constituency | |
Created | 1977 |
Seats | 4 |
Member(s) |
Soria is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate of Spain, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Soria. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Senators
Senators for Soria 1977– | |||||
---|---|---|---|---|---|
Legislature | Election | Distribution | |||
Constituent | 1977 |
| |||
1st | 1979 |
| |||
2nd | 1982 |
| |||
3rd | 1986 |
| |||
4th | 1989 |
| |||
5th | 1993 |
| |||
6th | 1996 |
| |||
7th | 2000 |
| |||
8th | 2004 |
| |||
9th | 2008 |
| |||
10th | 2011 |
| |||
11th | 2015 |
| |||
12th | 2016 |
| |||
13th | 2019 (Apr) |
| |||
14th | 2019 (Nov) |
| |||
15th | 2023 |
|
Elections
2023 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
José Manuel Hernando García | PP | 18,144 | 36.92 | |
Javier Jiménez Santamaría | PP | 17,510 | 35.63 | |
María Cristina Rubio Blasco | PP | 16,993 | 34.58 | |
Javier Antón Cacho | PSOE | 14,368 | 29.24 | |
• Ana María Romero Rupérez | PSOE | 13,572 | 27.62 | |
• Jesús María Cedazo Mínguez | PSOE | 12,847 | 26.14 | |
• Carlos Vallejo Muñoz | SY | 11,226 | 22.84 | |
• Fernando Arévalo Jiménez | SY | 10,016 | 20.38 | |
• Silvia Largo Del Barrio | SY | 9,583 | 19.50 | |
• Alberto Enrique Peñuelas Felipe | Vox | 4,486 | 9.13 | |
• María Montserrat Rubio Blázquez | Vox | 3,932 | 8.00 | |
• Carlos Alonso Omeñaca | Vox | 3,706 | 7.54 | |
• Nicasio Martínez Gracia | Sumar | 2,320 | 4.72 | |
• María Milagros Solano Rodrigo | Sumar | 1,552 | 3.15 | |
• Mario Calonge Calvo | Sumar | 1,306 | 2.65 | |
• Ana María Carrión de la Llana | PACMA | 232 | 0.47 | |
• Cesar Dominguez Baños | PCTE | 124 | 0.25 | |
• Álvaro Galera Arias | PUM+J | 75 | 0.15 | |
• Lua Buera Ayllón | Recortes Cero | 60 | 0.12 | |
Blank ballots | 633 | 1.28 | ||
Total | 142,685 | |||
Valid votes | 49,132 | 98.13 | ||
Invalid votes | 936 | 1.86 | ||
Votes cast / turnout | 50,068 | 73.36 | ||
Abstentions | 18,176 | 26.63 | ||
Registered voters | 68,244 | |||
Sources[3] |
November 2019 general election
April 2019 general election
2016 general election
2015 general election
2011 general election
2008 general election
2004 general election
2000 general election
1996 general election
1993 general election
1989 general election
1986 general election
1982 general election
1979 general election
1977 general election
References
- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 17 November 2019.
- ↑ "Nota de prensa. Elecciones a Cortes Generales de 10 de noviembre de 2019" (PDF). ine.es (in Spanish). National Institute of Statistics. Retrieved 17 November 2019.
- ↑ "Electoral Results Consultation. Senate. 2023". Ministry of the Interior (in Spanish). Retrieved 29 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.