Segovia | |
---|---|
Senate of Spain Electoral constituency | |
Province | Segovia |
Autonomous community | Castile and León |
Population | 153,342 (2018)[1] |
Electorate | 119,483 (Nov 2019)[2] |
Major settlements | Segovia |
Current constituency | |
Created | 1977 |
Seats | 4 |
Member(s) |
Segovia is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate of Spain, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Segovia. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Senators
Senators for Segovia 1977– | ||||
---|---|---|---|---|
Legislature | Election | Distribution | ||
Constituent | 1977 |
| ||
1st | 1979 |
| ||
2nd | 1982 |
| ||
3rd | 1986 |
| ||
4th | 1989 |
| ||
5th | 1993 |
| ||
6th | 1996 |
| ||
7th | 2000 |
| ||
8th | 2004 |
| ||
9th | 2008 |
| ||
10th | 2011 |
| ||
11th | 2015 |
| ||
12th | 2016 |
| ||
13th | 2019 (Apr) |
| ||
14th | 2019 (Nov) |
| ||
15th | 2023 |
|
Elections
2023 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Paloma Inés Sanz Jerónimo | PP | 40,025 | 46.43 | |
Juan José Sanz Vitorio | PP | 39,036 | 45.29 | |
María Angeles García Herrero | PP | 38,421 | 44.57 | |
María del Lirio Martín García | PSOE | 27,693 | 32.13 | |
• Juan José Maroto Sáez | PSOE | 26,118 | 30.30 | |
• Lourdes Alvarez Callejo | PSOE | 24,746 | 28.71 | |
• Fuencisla Arévalo Galván | Vox | 10,809 | 12.54 | |
• Enrique Jiménez Vaquerizo | Vox | 9,908 | 11.49 | |
• Daniel Luis Labrador Cruz | Vox | 9,476 | 10.99 | |
• César Martín de Bernardo Paniagua | Sumar | 7,594 | 8.81 | |
• Carlos Serrano Hermo | Sumar | 5,957 | 6.91 | |
• María Dolores Casado San Inocencio | Sumar | 5,538 | 6.42 | |
• Nuria Serrenes Cachorro | PACMA | 808 | 0.93 | |
• Joaquín Luis Mastache De La Peña | 3e en acción | 627 | 0.72 | |
• Pilar Barral Heredero | PUM+J | 429 | 0.49 | |
• Marc Izquierdo Lucas | PCTE | 328 | 0.38 | |
• Borja Barroco Cámara | Recortes Cero | 289 | 0.33 | |
• María Jesús Martín Arribas | CJ | 220 | 0.25 | |
• Juan Luis Figueredo Alonso | CJ | 148 | 0.17 | |
• Myriam Del Pozo Ramos | CJ | 108 | 0.12 | |
Blank ballots | 1,664 | 1.93 | ||
Total | 249,942 | |||
Valid votes | 86,190 | 97.33 | ||
Invalid votes | 2,364 | 2.66 | ||
Votes cast / turnout | 88,554 | 76.83 | ||
Abstentions | 26,693 | 23.16 | ||
Registered voters | 115,247 | |||
Sources[3] |
November 2019 general election
April 2019 general election
2016 general election
2015 general election
2011 general election
2008 general election
2004 general election
2000 general election
1996 general election
1993 general election
1989 general election
1986 general election
1982 general election
1979 general election
1977 general election
References
- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 17 November 2019.
- ↑ "Nota de prensa. Elecciones a Cortes Generales de 10 de noviembre de 2019" (PDF). ine.es (in Spanish). National Institute of Statistics. Retrieved 17 November 2019.
- ↑ "Electoral Results Consultation. Senate. 2023". Ministry of the Interior (in Spanish). Retrieved 29 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.