This is a list of films which have placed number one at the weekly box office in Japan during 2001. Amounts are in Yen and, for the first five weeks, are only grosses from the top nine key cities.

# Week ending Film Box office Notes Ref
11 January 2001Dinosaur¥133,500,000[1][2]
28 January 2001Dinosaur¥219,616,420[1]
315 January 2001Dancer in the Dark¥92,925,553Dancer in the Dark reached number one in its fourth week of release[3]
422 January 2001Dancer in the Dark¥100,309,014[4]
529 January 2001Dancer in the Dark¥92,873,547[5]
62 February 2001The Crimson Rivers¥406,980,000National grosses now reported not just top nine cities[6]
79 February 2001Pay It Forward¥418,099,968[7]
816 February 2001Unbreakable¥1,014,228,930[8]
923 February 2001Unbreakable¥574,482,402[9]
102 March 2001Cast Away¥924,216,951[10]
119 March 2001Cast Away¥599,743,935[11]
1216 March 2001TBD
1323 March 2001TBD
1430 March 2001Doraemon: Nobita and the Winged BravesTBD[12]
156 April 2001HannibalTBD[13]
1613 April 2001Hannibal¥360,631,477[14]
1722 April 2001The Mexican¥272,190,391[15]
1829 April 2001Hannibal¥215,755,232Weekend figures. Hannibal returned to number one in its fifth week of release[16]
196 May 2001Hannibal¥232,216,545Weekend figures[17]
2013 May 2001Detective Conan: Countdown to Heaven¥161,905,210Detective Conan: Countdown to Heaven reached number one in its fourth week of release[18]
2120 May 2001Hannibal¥98,681,056Weekend figures. Hannibal returned to number one in its eighth week of release[19]
2227 May 2001Hotaru¥173,764,606[20]
233 June 2001Hotaru¥155,934,353[21]
2410 June 2001The Mummy Returns¥838,541,010Weekend figures. The Mummy Returns set a record June opening[22][23]
2517 June 2001The Mummy Returns¥391,481,990Weekend figures[24]
2624 June 2001The Mummy Returns¥330,000,000Weekend figures[25]
271 July 2001A.I. Artificial Intelligence¥1,064,900,292Weekend figures. A.I. set a record June opening beating the record set by The Mummy Returns[26][23]
286 July 2001A.I. Artificial Intelligence¥814,553,949Weekend figures[27]
2915 July 2001Pearl Harbor¥887,400,048Weekend figures[28]
3022 July 2001Spirited Away¥1,100,671,343Weekend figures. Spirited Away set an opening weekend record beating the record set by Princess Mononoke[29][30]
3129 July 2001Spirited Away¥1,080,000,000Weekend only[31]
325 August 2001Spirited Away¥980,264,618Weekend only[31]
3312 August 2001Spirited Away¥1,027,797,052Weekend only[32]
3419 August 2001Spirited Away¥958,118,051Weekend only[33]
3526 August 2001Spirited Away¥960,000,000Weekend only[34]
362 September 2001Spirited Away¥730,826,005Weekend only[34]
379 September 2001Spirited Away¥753,024,000Weekend only[35]
3816 September 2001Spirited Away¥702,600,000Weekend only[36]
3923 September 2001Spirited Away¥548,590,968[37]
4030 September 2001Spirited Away¥467,449,017[38]
417 October 2001Lara Croft: Tomb Raider¥757,527,701Weekend only[39]
4214 October 2001Spirited Away¥291,000,000Spirited Away returned to number one in its thirteenth week of release[40]
4321 October 2001Spirited Away¥299,739,990[40]
4428 October 2001Spirited Away¥370,860,000[41]
454 November 2001Spirited Away¥341,194,350[41]
4611 November 2001Calmi Cuori Appassionati¥278,960,031Weekend only[42]
4718 November 2001Calmi Cuori Appassionati¥239,423,499Weekend only[43]
4825 November 2001Spirited Away¥275,049,000Spirited Away returned to number one in its nineteenth week of release[44]
492 December 2001Harry Potter and the Sorcerer's Stone¥1,573,341,524Weekend only. Harry Potter and the Sorcerer's Stone beat the opening record set by Spirited Away[45]
509 December 2001Harry Potter and the Sorcerer's Stone¥1,516,029,612Weekend only[46]
5116 December 2001Harry Potter and the Sorcerer's Stone¥1,012,597,764[47]
5223 December 2001Harry Potter and the Sorcerer's StoneTBD
5330 December 2001Harry Potter and the Sorcerer's Stone¥770,000,000Weekend only[48]

References

  1. 1 2 "International box office". Variety. 15 January 2001. p. 15. Weekly gross $1,909,708; Total gross $6,705,356; $1=115 Yen
  2. "International box office". Variety. 1 January 2001. p. 12. Total gross $3,624,621; $1=113 Yen
  3. "International box office". Variety. 22 January 2001. p. 11. $780,887; $1=119 Yen
  4. "International box office". Variety. 29 January 2001. p. 12. $857,342; $1=117 Yen
  5. "International box office". Variety. 5 February 2001. p. 14. $793,791; $1=117 Yen
  6. "International box office". Variety. 14 February 2001. p. 14. $3,570,000; $1=114 Yen
  7. "International box office". Variety. 19 February 2001. p. 12. $3,573,504; $1=117 Yen
  8. "International box office". Variety. 26 February 2001. p. 12. $8,819,382; $1=115 Yen
  9. "International box office". Variety. 5 March 2001. p. 10. $4,910,106; $1=117 Yen
  10. "International box office". Variety. 12 March 2001. p. 11. $7,766,529; $1=119 Yen
  11. "International box office". Variety. 19 March 2001. p. 9. $5,039,865; $1=119 Yen
  12. Groves, Don (9 April 2001). "U.K. reads 'Diary,' but o'seas lacks hop". Variety. p. 11.
  13. Groves, Don (23 April 2001). "Bullock sings in Germany; Oscar dims". Variety. p. 12.
  14. "International box office". Variety. 30 April 2001. p. 11. $2,069,197; $1=122.3 Yen; Percent change -30
  15. "International box office". Variety. 30 April 2001. p. 11. $2,225,596; $1=122.3 Yen
  16. "International box office". Variety. 7 May 2001. p. 15. $1,751,260; $1=123.2 Yen
  17. "International box office". Variety. 14 May 2001. p. 9. $1,919,145; $1=121 Yen
  18. "International box office". Variety. 21 May 2001. p. 7. $1,306,741; $1=23.9 Yen
  19. "International box office". Variety. 28 May 2001. p. 10. $800,333; $1=123.3 Yen
  20. "International box office". Variety. 4 June 2001. p. 11. $1,445,629; $1=120.2 Yen
  21. "International box office". Variety. 11 June 2001. p. 8. $1,292,988; $1=120.6 Yen
  22. "International Box Office". Variety. 18 June 2001. p. 9. $6,877,797; $1=121.92 Yen
  23. 1 2 Groves, Don (9 July 2001). "Japanese show real love for 'A.I.'". Variety. p. 12.
  24. "International Box Office". Variety. 25 June 2001. p. 11. Week ended 17 June $3,186,926; Total gross to 17 June $13,720,954; $1=122.84 Yen
  25. "International Box Office". Variety. 9 July 2001. p. 12. Week ended 1 July $1,594,707; Percentage change -40%; $1=124.5 Yen
  26. "International Box Office". Variety. 9 July 2001. p. 12. $8,553,416; $1=124.5 Yen
  27. "International Box Office". Variety. 16 July 2001. p. 13. $6,542,602; $1=124.5 Yen
  28. "International Box Office". Variety. 23 July 2001. p. 13. $7,156,452; $1=124 Yen
  29. "International Box Office". Variety. 30 July 2001. p. 12. $8,897,909; $1=123.7 Yen
  30. Groves, Don (30 July 2001). "Dinos + Ogre = Monster o'seas B.O.". Variety. p. 12.
  31. 1 2 "International Box Office". Variety. 13 August 2001. p. 14. $7,918,131; $1=123.8 Yen; % change -9%
  32. "International Box Office". Variety. 20 August 2001. p. 14. $8,424,566; $1=122 Yen
  33. "International Box Office". Variety. 27 August 2001. p. 14. $7,918,331; $1=121 Yen
  34. 1 2 "International Box Office". Variety. 10 September 2001. p. 8. $6,141,395; $1=119 Yen; % change -24%
  35. "International Box Office". Variety. 17 September 2001. p. 8. $6,275,200; $1=120 Yen
  36. "International Box Office". Variety. 24 September 2001. p. 14. $5,855,000; $1=120 Yen
  37. "International Box Office". Variety. 1 October 2001. p. 16. $4,649,076; $1=118 Yen
  38. "International Box Office". Variety. 8 October 2001. p. 14. $3,928,143; $1=119 Yen
  39. "International Box Office". Variety. 15 October 2001. p. 15. $6,365,779; $1=119 Yen
  40. 1 2 "International Box Office". Variety. 29 October 2001. p. 8. $2,477,190; $1=121 Yen; % change +3%
  41. 1 2 "International Box Office". Variety. 12 November 2001. p. 12. $2,796,675; $1=122 Yen; % change -8%
  42. "International Box Office". Variety. 19 November 2001. p. 9. $2,315,021; $1=120.5 Yen
  43. "International Box Office". Variety. 26 November 2001. p. 10. $1,986,917; $1=120.5 Yen
  44. "International Box Office". Variety. 3 December 2001. p. 15. $2,254,500; $1=122 Yen
  45. "International Box Office". Variety. 10 December 2001. p. 15. $12,896,242; $1=122 Yen
  46. "International Box Office". Variety. 17 December 2001. p. 12. $12,325,444; $1=123 Yen
  47. "International Box Office". Variety. 24 December 2001. p. 9. $8,166,111; $1=124 Yen
  48. "International Box Office". Variety. 14 January 2002. p. 15. Weekend gross to 6 January 2002 $7,438,290; % change +25%; $1=130 Yen

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.