Urawa Red Diamonds
2010 season
ManagerVolker Finke
StadiumSaitama Stadium 2002
J. League 110th
Emperor's CupQuarterfinals
J. League CupGL-B 5th
Top goalscorerEdmilson (16)

2010 Urawa Red Diamonds season

Competitions

CompetitionsPosition
J. League 110th / 18 clubs
Emperor's CupQuarterfinals
J. League CupGL-B 5th / 7 clubs

J. League 1

Pos Team Pld W D L GF GA GD Pts
8 Yokohama F. Marinos 34 15 6 13 43 39 +4 51
9 Albirex Niigata 34 12 13 9 48 45 +3 49
10 Urawa Red Diamonds 34 14 6 14 48 41 +7 48
11 Júbilo Iwata 34 11 11 12 38 49 11 44
12 Omiya Ardija 34 11 9 14 39 45 6 42
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Emperor's Cup

J. League Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNorihiro YamagishiMay 17, 1978 (aged 31)cm / kg340
2DFKeisuke TsuboiSeptember 16, 1979 (aged 30)cm / kg310
3MFHajime HosogaiJune 10, 1986 (aged 23)cm / kg281
4DFMatthew ŠpiranovićJune 27, 1988 (aged 21)cm / kg131
5MFWilfried SanouMarch 16, 1984 (aged 25)cm / kg262
6DFNobuhisa YamadaSeptember 10, 1975 (aged 34)cm / kg270
7MFTsukasa UmesakiFebruary 23, 1987 (aged 23)cm / kg20
8MFYosuke KashiwagiDecember 15, 1987 (aged 22)cm / kg344
10MFRobson PonteNovember 6, 1976 (aged 33)cm / kg299
11FWTatsuya TanakaNovember 27, 1982 (aged 27)cm / kg222
12DFShunsuke TsutsumiJune 8, 1987 (aged 22)cm / kg10
13MFKeita SuzukiJuly 8, 1981 (aged 28)cm / kg170
14DFTadaaki HirakawaMay 1, 1979 (aged 30)cm / kg260
15FWSergio EscuderoSeptember 1, 1988 (aged 21)cm / kg173
16FWHiroyuki TakasakiMarch 17, 1986 (aged 23)cm / kg51
17FWEdmilsonSeptember 15, 1982 (aged 27)cm / kg3416
18GKNobuhiro KatoDecember 11, 1984 (aged 25)cm / kg00
19FWNaohiro TakaharaJune 4, 1979 (aged 30)cm / kg40
20DFSatoshi HorinouchiOctober 26, 1979 (aged 30)cm / kg201
21DFTakuya NagataSeptember 8, 1990 (aged 19)cm / kg00
22MFYuki AbeSeptember 6, 1981 (aged 28)cm / kg203
23GKRyōta TsuzukiApril 18, 1978 (aged 31)cm / kg00
24FWGenki HaraguchiMay 9, 1991 (aged 18)cm / kg262
26DFMizuki HamadaMay 18, 1990 (aged 19)cm / kg40
27DFYoshiya NishizawaJune 13, 1987 (aged 22)cm / kg00
29GKKoki OtaniApril 8, 1989 (aged 20)cm / kg00
30FWFaisal MohammedMay 7, 1991 (aged 18)cm / kg00
31DFTakuya OkamotoJune 18, 1992 (aged 17)cm / kg90
32MFYusuke HayashiJanuary 23, 1990 (aged 20)cm / kg10
33MFShunki TakahashiMay 4, 1990 (aged 19)cm / kg140
34MFNaoki YamadaJuly 4, 1990 (aged 19)cm / kg30
35MFTomoya UgajinMarch 23, 1988 (aged 21)cm / kg262

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.