Urawa Red Diamonds
1999 season
ManagerJapanHiromi Hara
NetherlandsDe Mos
JapanYasushi Yoshida
StadiumUrawa Komaba Stadium
J.League 115th
Emperor's Cup4th Round
J.League CupQuarterfinals
Top goalscorerJapanMasahiro Fukuda (13)

1999 Urawa Red Diamonds season

Competitions

CompetitionsPosition
J.League 115th / 16 clubs
Emperor's Cup4th round
J.League CupQuarterfinals

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

1st Round bye
19 June 1999 (1999-06-19) 2nd Round-2 Urawa Red Diamonds 3-1
(3-2 agg.)
Oita Trinita Urawa Komaba Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanHisashi TsuchidaFebruary 1, 1967 (aged 32)cm / kg00
2DFJapanNobuhisa YamadaSeptember 10, 1975 (aged 23)cm / kg291
3DFJapanTsutomu NishinoMarch 13, 1971 (aged 27)cm / kg91
4MFJapanMasaki TsuchihashiJuly 23, 1972 (aged 26)cm / kg181
5DFItalyGiuseppe ZappellaMay 4, 1973 (aged 25)cm / kg181
6MFSerbia and MontenegroŽeljko PetrovićNovember 13, 1965 (aged 33)cm / kg191
7FWJapanMasayuki OkanoJuly 25, 1972 (aged 26)cm / kg110
8MFJapanShinji OnoSeptember 27, 1979 (aged 19)cm / kg142
9FWJapanMasahiro FukudaDecember 17, 1966 (aged 32)cm / kg2313
10MFJapanYasushi FukunagaMarch 6, 1973 (aged 26)cm / kg143
11MFSpainTxiki BegiristainAugust 12, 1964 (aged 34)cm / kg163
12DFJapanAtsuo WatanabeApril 15, 1974 (aged 24)cm / kg60
13FWJapanKenji OshibaNovember 19, 1973 (aged 25)cm / kg182
14MFJapanNobuyasu IkedaMay 18, 1970 (aged 28)cm / kg151
15DFJapanKohei MoritaJuly 13, 1976 (aged 22)cm / kg190
16GKJapanYuki TakitaMay 16, 1967 (aged 31)cm / kg300
17GKJapanTomoyasu AndoMay 23, 1974 (aged 24)cm / kg00
18MFJapanOsamu HiroseJune 6, 1965 (aged 33)cm / kg130
19DFJapanHideki UchidateJanuary 15, 1974 (aged 25)cm / kg90
20FWJapanNaoto SakuraiSeptember 2, 1975 (aged 23)cm / kg40
21MFJapanToshiya IshiiJanuary 19, 1978 (aged 21)cm / kg300
22DFJapanShinji JojoAugust 28, 1977 (aged 21)cm / kg181
23DFJapanAkihiro TabataMay 15, 1978 (aged 20)cm / kg00
24DFJapanTakashi SambonsugeJune 5, 1978 (aged 20)cm / kg00
25DFJapanToru OjimaFebruary 22, 1976 (aged 23)cm / kg00
26MFJapanRyuji KawaiJuly 14, 1978 (aged 20)cm / kg00
27DFJapanManabu IkedaJuly 3, 1980 (aged 18)cm / kg172
28MFJapanKatsuyuki MiyazawaSeptember 15, 1976 (aged 22)cm / kg31
29MFJapanTomoyuki YoshinoJuly 9, 1980 (aged 18)cm / kg70
30GKJapanKoji HommaApril 27, 1977 (aged 21)cm / kg00
30FWJapanYuichiro NagaiFebruary 14, 1979 (aged 20)cm / kg123
31GKJapanYohei NishibeDecember 1, 1980 (aged 18)cm / kg00
32MFJapanGenichi TakahashiJune 28, 1980 (aged 18)cm / kg10
33DFJapanTadashi NakamuraJune 10, 1971 (aged 27)cm / kg150
34DFJapanRyuji MichikiAugust 25, 1973 (aged 25)cm / kg150
35DFUruguayFernando PicunFebruary 14, 1972 (aged 27)cm / kg40
37DFJapanYusuke NakataniSeptember 22, 1978 (aged 20)cm / kg10

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.