Ventforet Kofu
2009 season
ManagerJapanTakayoshi Amma
StadiumKose Sports Park Stadium
J. League 24th
Emperor's Cup4th Round
Top goalscorerBrazilMaranhão (19)

2009 Ventforet Kofu season

Competitions

CompetitionsPosition
J. League 24th / 18 clubs
Emperor's Cup4th Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKota OgiMay 5, 1983 (aged 25)cm / kg440
2DFMichitaka AkimotoSeptember 24, 1982 (aged 26)cm / kg313
3DFTakafumi MikuriyaMay 11, 1984 (aged 24)cm / kg130
4DFHideomi YamamotoJune 26, 1980 (aged 28)cm / kg481
5DFDanielMay 30, 1982 (aged 26)cm / kg442
6DFNaoki WakoNovember 26, 1989 (aged 19)cm / kg100
7MFKatsuya IshiharaOctober 2, 1978 (aged 30)cm / kg460
8MFAtsushi MioJanuary 26, 1983 (aged 26)cm / kg200
9FWYohei OnishiOctober 30, 1982 (aged 26)cm / kg468
10MFKen FujitaAugust 27, 1979 (aged 29)cm / kg502
11FWMaranhãoJune 19, 1984 (aged 24)cm / kg4819
13MFMasafumi MaedaJanuary 25, 1983 (aged 26)cm / kg00
14FWHiroshi MoritaMay 18, 1978 (aged 30)cm / kg417
15MFMarcelo LabartheAugust 12, 1984 (aged 24)cm / kg00
15FWGalvãoJuly 8, 1982 (aged 26)cm / kg102
16FWMasaru MatsuhashiMarch 22, 1985 (aged 23)cm / kg264
17DFTakuma TsudaOctober 4, 1980 (aged 28)cm / kg80
18FWKim Shin-youngJune 16, 1983 (aged 25)cm / kg4514
19DFYosuke IkehataJune 7, 1979 (aged 29)cm / kg293
20DFYutaka YoshidaFebruary 17, 1990 (aged 19)cm / kg230
21GKTatsuya TsurutaSeptember 9, 1982 (aged 26)cm / kg00
22GKShogo TokihisaApril 15, 1984 (aged 24)cm / kg00
23DFYuki TomaMarch 29, 1987 (aged 21)cm / kg00
24MFTakahiro KuniyoshiMay 28, 1988 (aged 20)cm / kg165
25FWYuki KoikeApril 18, 1986 (aged 22)cm / kg00
26MFNaoki HatadaSeptember 11, 1990 (aged 18)cm / kg00
27FWJunya KunoAugust 16, 1988 (aged 20)cm / kg00
28MFHiromu KarasawaAugust 24, 1990 (aged 18)cm / kg00
29MFAtsushi IzawaJuly 23, 1989 (aged 19)cm / kg82
30FWBrunoFebruary 6, 1989 (aged 20)cm / kg20
31MFKentaro HayashiAugust 29, 1972 (aged 36)cm / kg270
32DFArata SugiyamaJuly 25, 1980 (aged 28)cm / kg452
33FWAtsushi KatagiriAugust 1, 1983 (aged 25)cm / kg170
34GKKensaku AbeMay 13, 1980 (aged 28)cm / kg70
35DFWebertonJuly 26, 1990 (aged 18)cm / kg00

Other pages

Statistical information for the 2009

league.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.