Shimizu S-Pulse
2009 season
ManagerJapanKenta Hasegawa
StadiumOutsourcing Stadium Nihondaira
J. League 17th
Emperor's CupSemifinals
J. League CupSemifinals
Top goalscorerJapanShinji Okazaki (14)

The 2009 S-Pulse season was S-Pulse's eighteenth season in existence and their seventeenth season in the J1 League. The club also competed in the Emperor's Cup and the J.League Cup. The team finished the season seventh in the league.

Competitions

CompetitionsPosition
J. League 17th / 18 clubs
Emperor's CupSemifinals
J. League CupSemifinals


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKMakoto KakegawaMay 23, 1973 (aged 35)cm / kg00
2DFArata KodamaOctober 8, 1982 (aged 26)cm / kg301
3DFNaoaki AoyamaJuly 18, 1986 (aged 22)cm / kg231
4DFKosuke OtaJuly 23, 1987 (aged 21)cm / kg230
5DFKeisuke IwashitaSeptember 24, 1986 (aged 22)cm / kg295
6MFMarcos PauloMay 11, 1977 (aged 31)cm / kg170
7MFTeruyoshi ItoAugust 31, 1974 (aged 34)cm / kg300
8MFTakuma EdamuraNovember 16, 1986 (aged 22)cm / kg326
9FWYuichiro NagaiFebruary 14, 1979 (aged 30)cm / kg80
10MFJungo FujimotoMarch 24, 1984 (aged 24)cm / kg271
11FWKazuki HaraJanuary 5, 1985 (aged 24)cm / kg253
13MFAkihiro HyodoMay 12, 1982 (aged 26)cm / kg291
14MFJumpei TakakiSeptember 1, 1982 (aged 26)cm / kg120
15DFShinji TsujioDecember 23, 1985 (aged 23)cm / kg90
16MFTakuya HondaApril 17, 1985 (aged 23)cm / kg180
17MFMasaki YamamotoAugust 24, 1987 (aged 21)cm / kg241
18FWFrode JohnsenMarch 17, 1974 (aged 34)cm / kg339
19FWYu KijimaMay 18, 1986 (aged 22)cm / kg00
20FWShun NagasawaAugust 25, 1988 (aged 20)cm / kg50
21GKYohei NishibeDecember 1, 1980 (aged 28)cm / kg140
22FWGenki OmaeDecember 10, 1989 (aged 19)cm / kg00
23FWShinji OkazakiApril 16, 1986 (aged 22)cm / kg3414
24MFYuki NagahataMay 2, 1989 (aged 19)cm / kg00
25DFDaisuke IchikawaMay 14, 1980 (aged 28)cm / kg251
26DFYasuhiro HiraokaMay 23, 1986 (aged 22)cm / kg30
27DFTomonobu HiroiJanuary 11, 1985 (aged 24)cm / kg10
28MFRyo TakeuchiMarch 8, 1991 (aged 17)cm / kg00
29GKKaito YamamotoJuly 10, 1985 (aged 23)cm / kg200
30FWKim Dong-SubMarch 29, 1989 (aged 19)cm / kg00
31GKYohei TakedaJune 30, 1987 (aged 21)cm / kg00
32DFKatsuhiko SanoApril 30, 1988 (aged 20)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.