Singles | |
---|---|
2002 Croatian Bol Ladies Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 4–6, 6–1 |
Draw | 30 (2WC/4Q) |
Seeds | 8 |
Ángeles Montolio was the defending champion, but lost in the first round to María Sánchez Lorenzo.
Åsa Svensson won the title by defeating Iva Majoli 6–3, 4–6, 6–1 in the final.[1]
Seeds
The first two seeds received a bye to the second round.
Elena Dementieva (quarterfinals)
Anne Kremer (second round)
Magdalena Maleeva (second round)
Iva Majoli (final)
Ángeles Montolio (first round)
Henrieta Nagyová (second round)
Tina Pisnik (quarterfinals)
Katarina Srebotnik (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
4 | ![]() | 3 | 6 | 1 | |||||||||
4 | ![]() | 65 | 7 | 6 | |||||||||
Q | ![]() | 77 | 5 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 2 | 0 | 1 | ![]() | 7 | 5 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 7 | 7 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 65 | 2 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
6 | ![]() | 77 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 77 | 2 | 2 | 7 | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 63 | 6 | 6 | ![]() | 77 | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 2 | 5 | 7 | ![]() | 61 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 67 | 6 | |||||||||||||||||||||||
![]() | 1 | 79 | 3 | 8 | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 77 | 0 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 4 | 64 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | 4 | ![]() | 2 | 6 | 77 | |||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | 4 | ![]() | 65 | 7 | 6 | ||||||||||||||||||
5 | ![]() | 2 | 2 | Q | ![]() | 77 | 5 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 0 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||
WC | ![]() | 2 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 2 | 5 |
References
- ↑ "Svensson defeats Majoli for Croatian title". Bol. United Press International. 5 May 2002. Retrieved 24 May 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.