Singles | |
---|---|
2002 Budapest Grand Prix | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 3–6, 6–4 |
Draw | 32 (2WC/4Q/2LL) |
Seeds | 8 |
Magdalena Maleeva was the defending champion, but did not compete this year.
Martina Müller won the title by defeating Myriam Casanova 6–2, 3–6, 6–4 in the final.[1][2]
This was the last professional tournament for Miroslava Vavrinec (Roger Federer's wife) until retiring at the same year due to injuries.[3][4] Vavrinec competed at the qualifying rounds, losing in the first round to Magdalena Zděnovcová in straight sets.
Seeds
Martina Suchá (quarterfinals)
Petra Mandula (first round)
Cara Black (quarterfinals)
Eleni Daniilidou (semifinals)
Maja Matevžič (first round)
Tatiana Poutchek (semifinals)
Elena Bovina (first round)
Barbara Schwartz (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 6 | |||||||||||
6 | ![]() | 2 | 1 | ||||||||||
![]() | 6 | 3 | 6 | ||||||||||
Q | ![]() | 2 | 6 | 4 | |||||||||
4 | ![]() | 4 | 6 | 5 | |||||||||
Q | ![]() | 6 | 2 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | LL | ![]() | 1 | 2 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | 1 | ![]() | 3 | 77 | 3 | |||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 63 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 64 | 0 | |||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 3 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 3 | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 4 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 2 | 7 | 6 | 3 | ![]() | 6 | 67 | 4 | ||||||||||||||||||
WC | ![]() | 61 | 6 | 3 | 6 | ![]() | 3 | 79 | 6 | ||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
![]() | 2 | 3 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 0 | 5 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 7 | 4 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 2 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 6 | 7 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 5 | |||||||||||||||||||
7 | ![]() | 61 | 4 | Q | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 0 | |||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 1 | 1 | |||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 6 | 2 | 4 | |||||||||||||||||||
2 | ![]() | 2 | 3 |
Qualifying
Qualifying seeds
Klára Koukalová (second round)
Els Callens (first round)
Nuria Llagostera Vives (first round)
Angelika Rösch (second round)
Alena Vašková (second round)
Miriam Schnitzer (first round)
Valentina Sassi (first round)
Lenka Němečková (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
1 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 1 | 6 | 2 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
6 | ![]() | 6 | 5 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 6 | 6 | ||||||||||||||||
7 | ![]() | 6 | 2 | 1 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
![]() | 5 | 64 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 3 | 0 | ||||||||||||||||
![]() | 2 | 64 | ||||||||||||||||||
5 | ![]() | 6 | 77 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 7 | 3 | 6 | ||||||||||||||||
![]() | 5 | 6 | 2 | |||||||||||||||||
4 | ![]() | 7 | 3 | 5 | ||||||||||||||||
![]() | 5 | 6 | 7 | |||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 65 | 64 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
WC | ![]() | 2 | 6 | 6 | ||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 3 | 3 |
References
- ↑ "La alemana Martina Muller vence en el torneo de Budapest" [German Martina Müller wins the Budapest tournament]. Diario AS (in Spanish). Europa Press. 21 April 2002. Retrieved 31 January 2022.
- ↑ "Germany's Muller Wins Budapest Tennis". Midland Reporter-Telegram. Budapest. Associated Press. 20 April 2002. Retrieved 31 January 2022.
- ↑ Menayo, David (6 March 2012). "Los Juegos Olímpicos del amor" [The Olympics of Love]. Marca (in Spanish). Retrieved 23 May 2022.
While injuries accelerate Vavrinec's retirement, where her last professional match accounted in April 2002 at Budapest, Federer would become the absolute leader in the men's circuit, where he climbed to the top for the first time on 9 June 2003.
- ↑ Murciego, Fernando (18 May 2022). "La hora de Mirka Vavrinec, mujer y brújula de Roger Federer" [Time for Mirka Vavrinec, Roger Federer's wife and compass]. Punto de Break (in Spanish). Retrieved 23 May 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.