Tournament information | |
---|---|
Dates | 27 March – 1 April 1990 |
Venue | Goffs |
City | Kill |
Country | Republic of Ireland |
Organisation | WPBSA |
Format | Non-Ranking event |
Total prize fund | £150,000[1] |
Winner's share | £37,000[2] |
Highest break | ![]() ![]() |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 9–4 |
← 1989 1991 → |
The 1990 Irish Masters was the sixteenth edition of the professional invitational snooker tournament, which took place from 27 March to 1 April 1990. The tournament was played at Goffs in Kill, County Kildare, and featured twelve professional players.
Steve Davis won the title for the fifth time, beating Dennis Taylor 9–4 in the final.
Main draw
Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | 1 | ![]() | 6 | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | 1 | ![]() | 9 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 4 |
References
- ↑ Gilleece, Dermot (15 February 1990). "£1m deal for Irish Masters". The Irish Times. p. 2.
- ↑ Gilleece, Dermot (16 January 1990). "Special entry terms for Higgins". The Irish Times. p. 2.
- ↑ Thornley, Gerry (2 April 1990). "Davis makes a timely return to form". The Irish Times. p. 5.
- ↑ "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 21 November 2017.
- ↑ "1990 Irish Masters Results". Snooker Database. Retrieved 21 November 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.