Tournament information | |
---|---|
Dates | 27 March – 1 April 1984 |
Venue | Goffs |
City | Kill |
Country | Republic of Ireland |
Organisation | WPBSA |
Format | Non-Ranking event |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 9–1 |
← 1983 1985 → |
The 1984 Irish Masters was the tenth edition of the professional invitational snooker tournament, which took place from 27 March to 1 April 1984. The tournament was played at Goffs in Kill, County Kildare, and featured twelve professional players.
Steve Davis won the title for the second time, beating Terry Griffiths 9–1 in the final.
Main draw
Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 4 | ||||||||||||||||
![]() | 4 | ![]() | 6 | ||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 2 | ![]() | 9 | ||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 1 |
References
- ↑ "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 21 November 2017.
- ↑ "1983 Irish Masters Results". Snooker Database. Retrieved 21 November 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.