Toukola
Finnish
Etymology
touko + -la. The neighborbood in Helsinki is either a translation of Swedish Majstad (in which maj (“May”) was instead originally the name Maj) or more likely a reference to a nearby meadow on which the local students held a spring festival every May (note that May in Finnish is toukokuu).[1]
Pronunciation
- IPA(key): /ˈtou̯kolɑ/, [ˈt̪o̞u̯ko̞lɑ̝]
- Rhymes: -oukolɑ
- Syllabification(key): Tou‧ko‧la
Declension
Inflection of Toukola (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Toukola | Toukolat | ||
genitive | Toukolan | Toukoloiden Toukoloitten | ||
partitive | Toukolaa | Toukoloita | ||
illative | Toukolaan | Toukoloihin | ||
singular | plural | |||
nominative | Toukola | Toukolat | ||
accusative | nom. | Toukola | Toukolat | |
gen. | Toukolan | |||
genitive | Toukolan | Toukoloiden Toukoloitten Toukolainrare | ||
partitive | Toukolaa | Toukoloita | ||
inessive | Toukolassa | Toukoloissa | ||
elative | Toukolasta | Toukoloista | ||
illative | Toukolaan | Toukoloihin | ||
adessive | Toukolalla | Toukoloilla | ||
ablative | Toukolalta | Toukoloilta | ||
allative | Toukolalle | Toukoloille | ||
essive | Toukolana | Toukoloina | ||
translative | Toukolaksi | Toukoloiksi | ||
abessive | Toukolatta | Toukoloitta | ||
instructive | — | Toukoloin | ||
comitative | See the possessive forms below. |
Possessive forms of Toukola (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The internal locative cases (inessive, illative and elative) are used with this place name when referring to a location.
Statistics
- Toukola is the 4370th (tied with 24 other surnames) most common surname in Finland, belonging to 169 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Sirkka Paikkala, editor (2007), Suomalainen paikannimikirja [Book of Finnish Place names] (in Finnish), Helsinki: Karttakeskus, Kotimaisten kielten tutkimuskeskus, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.