Patala
Finnish
Pronunciation
- IPA(key): /ˈpɑtɑlɑ/, [ˈpɑ̝t̪ɑ̝lɑ̝]
- Rhymes: -ɑtɑlɑ
- Syllabification(key): Pa‧ta‧la
Declension
Inflection of Patala (Kotus type 12/kulkija, no gradation) | ||||
---|---|---|---|---|
nominative | Patala | Patalat | ||
genitive | Patalan | Pataloiden Pataloitten | ||
partitive | Patalaa | Pataloita | ||
illative | Patalaan | Pataloihin | ||
singular | plural | |||
nominative | Patala | Patalat | ||
accusative | nom. | Patala | Patalat | |
gen. | Patalan | |||
genitive | Patalan | Pataloiden Pataloitten Patalainrare | ||
partitive | Patalaa | Pataloita | ||
inessive | Patalassa | Pataloissa | ||
elative | Patalasta | Pataloista | ||
illative | Patalaan | Pataloihin | ||
adessive | Patalalla | Pataloilla | ||
ablative | Patalalta | Pataloilta | ||
allative | Patalalle | Pataloille | ||
essive | Patalana | Pataloina | ||
translative | Patalaksi | Pataloiksi | ||
abessive | Patalatta | Pataloitta | ||
instructive | — | Pataloin | ||
comitative | See the possessive forms below. |
Possessive forms of Patala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Statistics
- Patala is the 5460th (tied with 34 other surnames) most common surname in Finland, belonging to 129 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.