96
ANALYTICAL PSYCHOLOGY
{| style="border-collapse:collapse;width:100%;font-size:83%;"
|+ I.—An Example of a Normal Reaction Type
|-
| colspan=4 |
|-
| style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;border-top:1px solid black;" | Stimulus word.
| style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;border-top:1px solid black;" | Reaction Time.
Unit 0.2 second.
| style="text-align:center;border-bottom:1px solid black;border-right:1px solid black;border-top:1px solid black;" | Reaction.
| style="text-align:center;border-bottom:1px solid black;border-top:1px solid black;" | Reproduction.
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | head
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | foot
| style="text-align:left;padding-left:2em; text-indent:-1em;" | part of the body
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | green
| style="text-align:center;border-right:1px solid black;" | 11
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | blouse
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | water
| style="text-align:center;border-right:1px solid black;" | 14
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | clear
| style="text-align:left;padding-left:2em; text-indent:-1em;" | light
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to sing
| style="text-align:center;border-right:1px solid black;" | 6
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | children
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | dead
| style="text-align:center;border-right:1px solid black;" | 11
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | do not like
| style="text-align:left;padding-left:2em; text-indent:-1em;" | light
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | long
| style="text-align:center;border-right:1px solid black;" | 6
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | short
| style="text-align:left;padding-left:2em; text-indent:-1em;" | I, tall
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | ship
| style="text-align:center;border-right:1px solid black;" | 7
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | forth
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to pay
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | bills
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | window
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | room
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | friendly
| style="text-align:center;border-right:1px solid black;" | 10
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | children
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | table
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | chair
| style="text-align:left;padding-left:2em; text-indent:-1em;" | room
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to ask
| style="text-align:center;border-right:1px solid black;" | 10
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | all kinds
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | cold
| style="text-align:center;border-right:1px solid black;" | 7
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | warm
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | stem
| style="text-align:center;border-right:1px solid black;" | 6
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | flower
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to dance
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | I
| style="text-align:left;padding-left:2em; text-indent:-1em;" | like
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | lake
| style="text-align:center;border-right:1px solid black;" | 8
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | Zurich
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | sick
| style="text-align:center;border-right:1px solid black;" | 8
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | sister
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | pride
| style="text-align:center;border-right:1px solid black;" | 6
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | people
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to cook
| style="text-align:center;border-right:1px solid black;" | 7
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | woman
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | ink
| style="text-align:center;border-right:1px solid black;" | 5
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | black
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | angry
| style="text-align:center;border-right:1px solid black;" | 10
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | children
| style="text-align:left;padding-left:2em; text-indent:-1em;" | people
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | needle
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to prick
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to swim
| style="text-align:center;border-right:1px solid black;" | 10
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | healthy
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | voyage
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | England
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | blue
| style="text-align:center;border-right:1px solid black;" | 10
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | pretty
| style="text-align:left;padding-left:2em; text-indent:-1em;" | like
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | lamp
| style="text-align:center;border-right:1px solid black;" | 6
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | light
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | to sin
| style="text-align:center;border-right:1px solid black;" | 8
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | much
| style="text-align:left;padding-left:2em; text-indent:-1em;" | people
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | bread
| style="text-align:center;border-right:1px solid black;" | 10
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | good
| style="text-align:left;padding-left:2em; text-indent:-1em;" | like, necessary
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | rich
| style="text-align:center;border-right:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | nice
|
|-
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | tree
| style="text-align:center;border-right:1px solid black;" | 6
| style="text-align:left;border-right:1px solid black;padding-left:2em;" | green
|
|-
| style="text-align:left;border-right:1px solid black;border-bottom:1px solid black;padding-left:2em;" | to prick
| style="text-align:center;border-right:1px solid black;border-bottom:1px solid black;" | 9
| style="text-align:left;border-right:1px solid black;border-bottom:1px solid black;padding-left:2em;" | need
| style="border-bottom:1px solid black;" |
|}
Stimulus word. | Reaction Time. Unit 0.2 second. |
Reaction. | Reproduction. |
needle | 7 | to sew | |
to swim | 9 | water | ship |
[1] [2] | |||
voyage | 35 | to ride, motion, voyager | |
blue | 10 | color | |
lamp | 7 | to burn | |