Ron Hextall

Ronald Jeffrey Hextall (born May 3, 1964 in Brandon, Manitoba) is a Canadian retired professional ice hockey goaltender most often associated with the Philadelphia Flyers of the National Hockey League. He is the grandson of Hall-of-Famer Bryan Hextall, the son of former NHL player Bryan Hextall Jr. and nephew of former NHL player Dennis Hextall.

Ron Hextall
Born (1964-05-03) May 3, 1964
Brandon, MB, CAN
Height 6 ft 3 in (191 cm)
Weight 200 lb (91 kg; 14 st 4 lb)
Position Goaltender
Caught Left
Played for WHL
 Brandon Wheat Kings
IHL
 Kalamazoo Wings
AHL
 Hershey Bears
NHL
 Philadelphia Flyers
 Quebec Nordiques
 New York Islanders
National team  Canada
NHL Draft 119th overall, 1982
Philadelphia Flyers
Playing career 19841999

Awards

  • Dudley "Red" Garrett Memorial Award1986
  • Named to AHL First All-Star Team – 1986
  • NHL Rookie of the Month of November – 1986
  • Vezina Trophy1987
  • Conn Smythe Trophy1987
  • NHL All-Rookie Team – 1987
  • NHL First All-Star Team – 1987
  • Inducted into Flyers Hall of Fame – February 6, 2008

Career statistics

Regular season

   
Season Team League GP W L T MIN GA SO GAA SV%
1981–82 Brandon Wheat Kings WHL 30 12 11 0 1398 133 0 5.71 .864
1982–83 Brandon Wheat Kings WHL 44 13 30 0 2589 249 0 5.77  ??
1983–84 Brandon Wheat Kings WHL 46 29 13 2 2670 190 0 4.27 .883
1984–85 Kalamazoo Wings IHL 19 6 11 1  ??  ?? 0 4.35  ??
1984–85 Hershey Bears AHL 11 4 6 0 555 34 0 3.68 .888
1985–86 Hershey Bears AHL 53 30 19 2 3061 174 5 3.41 .894
1986–87 Philadelphia Flyers NHL 66 37 21 6 3799 174 1 3.00 .894
1987–88 Philadelphia Flyers NHL 62 30 22 7 3560 208 0 3.51 .885
1988–89 Philadelphia Flyers NHL 64 30 28 6 3756 202 0 3.23 .891
1989–90 Hershey Bears AHL 1 1 0 0 49 3 0 3.67 .880
1989–90 Philadelphia Flyers NHL 8 4 2 1 419 29 0 3.67 .880
1990–91 Philadelphia Flyers NHL 36 13 16 5 2035 106 0 3.13 .892
1991–92 Philadelphia Flyers NHL 45 16 21 6 2668 151 3 3.40 .883
1992–93 Quebec Nordiques NHL 54 29 16 5 2988 172 0 3.45 .888
1993–94 New York Islanders NHL 65 27 26 6 3581 184 5 3.08 .898
1994–95 Philadelphia Flyers NHL 31 17 9 4 1824 88 1 2.89 .890
1995–96 Philadelphia Flyers NHL 53 31 13 7 3102 112 4 2.17 .913
1996–97 Philadelphia Flyers NHL 55 31 16 5 3094 132 5 2.56 .897
1997–98 Philadelphia Flyers NHL 46 21 17 7 2688 97 4 2.17 .911
1998–99 Philadelphia Flyers NHL 23 10 7 4 1235 52 0 2.53 .888
NHL Career Totals 608 296 214 69 34,749 1,723 23 2.98 .895

Playoffs

   
Season Team League GP W L MIN GA SO GAA SV%
1981–82 Brandon Wheat Kings WHL 3 0 2 103 16 0 9.32 -
1983–84 Brandon Wheat Kings WHL 10 5 5 592 37 0 3.75 -
1985–86 Hershey Bears AHL 13 5 7 780 42 1 4.27 -
1986–87 Philadelphia Flyers NHL 26 15 11 1540 71 2 2.77 .908
1987–88 Philadelphia Flyers NHL 7 2 4 379 30 0 4.75 .847
1988–89 Philadelphia Flyers NHL 15 8 7 886 49 0 3.32 .890
1992–93 Quebec Nordiques NHL 6 2 4 372 18 0 2.90 .915
1993–94 New York Islanders NHL 3 0 3 158 16 0 6.08 .800
1994–95 Philadelphia Flyers NHL 15 10 5 897 42 0 2.81 .904
1995–96 Philadelphia Flyers NHL 12 6 6 761 27 0 2.13 .915
1996–97 Philadelphia Flyers NHL 8 4 3 443 22 0 2.97 .892
1997–98 Philadelphia Flyers NHL 1 0 0 20 1 0 3.00 .875
NHL Career Totals 93 47 43 5456 276 2 3.03 .897

International play

Season Team League GP W L T SO GAA
1986–87 NHL All-Stars RV-87 - - - - - -
1987–88 Canada CC - - - - - -
1991–92 Canada WCh 5 1 2 1 0 2.86

References

    Other websites


    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.