1989–90 NHL season
The 1989–90 NHL season was the 73rd season of the National Hockey League. Twenty-one teams each played 80 games. The Stanley Cup winners were the Edmonton Oilers, who won the best of seven series 4–1 against the Boston Bruins.[1]The championship was the Oilers' fifth Stanley Cup in the past four years.
1989–90 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 5, 1989 – May 24, 1990 |
Number of games | 80 |
Number of teams | 21 |
TV partner(s) | CBC, TSN, SRC (Canada) SportsChannel America, NBC[lower-alpha 1] (United States) |
Draft | |
Top draft pick | Mats Sundin |
Picked by | Quebec Nordiques |
Regular season | |
Presidents' Trophy | Boston Bruins |
Season MVP | Mark Messier (Oilers) |
Top scorer | Wayne Gretzky (Kings) |
Playoffs | |
Playoffs MVP | Bill Ranford (Oilers) |
Stanley Cup | |
Champions | Edmonton Oilers |
Runners-up | Boston Bruins |
This also marked the first time that all three New York City metro area teams made the playoffs in the same season.
Regular season
Final standings
Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points, PIM = Penalties in minutes
Prince of Wales Conference
Adams Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Boston Bruins | 80 | 46 | 25 | 9 | 101 | 289 | 232 | 1458 |
Buffalo Sabres | 80 | 45 | 27 | 8 | 98 | 286 | 248 | 1449 |
Montreal Canadiens | 80 | 41 | 28 | 11 | 93 | 288 | 234 | 1590 |
Hartford Whalers | 80 | 38 | 33 | 9 | 85 | 275 | 268 | 2102 |
Quebec Nordiques | 80 | 12 | 61 | 7 | 31 | 240 | 407 | 2104 |
Patrick Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
New York Rangers | 80 | 36 | 31 | 13 | 85 | 279 | 267 | 2021 |
New Jersey Devils | 80 | 37 | 34 | 9 | 83 | 295 | 288 | 1659 |
Washington Capitals | 80 | 36 | 38 | 6 | 78 | 284 | 275 | 2204 |
New York Islanders | 80 | 31 | 38 | 11 | 73 | 281 | 288 | 1777 |
Pittsburgh Penguins | 80 | 32 | 40 | 8 | 72 | 318 | 359 | 2132 |
Philadelphia Flyers | 80 | 30 | 39 | 11 | 71 | 290 | 297 | 2067 |
Clarence Campbell Conference
Norris Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 80 | 41 | 33 | 6 | 88 | 316 | 294 | 2426 |
St. Louis Blues | 80 | 37 | 34 | 9 | 83 | 295 | 279 | 1809 |
Toronto Maple Leafs | 80 | 38 | 38 | 4 | 80 | 337 | 358 | 2419 |
Minnesota North Stars | 80 | 36 | 40 | 4 | 76 | 284 | 291 | 2041 |
Detroit Red Wings | 80 | 28 | 38 | 14 | 70 | 288 | 323 | 2140 |
Smythe Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Calgary Flames | 80 | 42 | 23 | 15 | 99 | 348 | 265 | 1751 |
Edmonton Oilers | 80 | 38 | 28 | 14 | 90 | 315 | 283 | 2046 |
Winnipeg Jets | 80 | 37 | 32 | 11 | 85 | 298 | 290 | 1639 |
Los Angeles Kings | 80 | 34 | 39 | 7 | 75 | 338 | 337 | 1844 |
Vancouver Canucks | 80 | 25 | 41 | 14 | 64 | 245 | 306 | 1644 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points, PIM = Penalties in minutes
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Wayne Gretzky | Los Angeles Kings | 73 | 40 | 102 | 142 | 42 |
Mark Messier | Edmonton Oilers | 79 | 45 | 84 | 129 | 79 |
Steve Yzerman | Detroit Red Wings | 79 | 62 | 65 | 127 | 79 |
Mario Lemieux | Pittsburgh Penguins | 59 | 45 | 78 | 123 | 78 |
Brett Hull | St. Louis Blues | 80 | 72 | 41 | 113 | 24 |
Bernie Nicholls | Los Angeles Kings / New York Rangers | 79 | 39 | 73 | 112 | 86 |
Pierre Turgeon | Buffalo Sabres | 80 | 40 | 66 | 106 | 29 |
Pat LaFontaine | New York Islanders | 74 | 54 | 51 | 105 | 38 |
Paul Coffey | Pittsburgh Penguins | 80 | 29 | 74 | 103 | 95 |
Joe Sakic | Quebec Nordiques | 80 | 39 | 63 | 102 | 27 |
Adam Oates | St. Louis Blues | 80 | 23 | 79 | 102 | 30 |
Stanley Cup playoffs
Note: All dates in 1990
Wales Conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Campbell Conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Division finals
|
|
|
|
Conference finals
|
|
Finals
Boston Bruins vs. Edmonton Oilers | |||||
---|---|---|---|---|---|
Date | Away | Score | Home | Score | Notes |
May 15 | Edmonton | 3 | Boston | 2 | 3OT |
May 18 | Edmonton | 7 | Boston | 2 | |
May 20 | Boston | 2 | Edmonton | 1 | |
May 22 | Boston | 1 | Edmonton | 5 | |
May 24 | Edmonton | 4 | Boston | 1 | |
Edmonton wins series 4–1 and Stanley Cup | |||||
Bill Ranford (Edmonton) wins Conn Smythe Trophy |
NHL awards
Presidents' Trophy: | Boston Bruins |
Prince of Wales Trophy: | Boston Bruins |
Clarence S. Campbell Bowl: | Edmonton Oilers |
Art Ross Memorial Trophy: | Wayne Gretzky, Los Angeles Kings |
Bill Masterton Memorial Trophy: | Gord Kluzak, Boston Bruins |
Calder Memorial Trophy: | Sergei Makarov, Calgary Flames |
Conn Smythe Trophy: | Bill Ranford, Edmonton Oilers |
Frank J. Selke Trophy: | Rick Meagher, St. Louis Blues |
Hart Memorial Trophy: | Mark Messier, Edmonton Oilers |
Jack Adams Award: | Bob Murdoch, Winnipeg Jets |
James Norris Memorial Trophy: | Ray Bourque, Boston Bruins |
King Clancy Memorial Trophy: | Kevin Lowe, Edmonton Oilers |
Lady Byng Memorial Trophy: | Brett Hull, St. Louis Blues |
Lester B. Pearson Award: | Mark Messier, Edmonton Oilers |
NHL Plus/Minus Award: | Paul Cavallini, St. Louis Blues |
Vezina Trophy: | Patrick Roy, Montreal Canadiens |
William M. Jennings Trophy: | Reggie Lemelin/Andy Moog, Boston Bruins |
Lester Patrick Trophy: | Len Ceglarski |
All-Star teams
First Team | Position | Second Team |
---|---|---|
Patrick Roy, Montreal Canadiens | G | Darren Puppa, Buffalo Sabres |
Ray Bourque, Boston Bruins | D | Paul Coffey, Pittsburgh Penguins |
Al MacInnis, Calgary Flames | D | Doug Wilson, Chicago Blackhawks |
Mark Messier, Edmonton Oilers | C | Wayne Gretzky, Los Angeles Kings |
Brett Hull, St. Louis Blues | RW | Cam Neely, Boston Bruins |
Luc Robitaille, Los Angeles Kings | LW | Brian Bellows, Minnesota North Stars |
First games
The following is a list of players of note who played their first NHL game in 1989–90 (listed with their first team, stars(*) mark debut in playoffs):
- Wes Walz, Boston Bruins
- Alexander Mogilny, Buffalo Sabres
- Rob Ray, Buffalo Sabres
- Donald Audette*, Buffalo Sabres
- Sergei Makarov, Calgary Flames
- Rob Blake, Los Angeles Kings
- Helmut Balderis, Minnesota North Stars
- Andrew Cassels, Montreal Canadiens
- Lyle Odelein, Montreal Canadiens
- Vyacheslav Fetisov, New Jersey Devils
- Alexei Kasatonov, New Jersey Devils
- Murray Baron, Philadelphia Flyers
- Curtis Joseph, St. Louis Blues
- Tie Domi, Toronto Maple Leafs
- Vladimir Krutov, Vancouver Canucks
- Igor Larionov, Vancouver Canucks
- Olaf Kolzig, Washington Capitals
Last games
The following is a list of players of note that played their last game in the NHL in 1989–90 (listed with their last team):
- Reed Larson, Buffalo Sabres
- Al Secord, Chicago Blackhawks
- Bob Murray, Chicago Blackhawks
- Duane Sutter, Chicago Blackhawks
- Bernie Federko, Detroit Red Wings
- Börje Salming, Detroit Red Wings
- Reijo Ruotsalainen, Edmonton Oilers
- Barry Beck, Los Angeles Kings
- Helmut Balderis, Minnesota North Stars
- Curt Fraser, Minnesota North Stars
- Mark Johnson, New Jersey Devils
- Ron Greschner, New York Rangers
- Vladimir Krutov, Vancouver Canucks
- Paul Reinhart, Vancouver Canucks
- Doug Wickenheiser, Washington Capitals
References
- "National Hockey League history and statistics at hockeydb.com". www.hockeydb.com.
- Notes
- NBC only televised the All-Star Game.