Felsenthal, Arkansas
Felsenthal is a town in the US state of Arkansas.
Felsenthal, Arkansas | |
---|---|
Coordinates: 33°3′22″N 92°9′7″W | |
Country | United States |
State | Arkansas |
County | Union |
Area | |
• Total | 1.66 sq mi (4.30 km2) |
• Land | 1.48 sq mi (3.82 km2) |
• Water | 0.18 sq mi (0.48 km2) |
Elevation | 82 ft (25 m) |
Population (2020) | |
• Total | 85 |
• Density | 57.59/sq mi (22.24/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 05-23320 |
GNIS feature ID | 0049023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.