Electoral district of Williamstown
Willamstown is an electoral district of Victoria. It was created in 1856. It is in the Western Metropolitan Region.
Williamstown Victoria—Legislative Assembly | |
---|---|
State | Victoria |
Created | 1856 |
MP | Melissa Horne |
Party | Labor Party |
Electors | 45,965 (2022) |
Area | 51.54 km2 (19.9 sq mi) |
Demographic | Inner metropolitan |
Williamstown is in Melbourne. It is one of only three Victorian state electorates to have been contested at every election, the other two being Brighton and Richmond.
Election results
2022 Victorian state election: Williamstown[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Melissa Horne | 16,173 | 41.5 | −8.2 | |
Liberal | Daria Kellander | 10,928 | 28.0 | +7.7 | |
Greens | Suzette Rodoreda | 6,013 | 15.4 | +2.1 | |
Democratic Labour | Rochelle Fisher | 1,632 | 4.2 | +4.2 | |
Victorian Socialists | Julien Q. Macandili | 1,528 | 3.9 | +3.9 | |
Animal Justice | Patricia Mackevicius | 1,049 | 2.7 | +0.5 | |
Freedom | Alexander Ansalone | 976 | 2.5 | +2.5 | |
Family First | Joshua Mosely | 675 | 1.7 | +1.7 | |
Total formal votes | 38,974 | 95.4 | +0.3 | ||
Informal votes | 1,878 | 4.6 | −0.3 | ||
Turnout | 40,852 | 88.9 | +2.7 | ||
Two-party-preferred result | |||||
Labor | Melissa Horne | 24,726 | 63.4 | −6.5 | |
Liberal | Daria Kellander | 14,248 | 36.6 | +6.5 | |
Labor hold | Swing | −6.5 | |||
References
- Williamstown District results, Victorian Electoral Commission. Retrieved 1 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.