Eastford, Connecticut
Eastford is a town in Connecticut. It is part of Windham County. There were 1,649 people living in Eastford in 2020.[1]
Eastford, Connecticut | |
---|---|
Coordinates: 41°53′37″N 72°05′49″W | |
Country | United States |
U.S. state | Connecticut |
County | Windham |
Region | Northeastern CT |
Incorporated | 1847 |
Area | |
• Total | 29.2 sq mi (75.6 km2) |
• Land | 28.9 sq mi (74.8 km2) |
• Water | 0.3 sq mi (0.9 km2) |
Elevation | 653 ft (199 m) |
Population (2020)[1] | |
• Total | 1,649 |
• Density | 56/sq mi (22/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | 06242 |
Area code(s) | 860/959 |
FIPS code | 09-21860 |
GNIS feature ID | 213420 |
Major highways | |
Website | www |
References
- "Census - Geography Profile: Eastford town, Windsor County, Connecticut". Retrieved December 15, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.