Clive, Iowa
Clive is a city in Iowa in the United States.
Clive, Iowa | |
---|---|
![]() Location of Clive in Iowa | |
Coordinates: 41°36′53″N 93°47′53″W | |
Country | ![]() |
State | ![]() |
Counties | Polk, Dallas |
Settled | 1882 |
Incorporated (city) | August 18, 1956 |
Area | |
• Total | 7.73 sq mi (20.03 km2) |
• Land | 7.64 sq mi (19.80 km2) |
• Water | 0.09 sq mi (0.23 km2) 1.56% |
Elevation | 889 ft (271 m) |
Population | |
• Total | 18,601 |
• Rank | 25th in Iowa |
• Density | 2,433.09/sq mi (939.46/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50325 |
Area code | 515 |
FIPS code | 19-14520 |
GNIS feature ID | 2393573[2] |
Website | www.cityofclive.com |
References
- "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- U.S. Geological Survey Geographic Names Information System: Clive, Iowa
- "Clive city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.