Cho Jae-jin
Cho Jae-Jin (born 9 July 1981) is a South Korean football player. He plays for Gamba Osaka.
Personal information | |||
---|---|---|---|
Full name | Cho Jae-Jin | ||
Date of birth | 9 July 1981 | ||
Place of birth | Paju, South Korea | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | Gamba Osaka | ||
Number | 18 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 2002–2003 2004 2004–2007 2008 2009– |
Suwon Samsung Bluewings Sangmu / Gwangju Sangmu Phoenix Suwon Samsung Bluewings Shimizu S-Pulse Jeonbuk Hyundai Motors Gamba Osaka | ||
National team | |||
2003–2008 | Korea Republic | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | Korean FA Cup | League Cup | Asia | Total | |||||||
2000 | Suwon Samsung Bluewings | K-League | 5 | 0 | 0 | 0 | - | 5 | 0 | |||
2001 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||||
2002 | Sangmu | |||||||||||
2003 | Gwangju Sangmu Phoenix | K-League | 31 | 3 | 2 | 1 | - | - | 33 | 4 | ||
2004 | Suwon Samsung Bluewings | K-League | 8 | 1 | 0 | 0 | 0 | 0 | - | 8 | 1 | |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2004 | Shimizu S-Pulse | J. League 1 | 12 | 7 | 1 | 0 | 1 | 1 | - | 14 | 8 | |
2005 | 29 | 9 | 3 | 2 | 7 | 3 | - | 39 | 14 | |||
2006 | 32 | 16 | 2 | 1 | 3 | 0 | - | 37 | 17 | |||
2007 | 28 | 13 | 1 | 0 | 3 | 1 | - | 32 | 14 | |||
South Korea | League | Korean FA Cup | League Cup | Asia | Total | |||||||
2008 | Jeonbuk Hyundai Motors | K-League | 26 | 8 | 2 | 1 | 5 | 2 | - | 33 | 11 | |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2009 | Gamba Osaka | J. League 1 | 25 | 10 | 3 | 0 | 1 | 0 | 6 | 1 | 35 | 11 |
2010 | ||||||||||||
Country | South Korea | 73 | 12 | 4 | 2 | 5 | 2 | - | 82 | 16 | ||
Japan | 126 | 55 | 10 | 3 | 15 | 5 | 6 | 1 | 157 | 64 | ||
Total | 199 | 67 | 14 | 5 | 20 | 7 | 6 | 1 | 239 | 80 |
International career statistics
Korea Republic national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 7 | 2 |
2004 | 3 | 1 |
2005 | 2 | 0 |
2006 | 13 | 4 |
2007 | 10 | 2 |
2008 | 3 | 0 |
Total | 38 | 9 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.