Bethlehem, New York
Bethlehem is a town in Albany County, New York, United States. The town's population was 35,034 at the 2020 census.[2]
Bethlehem, New York | |
---|---|
![]() Bethlehem Public Library | |
![]() Location in Albany County in the state of New York. | |
Coordinates: 42°36′N 73°50′W | |
Country | United States |
State | New York |
County | Albany |
Incorporated | 1793 |
Area | |
• Total | 49.86 sq mi (129.15 km2) |
• Land | 49.03 sq mi (126.99 km2) |
• Water | 0.83 sq mi (2.16 km2) |
Elevation | 197 ft (60 m) |
Population | |
• Total | 35,034 |
• Density | 714.54/sq mi (275.88/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | No Bethlehem addresses. Some hamlets have ZIP codes (Delmar, 12054; Glenmont, 12077; Selkirk, 12158; Slingerlands, 12159; South Bethlehem, 12161) and some areas use Albany (12203, 12208) ZIP codes. |
Area code | 518 |
FIPS code | 36-001-06354 |
GNIS feature ID | 0978731 |
Website | Town of Bethlehem |
References
- "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 6, 2024.
- "Profile of General Population and Housing Characteristics: 2020 Demographic Profile Data (DP-1): Bethlehem town, Albany County, New York". United States Census Bureau. Retrieved March 6, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.