Bülach District
47°40′N 8°34′E Bülach is one of 12 districts of the Canton of Zürich in Switzerland. With about 117,000 people living there, it is the third largest in the canton.
Bülach District
Bezirk Bülach | |
---|---|
District | |
Country | Switzerland |
Canton | Zürich |
Capital | Bülach |
Area | |
• Total | 185.19 km2 (71.50 sq mi) |
Population (31 December 2020) | |
• Total | 156,900 |
• Density | 850/km2 (2,200/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Municipalities | 22 |
Municipalities
Municipality | Population (31 December 2020)[1] |
Area, km² |
---|---|---|
Bachenbülach | 3,743 | 4.25 |
Bassersdorf | 11,924 | 9.02 |
Bülach | 21,998 | 16.09 |
Dietlikon | 7,875 | 4.26 |
Eglisau | 5,491 | 9.07 |
Embrach | 9,610 | 12.72 |
Freienstein-Teufen | 2,397 | 8.32 |
Glattfelden | 5,266 | 12.35 |
Hochfelden | 2,020 | 6.16 |
Höri | 2,951 | 4.85 |
Hüntwangen | 1,067 | 4.97 |
Kloten | 20,429 | 19.28 |
Lufingen | 2,562 | 5.22 |
Nürensdorf | 5,628 | 10.09 |
Oberembrach | 1,105 | 10.20 |
Opfikon | 20,954 | 5.61 |
Rafz | 4,628 | 10.74 |
Rorbas | 2,885 | 4.44 |
Wallisellen | 17,218 | 6.50 |
Wasterkingen | 568 | 3.95 |
Wil | 1,488 | 8.94 |
Winkel | 4,648 | 8.16 |
Total | 156,900 | 185.19 |
Sources
- "Ständige und nichtständige Wohnbevölkerung nach institutionellen Gliederungen, Geburtsort und Staatsangehörigkeit". bfs.admin.ch (in German). Swiss Federal Statistical Office - STAT-TAB. 31 December 2020. Retrieved 21 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.