World Junior Wrestling Championships | |
---|---|
Status | Active |
Genre | Sporting event |
Date(s) | Mid-year |
Frequency | Annual |
Country | Varying |
Inaugurated | 1969 |
Organised by | UWW |
The World Junior Wrestling Championships (U20) is the main wrestling championships in the Junior age category (between 18 and 20 years old), organised by United World Wrestling (UWW).[1] This event was held twice in 1979 and 1980.[2][3]
Rename
Past name was the Junior World Championships.[4] In November 2021, the UWW renamed the Junior Worlds to U20 and Cadet Worlds to U17.
History
Medals (2000-2023)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 126 | 73 | 102 | 301 |
2 | ![]() | 77 | 16 | 50 | 143 |
3 | ![]() | 68 | 50 | 60 | 178 |
4 | ![]() | 39 | 31 | 64 | 134 |
5 | ![]() | 35 | 40 | 76 | 151 |
6 | ![]() | 33 | 34 | 74 | 141 |
7 | ![]() | 24 | 33 | 42 | 99 |
8 | ![]() | 18 | 27 | 66 | 111 |
9 | ![]() | 10 | 26 | 35 | 71 |
10 | ![]() | 10 | 19 | 25 | 54 |
11 | ![]() | 10 | 14 | 25 | 49 |
12 | ![]() | 8 | 21 | 47 | 76 |
13 | ![]() | 8 | 12 | 21 | 41 |
14 | ![]() | 7 | 11 | 25 | 43 |
15 | ![]() | 7 | 3 | 21 | 31 |
16 | ![]() | 6 | 5 | 6 | 17 |
17 | ![]() | 5 | 17 | 23 | 45 |
18 | ![]() | 5 | 9 | 23 | 37 |
19 | ![]() | 5 | 9 | 19 | 33 |
20 | ![]() | 5 | 8 | 20 | 33 |
21 | ![]() | 5 | 6 | 31 | 42 |
22 | ![]() | 5 | 4 | 12 | 21 |
23 | ![]() | 4 | 7 | 4 | 15 |
– | ![]() | 4 | 4 | 8 | 16 |
24 | ![]() | 3 | 8 | 15 | 26 |
25 | ![]() | 1 | 7 | 19 | 27 |
26 | ![]() | 1 | 5 | 8 | 14 |
27 | ![]() | 1 | 3 | 4 | 8 |
28 | ![]() | 1 | 2 | 6 | 9 |
29 | ![]() | 1 | 2 | 4 | 7 |
30 | ![]() | 1 | 2 | 1 | 4 |
31 | ![]() | 1 | 1 | 3 | 5 |
32 | ![]() | 1 | 1 | 1 | 3 |
33 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
35 | ![]() | 1 | 0 | 10 | 11 |
36 | ![]() | 0 | 10 | 12 | 22 |
37 | ![]() | 0 | 3 | 0 | 3 |
38 | ![]() | 0 | 2 | 7 | 9 |
39 | ![]() | 0 | 2 | 5 | 7 |
40 | ![]() | 0 | 2 | 1 | 3 |
41 | ![]() | 0 | 1 | 2 | 3 |
42 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
45 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
48 | ![]() | 0 | 0 | 4 | 4 |
49 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
51 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
53 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (58 entries) | 538 | 538 | 1000 | 2076 |
Serbia consist of
Serbia and Montenegro and
Yugoslavia.
was competed in 2023.
Team rankings
Year | Men's Freestyle | Men's Greco-Roman | Women's Freestyle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
1969 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1971 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1973 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1975 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1977 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1978 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1979-1 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1979-2 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1980 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1981 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1982 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1983 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1984 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1984 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1986 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1988 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
1990 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1991 | No Competition | {{}} | {{}} | {{}} | No Competition | ||||||
1992-3 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
1994 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1996 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1997 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | No Competition | ||||
1998 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
1999 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2000 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2001 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2003 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2005 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2006 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2007 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2008 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2009 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2010 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2011 | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2012 | ![]() | ![]() | ![]() | {{}} | {{}} | {{}} | {{}} | {{}} | {{}} | ||
2013 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2014 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2015 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2016 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2017 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2018 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2019 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2022 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2023 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Editions
Junior
1980 in Stockholm probably was in U15 (Schools) in 13 + 13 weights.
1992 (LL,GR) and 1993 (LF) was counted one edition.
Not held in 2002 and 2004.
Share bronze medal awarded since 2005.
1969 - 1977 / 1983 - 1995 : Espoir
- LL : Freestyle / GR : Greco-Roman / LF : Women's Freestyle
Espoir
# | Year | Host city | Host country | Events |
---|---|---|---|---|
Unit and Various Host | ||||
1 | 1983 | Anaheim / Kristiansund | ![]() ![]() | 20 |
2 | 1985 | Colorado Springs | ![]() | 20 |
3 | 1987 | Burnaby | ![]() | 20 |
4 | 1989 | Ulaanbaatar / Budapest | ![]() ![]() | 20 |
5 | 1991 | Unknown / Unknown | Unknown / Unknown | 20 |
6 | 1993 | Athens | ![]() | 20 |
7 | 1995 | Tehran | ![]() | 20 |
- LL : Freestyle / GR : Greco-Roman
- After 1995 Junior and Espoir was merged.
Cadets
# | Year | Host city | Host country | Events |
---|---|---|---|---|
Unit and Various Host | ||||
1 | 1975 | Santo Domingo | ![]() | 13 |
2 | 1980 | Stockholm | ![]() | 26 |
3 | 1982 | Colorado Springs | ![]() | 20 |
4 | 1983 | Missoula | ![]() | 26 |
5 | 1987 | Unknown | Unknown | 22 |
5 | 1988 | Dijon | ![]() | 10 |
6 | 1989 | Warrensburg | ![]() | 22 |
7 | 1990 | Szombathely | ![]() | 25 |
8 | 1991 | Alma | ![]() | 22 |
9 | 1992 | Istanbul | ![]() | 22 |
10 | 1993 | Duisburg / Luenen | ![]() | 22 |
11 | 1994 | Frankfort | ![]() | 22 |
12 | 1995 | Budapest | ![]() | 22 |
13 | 1996 | Tehran | ![]() | 22 |
14 | 1997 | New Delhi / Maribor | ![]() ![]() | 20 |
15 | 1998 | Manchester / Pretoria | ![]() ![]() | 30 |
16 | 1999 | Łódź / Nykobing Falster | ![]() ![]() | 30 |
2000-2010: Not held | ||||
Unit Host | ||||
17 | 2011 | Szombathely | ![]() | 30 |
18 | 2012 | Baku | ![]() | 30 |
19 | 2013 | Zrenjanin | ![]() | 30 |
20 | 2014 | Snina | ![]() | 30 |
21 | 2015 | Sarajevo | ![]() | 30 |
22 | 2016 | Tbilisi | ![]() | 30 |
23 | 2017 | Athens | ![]() | 30 |
24 | 2018 | Zagreb | ![]() | 30 |
25 | 2019 | Sofia | ![]() | 30 |
26 | 2021 | Budapest | ![]() | 30 |
27 | 2022 | Rome | ![]() | 30 |
28 | 2023 | Istanbul | ![]() | 30 |
- LL : Freestyle / GR : Greco-Roman / LF : Women's Freestyle
- 2020 not held.
See also
References
- ↑ "Junior World Championships". United World Wrestling. Retrieved 25 January 2022.
- ↑ "Athletes & Results". United World Wrestling. Retrieved 25 January 2022.
- ↑ "International Wrestling Database".
- ↑ https://uww.org/event/junior-world-championships?section=results
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.