Nickname(s) | Young Dragons (Welsh: Dreigiau Ifanc) | ||
---|---|---|---|
Association | Football Association of Wales (FAW) | ||
Head coach | Rob Edwards | ||
| |||
First international | |||
Northern Ireland 4–0 Wales (London, England; 15 April 1948) | |||
Biggest win | |||
Gibraltar 2–9 Wales (Wrexham, Wales; 27 September 2022) | |||
Biggest defeat | |||
Netherlands 11–2 Wales (Dordrecht, Netherlands; 6 March 1963) | |||
World Cup | |||
Appearances | 0 | ||
UEFA U-19 Championship | |||
Appearances | 7 (first in 1948) | ||
Best result | First Round (6 times) |
The Wales national under-19 football team is the national under-19 football team of Wales and is run by the Football Association of Wales. The team competes in the UEFA European Under-19 Championship held every year.
In 2019 the side qualified for the Elite Round of the European Under-19 Football Championship for the first time. In 2020 they qualified once again, after topping their qualifying group for the first time.
Recent history
The under-19 squad is a proving ground for talented youngsters. Full international players like Gareth Bale, Joe Allen, and Wayne Hennessey, as well as most of the current Wales U21 side, have progressed through the team.
Players
Latest squad
Players born on or after 1 January 2005 are eligible for the 2024 UEFA European Under-19 Championship. Players in bold have attained full international caps. Clubs as of the date of the announcement.
Under-19 squad called up for the friendly matches against Finland on 8 and 11 September 2023.[1]
Name | Club |
---|---|
Lewys Benjamin | Wolverhampton Wanderers |
Josey Casa-Grande | Bristol City |
Alex Williams | West Bromwich Albion |
Josh Beecher | Cardiff City |
Luey Giles | Cardiff City |
Dan Cox | Derby County |
Thierry Katsukunya | Swansea City |
Will Andiyapan | Tottenham Hotspur |
Dylan Lawlor | Cardiff City |
Dan Barton | Cardiff City |
Dan Watts | Swansea City |
Troy Perrett | Cardiff City |
Tanaswa Nyakuhwa | Cardiff City |
Freddie Issaka | Plymouth Argyle |
Japhet Matondo | Cardiff City |
Lewis Koumas | Liverpool |
Iwan Morgan | Swansea City |
Kai Andrews | Coventry City |
Joe Andrews | Southampton |
Will Spiers | Cardiff City |
- INJ = Withdrew from the squad due to injury
Results and fixtures
2020 UEFA European Under-19 Championship qualification
Group 5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales (H) | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Elite round |
2 | Russia | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
3 | Poland | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | |
4 | Kosovo | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
2019 UEFA European Under-19 Championship qualification
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | Elite round |
2 | Wales (H) | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
3 | Sweden | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | San Marino | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Sweden | 2–1 | San Marino |
---|---|---|
|
Report |
|
Scotland | 5–0 | San Marino |
---|---|---|
|
Report |
Sweden | 1–2 | Wales |
---|---|---|
|
Report |
|
San Marino | 0–2 | Wales |
---|---|---|
Report |
2018 UEFA European Under-19 Championship qualification
Group 13
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Elite round |
2 | Turkey (H) | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
3 | Kazakhstan | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
4 | Wales | 3 | 0 | 0 | 3 | 4 | 7 | −3 | 0 |
Wales | 1–2 | Slovakia |
---|---|---|
|
Report |
|
Turkey | 2–1 | Wales |
---|---|---|
Report |
Kazakhstan | 3–2 | Wales |
---|---|---|
|
Report |
2017 UEFA European Under-19 Championship qualification round
Group 6
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Elite round |
2 | Greece | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
3 | Wales (H) | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
4 | Luxembourg | 3 | 0 | 0 | 3 | 2 | 13 | −11 | 0 |