Colgate Series Championships Toyota Championships | |
---|---|
Defunct tennis tournament | |
Event name | Colgate Series (1977–81) Toyota Championships (1981–82) |
Tour | WTA Tour (1977–82) |
Founded | 1977 |
Abolished | 1982 |
Location | Palm Springs, CA, U.S. Landover MD, U.S. East Rutherford, NJ, U.S. |
Surface | Hard, Carpet |
The Colgate Series Championships, later named the Toyota Championships were the finales in an annual series of professional women's tennis tournaments for women from 1977 through 1982. The best singles and doubles players of the circuit, based on ranking points earned, qualified for the championships. During those years, the women's tour included a US indoor circuit winter tour finale, called the Virginia Slims Championships in 1977-78 and the Avon Championships in the 1979-82 period, as well as the global world tour finale, held in the US fall season, and called the Colgate Series Championships in 1977-80 and the Toyota Series Championships in 1981-82.
The championships were discontinued when Virginia Slims became the year-round sponsor of the Women's Tennis Association Tour in 1983.[1][2]
Finals
Singles
Series Year | Series-Ending Tournament | Location | Surface | Champion | Runner-up | Score |
---|---|---|---|---|---|---|
1977 | Colgate Series Championships | Palm Springs, California, U.S. | Hard | ![]() | ![]() | 6–2, 6–2 |
1978 | Colgate Series Championships | Palm Springs, California, U.S. | Hard | ![]() | ![]() | 6–3, 6–3 |
1979 | Colgate Series Championships | Landover, Maryland, U.S. | Carpet | ![]() | ![]() | 6–2, 6–1 |
1980 | Colgate Series Championships | Landover, Maryland, U.S. | Carpet | ![]() | ![]() | 6–2, 6–2 |
1981 | Toyota Series Championships | East Rutherford, New Jersey, U.S. | Carpet | ![]() | ![]() | 2–6, 6–4, 6–2 |
1982 | Toyota Series Championships | East Rutherford, New Jersey, U.S. | Carpet | ![]() | ![]() | 4–6, 6–1, 6–2 |
Doubles
Series Year | Champions | Runners-up | Score |
---|---|---|---|
1977 | ![]() ![]() | ![]() ![]() | 6–1, 4–6, 6–4 |
1978 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1979 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
1980 | ![]() ![]() | ![]() ![]() | 6–3, 4–6, 7–6 |
1981 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
1982 | ![]() ![]() | ![]() ![]() | 6–4, 7–5 |
See also
References
- ↑ John Dolan (2011). Women's Tennis 1968–84: the Ultimate Guide. Remous. pp. 500–505.
- ↑ Barry Lorge (December 30, 1979). "Colgate Tennis Draws Spotlight With Cross-Country Move". The Washington Post.
External links