Köppen climate classification types of Canada

Climate in Canada varies widely from region to region. In many parts of the country, particularly in the interior and Prairie provinces, winters are long, very cold, and feature frequent snow. Most of Canada has a continental climate, which features a large annual range of temperatures, cold winters, and warm summers. Daily average temperatures are near −15 °C (5 °F), but can drop below −50 °C (−58 °F) with severe wind chills.[1] In non-coastal regions, snow can cover the ground for almost six months of the year, while in parts of the north snow can persist year-round. Coastal British Columbia has a more temperate climate, with a mild and rainy, cloudy winter. On the east and west coasts, average high temperatures are generally in the low 20s °C (70s °F), while between the coasts, the average summer high temperature ranges from 25 to 30 °C (77 to 86 °F), with temperatures in some interior locations occasionally exceeding 40 °C (104 °F).[2]

Much of Northern Canada is covered by ice and permafrost; however, the future of the permafrost is uncertain because the Arctic has been warming at three times the global average as a result of climate change in Canada.[3] Canada's annual average temperature over land has warmed by 1.7 °C (3.1 °F), with changes ranging from 1.1 to 2.3 °C (2.0 to 4.1 °F) in various regions, since 1948.[4] The rate of warming has been higher across the North and in the Prairies.[4] In the southern regions of Canada, air pollution from both Canada and the United States—caused by metal smelting, burning coal to power utilities, and vehicle emissions—has resulted in acid rain, which has severely impacted waterways, forest growth and agricultural productivity in Canada.[5]

Averages

The following tables show the average maximum and minimum temperatures of Canada of various cities across Canada, based on the climate period from 1981 to 2010 for the months of January and July (generally the lowest and highest average temperature months, but not in every case).

The two major Canadian cities that fall outside the continental climate schema are Vancouver and Victoria. Vancouver experiences an oceanic climate, bordering warm-summer mediterranean with a marked summer dry season. Victoria, BC is the only major Canadian city entirely in a warm-summer mediterranean climate. Of the eight largest Canadian cities, Ottawa, Montreal and Toronto have the warmest summers, Winnipeg the coldest winters, while Vancouver's winters are far milder than any other large city in Canada.

In mountainous regions such as British Columbia the variety of elevations creates micro-climates with average temperatures that can vary wildly within relatively small distances. A few small towns in southern BC outside of Vancouver, for example, have a humid continental climate (Dfb) with average winter temperatures and cold snaps comparable to other parts of the country.

Central Canada and northern Canada experiences subarctic and Arctic climates, much of them arid. Those areas are not heavily populated due to the severe climate, where it drops below −20 °C (−4 °F) on most winter days and has a very brief summer season.

Some Mountain passes in southern BC also have a subarctic or subalpine climate, creating extremely dangerous driving conditions, as drivers may be unaware of wintry road conditions when they come from nearby areas like Vancouver and Kamloops that are much warmer.[6]

The table can be reordered by clicking on the box in each column. Places in italics are provincial capitals, bold is the national capital.

Community Weather station Location Elevation January
(Avg. high °C (°F))
January
(Avg. low °C (°F))
July
(Avg. high °C (°F))
July
(Avg. low °C (°F))
Annual
(Avg. high °C (°F))
Annual
(Avg. low °C (°F))
Alberton, PE[7]   46°51′00″N 064°01′00″W / 46.85000°N 64.01667°W / 46.85000; -64.01667 (Alberton) 3 m (9.8 ft) −3.9 (25.0) −12.5 (9.5) 23.2 (73.8) 14.1 (57.4) 9.6 (49.3) 1.3 (34.3)
Baker Lake, NU[8] YBK 64°17′56″N 096°04′40″W / 64.29889°N 96.07778°W / 64.29889; -96.07778 (Baker Lake Airport) 18.6 m (61 ft) −27.7 (−17.9) −34.8 (−30.6) 17.0 (62.6) 6.1 (43.0) −7.3 (18.9) −15.2 (4.6)
Baie-Comeau, QC[9] YBC 49°08′00″N 068°12′00″W / 49.13333°N 68.20000°W / 49.13333; -68.20000 (Baie-Comeau) 22 m (72 ft) −8.7 (16.3) −19.9 (−3.8) 20.9 (69.6) 10.3 (50.5) 6.6 (43.9) −3.3 (26.1)
Calgary, AB[10] YYC 51°06′50″N 114°01′13″W / 51.11389°N 114.02028°W / 51.11389; -114.02028 (Calgary) 1,084 m (3,556 ft) −0.9 (30.4) −13.2 (8.2) 23.2 (73.8) 9.8 (49.6) 10.8 (51.4) −1.9 (28.6)
Charlottetown, PE[11] YYG 46°17′19″N 063°07′43″W / 46.28861°N 63.12861°W / 46.28861; -63.12861 (Charlottetown) 49 m (161 ft) −3.4 (25.9) −12.1 (10.2) 23.3 (73.9) 14.1 (57.4) 9.9 (49.8) 1.3 (34.3)
Churchill, MB[12] YYQ 58°44′21″N 094°03′59″W / 58.73917°N 94.06639°W / 58.73917; -94.06639 (Churchill) 29 m (95 ft) −21.9 (−7.4) −30.1 (−22.2) 18.0 (64.4) 7.3 (45.1) −2.3 (27.9) −10.7 (12.7)
Corner Brook, NL[13]   48°57′00″N 057°57′00″W / 48.95000°N 57.95000°W / 48.95000; -57.95000 (Corner Brook) 5 m (16 ft) −2.7 (27.1) −9.6 (14.7) 22.0 (71.6) 12.6 (54.7) 9.0 (48.2) 1.3 (34.3)
Dawson City, YT[14] YDA 64°02′35″N 139°07′40″W / 64.04306°N 139.12778°W / 64.04306; -139.12778 (Dawson City) 370 m (1,210 ft) −21.8 (−7.2) −30.1 (−22.2) 23.1 (73.6) 8.2 (46.8) 2.1 (35.8) −10.3 (13.5)
Edmonton, AB[15] YXD 53°34′24″N 113°31′06″W / 53.57333°N 113.51833°W / 53.57333; -113.51833 (Edmonton) 671 m (2,201 ft) −6.0 (21.2) −14.8 (5.4) 23.1 (73.6) 12.3 (54.1) 9.3 (48.7) −1.0 (30.2)
Edmundston, NB[16]   47°20′47″N 068°11′16″W / 47.34639°N 68.18778°W / 47.34639; -68.18778 (Edmundston) 163 m (535 ft) −7.1 (19.2) −18.5 (−1.3) 24.7 (76.5) 11.5 (52.7) 9.5 (49.1) −2.3 (27.9)
Fort Nelson, BC[17] YYE 58°50′11″N 122°35′50″W / 58.83639°N 122.59722°W / 58.83639; -122.59722 (Fort Nelson) 382 m (1,253 ft) −16.1 (3.0) −24.6 (−12.3) 23.2 (73.8) 10.9 (51.6) 5.2 (41.4) −6.0 (21.2)
Fredericton, NB[18] YFC 45°52′20″N 066°31′40″W / 45.87222°N 66.52778°W / 45.87222; -66.52778 (Fredericton) 21 m (69 ft) −3.8 (25.2) −15.0 (5.0) 25.5 (77.9) 13.0 (55.4) 11.4 (52.5) −0.2 (31.6)
Halifax, NS[19] YHZ 44°52′48″N 063°30′00″W / 44.88000°N 63.50000°W / 44.88000; -63.50000 (Halifax) 145 m (476 ft) −1.3 (29.7) −10.4 (13.3) 23.8 (74.8) 13.7 (56.7) 11.3 (52.3) 1.9 (35.4)
High Level, AB[20] YOJ 58°37′17″N 117°09′53″W / 58.62139°N 117.16472°W / 58.62139; -117.16472 (High Level) 338 m (1,109 ft) −15.0 (5.0) −25.8 (−14.4) 23.0 (73.4) 9.9 (49.8) 5.2 (41.4) −7.2 (19.0)
Inuvik, NT[21] YEV 68°18′15″N 133°28′58″W / 68.30417°N 133.48278°W / 68.30417; -133.48278 (Inuvik) 68 m (223 ft) −22.8 (−9.0) −31.0 (−23.8) 19.5 (67.1) 8.6 (47.5) −3.5 (25.7) −12.9 (8.8)
Iqaluit, NU[22] YFB 63°45′00″N 068°33′00″W / 63.75000°N 68.55000°W / 63.75000; -68.55000 (Iqaluit) 34 m (112 ft) −22.8 (−9.0) −30.9 (−23.6) 12.3 (54.1) 4.1 (39.4) −5.6 (21.9) −13.1 (8.4)
Kamloops, BC[23] YKA 50°42′08″N 120°26′31″W / 50.70222°N 120.44194°W / 50.70222; -120.44194 (Kamloops) 345.3 m (1,133 ft) 0.4 (32.7) −5.9 (21.4) 28.9 (84.0) 14.2 (57.6) 14.8 (58.6) 3.7 (38.7)
Kugluktuk, NU[24] YCO 67°49′00″N 115°08′38″W / 67.81667°N 115.14389°W / 67.81667; -115.14389 (Kugluktuk) 23 m (75 ft) −23.2 (−9.8) −31.4 (−24.5) 15.6 (60.1) 6.1 (43.0) −6.1 (21.0) −14.4 (6.1)
La Ronge, SK[25] YVC 55°09′00″N 105°16′00″W / 55.15000°N 105.26667°W / 55.15000; -105.26667 (La Ronge) 379 m (1,243 ft) −13.4 (7.9) −24.2 (−11.6) 23.5 (74.3) 11.5 (52.7) 5.9 (42.6) −5.5 (22.1)
Mayo, YT[26] YMA 63°37′00″N 135°52′00″W / 63.61667°N 135.86667°W / 63.61667; -135.86667 (Mayo) 504 m (1,654 ft) −18.0 (−0.4) −28.2 (−18.8) 22.8 (73.0) 9.4 (48.9) 3.4 (38.1) −8.2 (17.2)
Moncton, NB[27] YQM 46°06′19″N 064°41′02″W / 46.10528°N 64.68389°W / 46.10528; -64.68389 (Moncton) 71 m (233 ft) −3.7 (25.3) −14.0 (6.8) 24.7 (76.5) 12.9 (55.2) 10.7 (51.3) 0.1 (32.2)
Montreal, QC[28] YUL 45°28′00″N 073°45′00″W / 45.46667°N 73.75000°W / 45.46667; -73.75000 (Montreal) 36 m (118 ft) −5.3 (22.5) −14.0 (6.8) 26.3 (79.3) 16.1 (61.0) 11.5 (52.7) 2.0 (35.6)
Nain, NL[29] YDP 56°33′00″N 061°41′00″W / 56.55000°N 61.68333°W / 56.55000; -61.68333 (Nain) 6 m (20 ft) −13.5 (7.7) −21.6 (−6.9) 14.9 (58.8) 5.3 (41.5) 1.7 (35.1) −6.6 (20.1)
Norman Wells, NT[30] YVQ 65°16′57″N 126°48′01″W / 65.28250°N 126.80028°W / 65.28250; -126.80028 (Norman Wells) 73 m (240 ft) −22.2 (−8.0) −29.9 (−21.8) 22.5 (72.5) 11.5 (52.7) −0.4 (31.3) −9.9 (14.2)
Ottawa, ON[31] YOW 45°19′21″N 075°40′09″W / 45.32250°N 75.66917°W / 45.32250; -75.66917 (Ottawa) 114 m (374 ft) −5.8 (21.6) −14.8 (5.4) 26.5 (79.7) 15.5 (59.9) 11.3 (52.3) 1.4 (34.5)
Princeton, BC[32] CYDC 49°28′05″N 120°30′41″W / 49.46806°N 120.51139°W / 49.46806; -120.51139 (Princeton Airport) 700 m (2,300 ft) −1.4 (29.5) −8.6 (16.5) 26.3 (79.3) 9.5 (49.1) 12.9 (55.2) 0.2 (32.4)
Quebec City, QC[33] YQB 46°48′00″N 071°23′00″W / 46.80000°N 71.38333°W / 46.80000; -71.38333 (Quebec City) 74 m (243 ft) −7.9 (17.8) −17.7 (0.1) 25.0 (77.0) 13.5 (56.3) 9.2 (48.6) −0.8 (30.6)
Regina, SK[34] YQR 50°26′00″N 104°40′00″W / 50.43333°N 104.66667°W / 50.43333; -104.66667 (Regina) 578 m (1,896 ft) −9.3 (15.3) −20.1 (−4.2) 25.8 (78.4) 11.9 (53.4) 9.3 (48.7) −3.2 (26.2)
Resolute, NU[35] YRB 74°43′01″N 094°58′10″W / 74.71694°N 94.96944°W / 74.71694; -94.96944 (Resolute) 68 m (223 ft) −28.6 (−19.5) −35.3 (−31.5) 7.3 (45.1) 1.7 (35.1) −12.7 (9.1) −18.6 (−1.5)
Saskatoon, SK[36] YXE 52°10′00″N 106°43′00″W / 52.16667°N 106.71667°W / 52.16667; -106.71667 (Saskatoon) 504 m (1,654 ft) −10.1 (13.8) −20.7 (−5.3) 25.3 (77.5) 11.6 (52.9) 8.6 (47.5) −3.5 (25.7)
St. John's, NL[37] YYT 47°37′20″N 052°44′34″W / 47.62222°N 52.74278°W / 47.62222; -52.74278 (St. John's) 141 m (463 ft) −0.8 (30.6) −8.2 (17.2) 20.7 (69.3) 10.9 (51.6) 9.0 (48.2) 1.0 (33.8)
Summerside, PE[38] YSU 46°26′20″N 063°49′54″W / 46.43889°N 63.83167°W / 46.43889; -63.83167 (Summerside) 20 m (66 ft) −3.2 (26.2) −12.1 (10.2) 23.8 (74.8) 14.6 (58.3) 9.9 (49.8) 1.6 (34.9)
Sydney, NS[39] YQY 46°10′00″N 060°02′53″W / 46.16667°N 60.04806°W / 46.16667; -60.04806 (Sydney) 62 m (203 ft) −1.1 (30.0) −9.6 (14.7) 23.1 (73.6) 12.6 (54.7) 10.3 (50.5) 1.4 (34.5)
Thompson, MB[40] YTH 55°48′12″N 097°51′45″W / 55.80333°N 97.86250°W / 55.80333; -97.86250 (Thompson) 224 m (735 ft) −18.3 (−0.9) −29.3 (−20.7) 23.1 (73.6) 9.1 (48.4) 3.4 (38.1) −9.1 (15.6)
Timmins, ON[41] YTS 48°34′11″N 081°22′36″W / 48.56972°N 81.37667°W / 48.56972; -81.37667 (Timmins) 295 m (968 ft) −10.6 (12.9) −23.0 (−9.4) 24.2 (75.6) 10.7 (51.3) 7.9 (46.2) −4.3 (24.3)
Toronto, ON[42] YYZ 43°40′38″N 079°37′50″W / 43.67722°N 79.63056°W / 43.67722; -79.63056 (Toronto) 173 m (568 ft) −1.5 (29.3) −9.4 (15.1) 27.1 (80.8) 15.8 (60.4) 13.0 (55.4) 3.3 (37.9)
Vancouver, BC[43] YVR 49°11′42″N 123°10′55″W / 49.19500°N 123.18194°W / 49.19500; -123.18194 (Vancouver) 4 m (13 ft) 6.9 (44.4) 1.4 (34.5) 22.2 (72.0) 13.7 (56.7) 13.9 (57.0) 6.8 (44.2)
Victoria, BC[44] YYJ 48°38′50″N 123°25′33″W / 48.64722°N 123.42583°W / 48.64722; -123.42583 (Victoria) 20 m (66 ft) 7.6 (45.7) 1.5 (34.7) 22.4 (72.3) 11.3 (52.3) 14.4 (57.9) 5.6 (42.1)
Whitehorse, YT[45] YXY 60°42′34″N 135°04′08″W / 60.70944°N 135.06889°W / 60.70944; -135.06889 (Whitehorse) 706 m (2,316 ft) −11.0 (12.2) −19.2 (−2.6) 20.6 (69.1) 8.0 (46.4) 5.1 (41.2) −5.2 (22.6)
Windsor, ON[46] YQG 42°16′32″N 82°57′20″W / 42.27556°N 82.95556°W / 42.27556; -82.95556 (Windsor) 190 m (620 ft) −0.3 (31.5) −7.3 (18.9) 28.1 (82.6) 17.9 (64.2) 14.4 (57.9) 5.4 (41.7)
Winnipeg, MB[47] YWG 49°55′00″N 097°14′00″W / 49.91667°N 97.23333°W / 49.91667; -97.23333 (Winnipeg) 239 m (784 ft) −11.3 (11.7) −21.4 (−6.5) 25.9 (78.6) 13.5 (56.3) 8.7 (47.7) −2.7 (27.1)
Yarmouth, NS[48] YQI 43°49′51″N 066°05′19″W / 43.83083°N 66.08861°W / 43.83083; -66.08861 (Yarmouth) 43 m (141 ft) 0.8 (33.4) −6.9 (19.6) 20.9 (69.6) 12.7 (54.9) 11.1 (52.0) 3.2 (37.8)
Yellowknife, NT[49] YZF 62°27′46″N 114°26′25″W / 62.46278°N 114.44028°W / 62.46278; -114.44028 (Yellowknife) 206 m (676 ft) −21.6 (−6.9) −29.5 (−21.1) 21.3 (70.3) 12.6 (54.7) 0.0 (32.0) −8.6 (16.5)

Heat, cold and frost averages

Yearly temperature averages for selected locations in Canada[50]
Location Region Days >30° Days >20° Frosts Max temp <0° Days <-10° Days

<-20°

First frost Last frost Frost-free
Baker LakeNU0.2113.1270.5225.5206.3158.2Aug 30Jun 2565 days
BrandonMB15.9109.8202.3110.0108.652.6Sep 14May 24112 days
CalgaryAB5.187.2194.459.371.321.7Sep 16May 21117 days
CharlottetownPE0.979.3160.272.654.66.5Oct 17May 16153 days
ChurchillMB1.128.0247.5193.7171.0117.2Sep 15Jun 1987 days
Corner BrookNL0.758.5159.379.043.03.4Oct 13May 19146 days
Dawson CreekBC2.662.1243.7156.9162.4104.1Aug 13Jun 370 days
EdmontonAB4.088.4179.782.675.324.6Sep 22May 9135 days
Fort FrancesON6.9100.4195.4106.690.844.2Sep 17May 27108 days
Fort McMurrayAB5.984.2212.1115.8119.557.5Sep 6May 3097 days
Fort NelsonBC3.378.1214.2133.6139.179.8Sep 11May 16117 days
Fort SimpsonNT4.273.8224.3159.3157.3101.1Sep 1May 2697 days
FrederictonNB9.0104.4172.969.172.620.0Sep 25May 17130 days
Halifax (city)NS1.078.2131.047.029.80.8Oct 31May 1182 days
HamiltonON18.5119.8129.048.632.62.5Oct 16Apr 21177 days
High LevelAB2.776.5224.8136.3138.979.9Sep 1Jun 191 days
IqaluitNU0.02.1265.8212.2182.4130.6Sep 3Jun 2074 days
KamloopsBC32.8132.0119.234.519.93.4Oct 10Apr 24169 days
KuujjuaqQC0.321.7244.0177.1155.6104.5Sep 9Jun 1882 days
Labrador CityNL0.433.1232.8155.3144.590.6Sep 14Jun 995 days
LiverpoolNS3.3102.7146.842.034.63.6Oct 5May 15142 days
Medicine HatAB26.5120.4174.658.464.422.8Sep 25May 13134 days
Moose JawSK21.7115.1188.786.787.737.7Sep 17May 17121 days
MonctonNB6.899.1166.970.058.914.0Oct 2May 23131 days
MontrealQC9.3117.1147.774.062.914.3Oct 12Apr 29165 days
MoosoneeON6.166.3224.9129.1125.678.4Aug 25Jun 2658 days
NainNL0.516.4230.1148.1126.762.4Sep 24Jun 1896 days
NanaimoBC6.796.971.52.61.80.0Oct 26Apr 14194 days
Osoyoos (west)BC36.0142.4105.525.310.70.3Oct 9Apr 22169 days
OttawaON13.0116.4154.977.567.916.3Oct 7Apr 30157 days
PrincetonBC24.2107.6177.850.633.66.4Sep 17May 23116 Days
Quebec CityQC5.194.1170.794.984.831.1Oct 4May 11145 days
ReginaSK16.2108.1201.2103.0102.343.1Sep 12May 20115 days
SaguenayQC7.786.8189.7104.999.246.6Sep 23May 22123 days
Saint JohnNB0.974.3167.260.765.714.1Oct 2May 16138 days
SaskatoonSK13.1103.1200.4108.0105.647.1Sep 15May 21117 days
St. John'sNL0.152.6166.665.934.90.6Oct 17May 30139 days
SydneyNS2.374.9160.860.043.22.7Oct 17May 21149 days
ThompsonMB3.866.9238.6152.5150.0100.0Aug 27Jun 1474 days
TorontoON11.5117.2100.845.921.91.2Nov 3Apr 13203 days
Toronto AirportON15.8122.3136.552.838.93.9Oct 16Apr 30168 days
VancouverBC0.376.540.93.41.60.0Nov 10Mar 18237 days
VictoriaBC2.178.946.02.00.40.0Nov 5Apr 7211 days
WindsorON23.5138.9116.344.324.11.2Oct 30Apr 17195 days
WinnipegMB13.3109.7193.7113.0102.250.1Sep 22May 23121 days
WhitehorseYT0.941.5221.3118.7106.448.7Aug 25Jun 580 days
YarmouthNS0.056.7126.136.021.70.1Oct 21Apr 27176 days
YellowknifeNT0.442.8224.5175.2160.9105.2Sep 18May 25115 days

Extremes

The table can be reordered by clicking on the box in each column. Places in italics are provincial capital, bold is the national capital.

Community Weather station Location Elevation January
(Record high °C (°F))
January
(Record low °C (°F))
July
(Record high °C (°F))
July
(Record low °C (°F))
Annual
(Extreme high °C (°F))
Annual
(Extreme low °C (°F))
Alberton, PE[7]   46°51′00″N 064°01′00″W / 46.85000°N 64.01667°W / 46.85000; -64.01667 (Alberton) 3 m (9.8 ft) 13.2 (55.8) −31.7 (−25.1) 33.0 (91.4) 3.0 (37.4) 33.3 (91.9) −33.0 (−27.4)
Alert, NU[53][54] YLT 82°30′05″N 62°20′20″W / 82.50139°N 62.33889°W / 82.50139; -62.33889 (Alert) 30.5 m (100 ft) 0.0 (32.0) −50.0 (−58.0) 20.0 (68.0) −6.3 (20.7) 20.0 (68.0) −50.0 (−58.0)
Baker Lake, NU YBK 64°17′56″N 096°04′40″W / 64.29889°N 96.07778°W / 64.29889; -96.07778 (Baker Lake Airport) 18.6 m (61 ft) −1.7 (28.9) −50.6 (−59.1) 33.6 (92.5) −1.7 (28.9) 33.6 (92.5) −50.6 (−59.1)
Baie-Comeau, QC[9] YBC 49°08′00″N 068°12′00″W / 49.13333°N 68.20000°W / 49.13333; -68.20000 (Baie-Comeau) 22 m (72 ft) 11.4 (52.5) −47.2 (−53.0) 32.8 (91.0) 0.6 (33.1) 32.8 (91.0) −47.2 (−53.0)
Calgary, AB[10] YYC 51°06′50″N 114°01′13″W / 51.11389°N 114.02028°W / 51.11389; -114.02028 (Calgary) 1,084 m (3,556 ft) 17.6 (63.7) −44.4 (−47.9) 36.1 (97.0) −0.6 (30.9) 36.5 (97.7) −45.0 (−49.0)
Charlottetown, PE[11] YYG 46°17′19″N 063°07′43″W / 46.28861°N 63.12861°W / 46.28861; -63.12861 (Charlottetown) 49 m (161 ft) 15.1 (59.2) −30.5 (−22.9) 33.9 (93.0) 3.3 (37.9) 34.4 (93.9) −30.5 (−22.9)
Churchill, MB[12][54] YYQ 58°44′21″N 094°03′59″W / 58.73917°N 94.06639°W / 58.73917; -94.06639 (Churchill) 29 m (95 ft) 1.7 (35.1) −45.0 (−49.0) 34.0 (93.2) 1.1 (34.0) 36.9 (98.4) −45.4 (−49.7)
Corner Brook, NL[13]   48°57′00″N 057°57′00″W / 48.95000°N 57.95000°W / 48.95000; -57.95000 (Corner Brook) 5 m (16 ft) 16.5 (61.7) −31.7 (−25.1) 34.4 (93.9) 1.1 (34.0) 35.0 (95.0) −31.7 (−25.1)
Dawson City, YT[14] YDA 64°02′35″N 139°07′40″W / 64.04306°N 139.12778°W / 64.04306; -139.12778 (Dawson City) 370 m (1,210 ft) 9.7 (49.5) −53.8 (−64.8) 33.5 (92.3) −2.0 (28.4) 34.7 (94.5) −55.8 (−68.4)
Edmonton, AB[15][54] YXD 53°34′24″N 113°31′06″W / 53.57333°N 113.51833°W / 53.57333; -113.51833 (Edmonton) 671 m (2,201 ft) 13.8 (56.8) −49.4 (−56.9) 36.7 (98.1) −1.7 (28.9) 37.2 (99.0) −49.4 (−56.9)
Edmundston, NB[16]   47°20′47″N 068°11′16″W / 47.34639°N 68.18778°W / 47.34639; -68.18778 (Edmundston) 163 m (535 ft) 13.0 (55.4) −41.0 (−41.8) 36.0 (96.8) 2.0 (35.6) 36.0 (96.8) −41.0 (−41.8)
Fort Nelson, BC[17] YYE 58°50′11″N 122°35′50″W / 58.83639°N 122.59722°W / 58.83639; -122.59722 (Fort Nelson) 382 m (1,253 ft) 10.7 (51.3) −51.7 (−61.1) 36.7 (98.1) 1.1 (34.0) 36.7 (98.1) −51.7 (−61.1)
Fredericton, NB[18] YFC 45°52′20″N 066°31′40″W / 45.87222°N 66.52778°W / 45.87222; -66.52778 (Fredericton) 21 m (69 ft) 14.6 (58.3) −35.6 (−32.1) 36.7 (98.1) 1.7 (35.1) 37.2 (99.0) −37.2 (−35.0)
Halifax, NS[19] YHZ 44°52′48″N 063°30′00″W / 44.88000°N 63.50000°W / 44.88000; -63.50000 (Halifax) 145 m (476 ft) 14.8 (58.6) −28.5 (−19.3) 33.9 (93.0) 6.1 (43.0) 35.0 (95.0) −28.5 (−19.3)
High Level, AB[20] YOJ 58°37′17″N 117°09′53″W / 58.62139°N 117.16472°W / 58.62139; -117.16472 (High Level) 338 m (1,109 ft) 11.3 (52.3) −50.6 (−59.1) 34.4 (93.9) −0.2 (31.6) 35.2 (95.4) −50.6 (−59.1)
Inuvik, NT[21] YEV 68°18′15″N 133°28′58″W / 68.30417°N 133.48278°W / 68.30417; -133.48278 (Inuvik) 68 m (223 ft) 5.4 (41.7) −54.4 (−65.9) 32.8 (91.0) −3.3 (26.1) 32.8 (91.0) −56.7 (−70.1)
Iqaluit, NU[22] YFB 63°45′00″N 068°33′00″W / 63.75000°N 68.55000°W / 63.75000; -68.55000 (Iqaluit) 34 m (112 ft) 3.9 (39.0) −45.0 (−49.0) 26.1 (79.0) −2.8 (27.0) 26.1 (79.0) −45.6 (−50.1)
Kugluktuk, NU[24] YCO 67°49′00″N 115°08′38″W / 67.81667°N 115.14389°W / 67.81667; -115.14389 (Kugluktuk) 23 m (75 ft) 0.8 (33.4) −47.3 (−53.1) 34.9 (94.8) −0.8 (30.6) 34.9 (94.8) −47.3 (−53.1)
La Ronge, SK[25] YVC 55°09′00″N 105°16′00″W / 55.15000°N 105.26667°W / 55.15000; -105.26667 (La Ronge) 379 m (1,243 ft) 12.5 (54.5) −48.3 (−54.9) 35.5 (95.9) 1.1 (34.0) 36.1 (97.0) −48.3 (−54.9)
Mayo, YT[26] YMA 63°37′00″N 135°52′00″W / 63.61667°N 135.86667°W / 63.61667; -135.86667 (Mayo) 504 m (1,654 ft) 10.1 (50.2) −58.3 (−72.9) 35.6 (96.1) −2.8 (27.0) 36.1 (97.0) −62.2 (−80.0)
Moncton, NB[27] YQM 46°06′19″N 064°41′02″W / 46.10528°N 64.68389°W / 46.10528; -64.68389 (Moncton) 71 m (233 ft) 16.1 (61.0) −32.2 (−26.0) 35.6 (96.1) 1.2 (34.2) 37.2 (99.0) −32.2 (−26.0)
Montreal, QC[28] YUL 45°28′00″N 073°45′00″W / 45.46667°N 73.75000°W / 45.46667; -73.75000 (Montreal) 36 m (118 ft) 13.9 (57.0) −37.8 (−36.0) 35.6 (96.1) 6.1 (43.0) 37.6 (99.7) −37.8 (−36.0)
Nain, NL[29] YDP 56°33′00″N 061°41′00″W / 56.55000°N 61.68333°W / 56.55000; -61.68333 (Nain) 6 m (20 ft) 10.5 (50.9) −39.4 (−38.9) 33.3 (91.9) −2.8 (27.0) 33.3 (91.9) −41.5 (−42.7)
Norman Wells, NT[30] YVQ 65°16′57″N 126°48′01″W / 65.28250°N 126.80028°W / 65.28250; -126.80028 (Norman Wells) 73 m (240 ft) 12.4 (54.3) −52.2 (−62.0) 35.0 (95.0) −1.1 (30.0) 35.0 (95.0) −54.4 (−65.9)
Ottawa, ON[31] YOW 45°19′21″N 075°40′09″W / 45.32250°N 75.66917°W / 45.32250; -75.66917 (Ottawa) 114 m (374 ft) 12.9 (55.2) −35.6 (−32.1) 36.7 (98.1) 5.0 (41.0) 37.8 (100.0) −36.1 (−33.0)
Princeton, BC[32] CYDC 49°28′05″N 120°30′41″W / 49.46806°N 120.51139°W / 49.46806; -120.51139 (Princeton Airport) 700 m (2,300 ft) 13.3 (55.9) −41.1 (−42.0) 41.7 (107.1) 0.0 (32.0) 41.7 (107.1) −42.8 (−45.0)
Quebec City, QC[33] YQB 46°48′00″N 071°23′00″W / 46.80000°N 71.38333°W / 46.80000; -71.38333 (Quebec City) 74 m (243 ft) 10.0 (50.0) −35.4 (−31.7) 35.6 (96.1) 3.9 (39.0) 35.6 (96.1) −36.1 (−33.0)
Regina, SK[34] YQR 50°26′00″N 104°40′00″W / 50.43333°N 104.66667°W / 50.43333; -104.66667 (Regina) 578 m (1,896 ft) 10.4 (50.7) −50.0 (−58.0) 43.3 (109.9) −2.2 (28.0) 43.3 (109.9) −50.0 (−58.0)
Resolute, NU[35] YRB 74°43′01″N 094°58′10″W / 74.71694°N 94.96944°W / 74.71694; -94.96944 (Resolute) 68 m (223 ft) −0.8 (30.6) −52.2 (−62.0) 18.5 (65.3) −3.1 (26.4) 18.5 (65.3) −52.2 (−62.0)
Saskatoon, SK[36] YXE 52°10′00″N 106°43′00″W / 52.16667°N 106.71667°W / 52.16667; -106.71667 (Saskatoon) 504 m (1,654 ft) 10.0 (50.0) −48.9 (−56.0) 40.6 (105.1) −3.3 (26.1) 40.6 (105.1) −50.0 (−58.0)
St. John's, NL[37] YYT 47°37′20″N 052°44′34″W / 47.62222°N 52.74278°W / 47.62222; -52.74278 (St. John's) 141 m (463 ft) 15.7 (60.3) −23.3 (−9.9) 31.5 (88.7) −1.1 (30.0) 31.5 (88.7) −23.8 (−10.8)
Summerside, PE[38] YSU 46°26′20″N 063°49′54″W / 46.43889°N 63.83167°W / 46.43889; -63.83167 (Summerside) 20 m (66 ft) 12.1 (53.8) −29.9 (−21.8) 33.3 (91.9) 6.7 (44.1) 33.3 (91.9) −29.9 (−21.8)
Sydney, NS[39] YQY 46°10′00″N 060°02′53″W / 46.16667°N 60.04806°W / 46.16667; -60.04806 (Sydney) 62 m (203 ft) 16.9 (62.4) −26.2 (−15.2) 33.9 (93.0) 2.2 (36.0) 35.5 (95.9) −27.3 (−17.1)
Thompson, MB[40] YTH 55°48′12″N 097°51′45″W / 55.80333°N 97.86250°W / 55.80333; -97.86250 (Thompson) 224 m (735 ft) 8.1 (46.6) −48.9 (−56.0) 35.9 (96.6) −1.1 (30.0) 37.4 (99.3) −48.9 (−56.0)
