![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
Sabah Heritage Party | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2020 | ||
Demographics | |||
Electors (2020) | 17,054 |
Sekong is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Sekong's electorate as of 2020
Sabah Bumiputera (52.89%)
Malay-Muslim Bumiputera (14.21%)
Other ethnicities (11.55%)
History
Member of Sabah State Legislative Assembly for Sekong | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Semawang | |||
5th | 1976 – 1981 | Ahmad Indar | Alliance (USNO) |
6th | 1981 – 1985 | Mohammad Jifli | BN (BERJAYA) |
7th | 1985 – 1986 | Salleh Janan | USNO |
8th | 1986 | ||
1990 – 1994 | BN (USNO) | ||
9th | 1990 – 1994 | Pitting Mohd Ali | |
10th | 1994 – 1999 | Nahalan Damsal | BN (UMNO) |
11th | 1999 – 2004 | ||
12th | 2004 – 2008 | Samsudin Yahya | |
13th | 2008 – 2013 | ||
14th | 2013 – 2018 | ||
15th | 2018 – 2020 | Arifin Asgali | WARISAN |
16th | 2020 – present | Alias Sani |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Alias Sani | 5,937 | 53.45 | ![]() | ||
BN | Hazulizah Mohd Dani | 4,338 | 39.05 | ![]() | ||
Love Sabah Party | Sitti Nurul Ain Shaidah Pitting | 253 | 2.28 | ![]() | ||
LDP | Mohd Fazil Ajak | 102 | 0.92 | ![]() | ||
PPRS | Abidin Sukor | 87 | 0.78 | ![]() | ||
USNO (Baru) | Saran Jumdail | 63 | 0.57 | ![]() | ||
Total valid votes | 10,780 | 97.05 | ||||
Total rejected ballots | 297 | 2.67 | ||||
Unreturned ballots | 31 | 0.28 | ||||
Turnout | 11,108 | 65.13 | ![]() | |||
Registered electors | 17,054 | |||||
Majority | 1,599 | 14.40 | ![]() | |||
Sabah Heritage Party hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Arifin Asgali | 6,740 | 54.78 | ![]() | ||
BN | Samsudin Yahya | 4,705 | 38.24 | ![]() | ||
Pan-Malaysian Islamic Party | Sahar Abdul Majid | 366 | 2.97 | ![]() | ||
STAR | Abdul Rashid Abdul Rahman | 48 | 0.39 | ![]() | ||
Independent | Mohd Faisal Bachtiyal | 43 | 0.35 | ![]() | ||
PKS | Alias Rahmad Benjamin | 16 | 0.13 | ![]() | ||
Total valid votes | 11,918 | 96.86 | ||||
Total rejected ballots | 337 | 2.74 | ||||
Unreturned ballots | 49 | 0.39 | ||||
Turnout | 12,304 | 74.47 | ![]() | |||
Registered electors | 16,522 | |||||
Majority | 2,035 | 16.54 | ![]() | |||
Sabah Heritage Party gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Yahya | 6,898 | 61.92 | ![]() | ||
PKR | Musah Ghani | 3,368 | 30.23 | ![]() | ||
SAPP | Awang @ Abdul Nasip Othman | 354 | 3.18 | ![]() | ||
STAR | Ahmad Ibrahim | 100 | 0.90 | ![]() | ||
Independent | Ilahan Amilbangsa | 50 | 0.45 | ![]() | ||
Total valid votes | 10,770 | 96.68 | ||||
Total rejected ballots | 351 | 3.15 | ||||
Unreturned ballots | 19 | 0.17 | ||||
Turnout | 11,140 | 78.19 | ![]() | |||
Registered electors | 14,247 | |||||
Majority | 3,530 | 31.69 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Yahya | 4,271 | 62.03 | |||
PKR | Nalahan Damsal | 2,082 | 30.24 | |||
BERSEKUTU | Mansor Mursalin | 242 | 3.51 | |||
Total valid votes | 6,595 | 95.79 | ||||
Total rejected ballots | 281 | 4.08 | ||||
Unreturned ballots | 9 | 0.13 | ||||
Turnout | 6,885 | 60.89 | ||||
Registered electors | 11,308 | |||||
Majority | 2,189 | 31.79 | ||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Samsudin Yahya won uncontested. | ||||||
BN | Samsudin Yahya | |||||
Total valid votes | ||||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 10,938 | |||||
Majority | ||||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nalahan Damsal | 3,230 | 45.30 | ![]() | ||
PBS | Abdul Wahid Hamid | 1,860 | 26.09 | ![]() | ||
BERSEKUTU | Ridi Alawangsa | 1,246 | 17.48 | ![]() | ||
SETIA | Zulkifli Pitting | 581 | 8.15 | ![]() | ||
Pan-Malaysian Islamic Party | Hamzah Abdullah | 121 | 1.70 | ![]() | ||
Total valid votes | 7,038 | 98.71 | ||||
Total rejected ballots | 92 | 1.29 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 7,130 | 58.63 | ![]() | |||
Registered electors | 12,161 | |||||
Majority | 1,370 | 19.21 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nalahan Damsal | 4,667 | 58.73 | ![]() | ||
PBS | Pitting Mohd Ali | 3,119 | 39.25 | ![]() | ||
Total valid votes | 7,786 | 97.99 | ||||
Total rejected ballots | 160 | 2.01 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 7,946 | 57.73 | ![]() | |||
Registered electors | 13,764 | |||||
Majority | 1,548 | 19.48 | ![]() | |||
BN gain from USNO | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
USNO | Pitting Mohd Ali | 3,240 | 47.24 | ![]() | ||
PBS | Nalahan Damsal | 2,719 | 39.65 | ![]() | ||
BERJAYA | Aliong Hassan | 482 | 7.03 | ![]() | ||
PRS | Mohammad Jifli | 174 | 2.54 | ![]() | ||
Independent | Abdullah Ibrahim | 66 | 0.96 | ![]() | ||
Independent | Hassnar Berahim | 58 | 0.85 | ![]() | ||
Total valid votes | 6,739 | 98.26 | ||||
Total rejected ballots | 119 | 1.74 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 6,858 | 61.25 | ![]() | |||
Registered electors | 11,197 | |||||
Majority | 521 | 7.59 | ![]() | |||
USNO hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
USNO | Salleh Janan | 2,450 | 48.36 | |||
PBS | Juhar Mahiruddin | 2,264 | 44.69 | |||
BERJAYA | Yee Loi Fook | 285 | 5.63 | |||
Total valid votes | 4,999 | 98.68 | ||||
Total rejected ballots | 67 | 1.32 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 5,066 | 67.96 | ||||
Registered electors | 7,454 | |||||
Majority | 186 | 3.67 | ||||
USNO hold | Swing | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.