Sebastian Florian Hönig
EducationErich Kästner Gymnasium (Eislingen, Germany)
Alma materHeidelberg University (Dr. rer. nat.)
University of Bonn (Dipl.-Phys.)
Scientific career
FieldsAstronomy
Active galactic nucleii
Physics
Comets and minor planets
InstitutionsUniversity of Southampton
University of Copenhagen
Kiel University
University of California, Santa Barbara
Max Planck Institute for Radio Astronomy
ThesisClumpy Dust Tori in Active Galactic Nuclei (2008)
Doctoral advisorGerd Weigelt
Minor planets discovered: 568[1]
see § List of discovered minor planets

Sebastian Florian Hönig (born 1978) is a German astronomer, Professor of Observational & Computational Astrophysics (and Head of School elect) in the astronomy group of the University of Southampton School of Physics & Astronomy,[2] and discoverer of minor planets and comets.[3]

Career and research

Hönig works on the theory and observations of active galactic nuclei (AGN), dust tori and dusty winds. He received his PhD (Dr. rer. nat.) from the University of Bonn with work carried our in the Infrared Interferometry group at the Max Planck Institute for Radio Astronomy. During this time he developed a new Radiative transfer to interpret infrared observations of AGN.[4] In 2010, Hönig received a DFG Fellowship and moved to the University of California, Santa Barbara working with Robert Antonucci. During this time, he used VLTI observations of two Seyfert galaxies to show that dusty winds contribute significantly to the infrared radiation from these objects.[5][6] Hönig received a Marie Skłodowska-Curie (2014) and an ERC Starting Grant (2015) at the University of Southampton to study this phenomenon in more detail.[7]

He is involved in the development of instruments for the Paranal Observatory of the European Southern Observatory (ESO). Hönig is Co-Investigator of GRAVITY+, an upgrade to the GRAVITY instrument.[8] He is member of the Time Domain Extragalactic Survey (TiDES) using the 4MOST instrument at ESO's VISTA telescope and leads the AGN reverberation mapping sub-survey.[9][10]

Comets and minor planets

Hönig has identified numerous asteroids and correctly identified the periodic comet P/2007 R5 despite it having no tail.[11] On 22 July 2002, he discovered comet C/2002 O4[12] and is credited by the MPC with the discovery of 560 numbered minor planets during 2001–2008.[1]

On 7 January 2004, the outer main-belt asteroid 51983 Hönig, discovered by Charles Juels and Paulo R. Holvorcem in 2001, was named in his honor (M.P.C. 50465).[3][13]

List of discovered minor planets

68947 Brunofunk8 August 2002list
68948 Mikeoates8 August 2002list
73491 Robmatson8 August 2002list
78115 Skiantonucci20 June 2002list
(78386) 2002 PF1558 August 2002list
(78387) 2002 PD1568 August 2002list
(78388) 2002 PT1568 August 2002list
(78389) 2002 PP1588 August 2002list
(78390) 2002 PQ1638 August 2002list
78391 Michaeljäger8 August 2002list
78429 Baschek18 August 2002list
78430 Andrewpearce18 August 2002list
78433 Gertrudolf29 August 2002list
84011 Jean-Claude23 July 2002list
(84073) 2002 PY1588 August 2002list
(84074) 2002 PN1638 August 2002list
99861 Tscharnuter29 July 2002list
99862 Kenlevin23 July 2002list
(99885) 2002 PR1578 August 2002list
(99886) 2002 PV1588 August 2002list
(99887) 2002 PC1598 August 2002list
(99888) 2002 PK1648 August 2002list
(99889) 2002 PS1648 August 2002list
(99890) 2002 PZ1648 August 2002list
(99902) 2002 QZ4718 August 2002list
(99903) 2002 QG4817 August 2002list
(99904) 2002 QH4827 August 2002list
(112433) 2002 NC5714 July 2002list
(112479) 2002 OE2529 July 2002list
(112480) 2002 OF2529 July 2002list
(112765) 2002 PR1558 August 2002list
(112766) 2002 PJ1568 August 2002list
(112767) 2002 PO1568 August 2002list
(112768) 2002 PS1568 August 2002list
(112769) 2002 PU1568 August 2002list
(112770) 2002 PK1578 August 2002list
(112771) 2002 PU1578 August 2002list
(112772) 2002 PZ1578 August 2002list
(112773) 2002 PD1588 August 2002list
(112774) 2002 PQ1588 August 2002list
(112775) 2002 PR1588 August 2002list
(112776) 2002 PA1598 August 2002list
(112777) 2002 PD1598 August 2002list
(112778) 2002 PJ1598 August 2002list
(112779) 2002 PK1608 August 2002list
(112780) 2002 PO1608 August 2002list
(112781) 2002 PR1608 August 2002list
(112782) 2002 PU1608 August 2002list
(112783) 2002 PC1618 August 2002list
(112784) 2002 PD1618 August 2002list
(112785) 2002 PK1618 August 2002list
(112786) 2002 PM1618 August 2002list
(112787) 2002 PH1628 August 2002list
(112788) 2002 PC1638 August 2002list
(112789) 2002 PR1638 August 2002list
(112790) 2002 PC1648 August 2002list
(112791) 2002 PE1648 August 2002list
(112792) 2002 PF1648 August 2002list
(112793) 2002 PH1648 August 2002list
(112794) 2002 PV1648 August 2002list
(112795) 2002 PC1658 August 2002list
(112796) 2002 PE1658 August 2002list
(112893) 2002 QF4817 August 2002list
(112894) 2002 QM4829 August 2002list
(112895) 2002 QQ4818 August 2002list
(112896) 2002 QS4818 August 2002list
(112902) 2002 QO5229 August 2002list
(112903) 2002 QB5329 August 2002list
(112904) 2002 QS5329 August 2002list
(112905) 2002 QD5429 August 2002list
(112906) 2002 QP5429 August 2002list
(112908) 2002 QX5429 August 2002list
(112909) 2002 QL5629 August 2002list
(112910) 2002 QY5629 August 2002list
(112912) 2002 QF5829 August 2002list
(112913) 2002 QP5818 August 2002list
(127452) 2002 PN1568 August 2002list
(127453) 2002 PK1638 August 2002list
(127547) 2002 XG943 December 2002list
(132662) 2002 LQ608 June 2002list
(132717) 2002 OT2422 July 2002list
(132793) 2002 PJ1558 August 2002list
(132794) 2002 PS1558 August 2002list
(132795) 2002 PU1618 August 2002list
(132796) 2002 PR1628 August 2002list
(132816) 2002 QL4929 August 2002list
(135740) 2002 PF1588 August 2002list
(141996) 2002 PG1568 August 2002list
(141997) 2002 PK1568 August 2002list
(141998) 2002 PE1578 August 2002list
(141999) 2002 PJ1578 August 2002list
(142000) 2002 PZ1588 August 2002list
(142001) 2002 PW1598 August 2002list
(142002) 2002 PM1608 August 2002list
(142003) 2002 PP1608 August 2002list
(142004) 2002 PE1618 August 2002list
(142005) 2002 PS1618 August 2002list
(142006) 2002 PG1628 August 2002list
(142007) 2002 PJ1628 August 2002list
(142008) 2002 PT1628 August 2002list
(142009) 2002 PS1638 August 2002list
(142010) 2002 PX1638 August 2002list
(142012) 2002 PF1658 August 2002list
(142085) 2002 QB4829 August 2002list
(142089) 2002 QE5229 August 2002list
(142090) 2002 QL5229 August 2002list
142091 Omerblaes29 August 2002list
(142092) 2002 QT5329 August 2002list
(142093) 2002 QM5429 August 2002list
(142094) 2002 QR5529 August 2002list
(142370) 2002 RZ23915 September 2002list
(143074) 2002 WK1925 November 2002list
145558 Raiatea17 July 2006list
(149208) 2002 PP1598 August 2002list
(149209) 2002 PH1608 August 2002list
(149378) 2002 XF943 December 2002list
(150049) 2006 OE119 July 2006list
(150051) 2006 QM1021 August 2006list
(150052) 2006 QO1021 August 2006list
(150056) 2006 QN13730 August 2006list
(151630) 2002 WO1924 November 2002list
(151653) 2002 XB943 December 2002list
(159700) 2002 PS1608 August 2002list
(160245) 2002 NZ5614 July 2002list
160259 Mareike29 August 2002list
(160505) 2007 JN1611 May 2007list[A]
(161110) 2002 QA5429 August 2002list
(161111) 2002 QS5629 August 2002list
(161112) 2002 QX5729 August 2002list
(163386) 2002 PP15611 August 2002list
(163398) 2002 QQ5529 August 2002list
(163665) 2002 VN13113 November 2002list
(166419) 2002 OA2529 July 2002list
(166487) 2002 PG1578 August 2002list
(166488) 2002 PO1588 August 2002list
(166489) 2002 PS1588 August 2002list
(166490) 2002 PH1598 August 2002list
(166491) 2002 PQ1618 August 2002list
(166492) 2002 PX1628 August 2002list
(166514) 2002 QZ5629 August 2002list
(166611) 2002 RT2391 September 2002list
(168252) 2006 LA12 June 2006list[A]
(169747) 2002 OY2423 July 2002list
(169789) 2002 PZ1568 August 2002list
(169790) 2002 PD1578 August 2002list
(169791) 2002 PB1588 August 2002list
(169792) 2002 PP1618 August 2002list
(169793) 2002 PU1648 August 2002list
(169816) 2002 QK5529 August 2002list
(169817) 2002 QS5529 August 2002list
(169818) 2002 QC5629 August 2002list
(169819) 2002 QE5729 August 2002list
(169821) 2002 QT5729 August 2002list
(171379) 2006 OL924 July 2006list
(172192) 2002 PB1568 August 2002list
(172193) 2002 PA1608 August 2002list
(172194) 2002 PD1628 August 2002list
(172204) 2002 QR5229 August 2002list
(172205) 2002 QT5229 August 2002list
(172206) 2002 QQ5429 August 2002list
(174185) 2002 PP1558 August 2002list
(174186) 2002 PY1578 August 2002list
(174201) 2002 QO4818 August 2002list
(174202) 2002 QQ4918 August 2002list
(174266) 2002 RW2394 September 2002list
(174427) 2002 WL1925 November 2002list
(176691) 2002 PQ1608 August 2002list
(176707) 2002 QZ5118 August 2002list
(176708) 2002 QY5329 August 2002list
(176709) 2002 QJ5629 August 2002list
(176942) 2002 WZ1924 November 2002list
(177971) 2006 QC17 August 2006list
(179648) 2002 PE1568 August 2002list
(179649) 2002 PA1578 August 2002list
(179650) 2002 PB1658 August 2002list
(179761) 2002 RK2401 September 2002list
(179957) 2002 WF2025 November 2002list
(179958) 2002 WJ2023 November 2002list
(183031) 2002 PD1658 August 2002list
(183042) 2002 QH5229 August 2002list
(183358) 2002 VM13113 November 2002list
(183365) 2002 WK2024 November 2002list
(186412) 2002 PE1608 August 2002list
(188190) 2002 PV1598 August 2002list
(188193) 2002 QV5129 August 2002list
(192204) 2007 JN2112 May 2007list[A]
(195678) 2002 OX2423 July 2002list
(195778) 2002 PC1568 August 2002list
(195779) 2002 PM1578 August 2002list
(195780) 2002 PN1608 August 2002list
(195781) 2002 PL1628 August 2002list
(195782) 2002 PS1628 August 2002list
(195783) 2002 PO1638 August 2002list
(195784) 2002 PZ1638 August 2002list
(195785) 2002 PA1648 August 2002list
(195827) 2002 QE4827 August 2002list
(195828) 2002 QZ5329 August 2002list
(195829) 2002 QH5529 August 2002list
(195997) 2002 RS2344 September 2002list
(196002) 2002 RU2391 September 2002list
(196004) 2002 RN24115 September 2002list
(199959) 2007 HJ4423 April 2007list[A]
(199987) 2007 JL2112 May 2007list[A]
(199988) 2007 JM2112 May 2007list[A]
(201205) 2002 PO1558 August 2002list
(201218) 2002 QW5629 August 2002list
(203712) 2002 PF1598 August 2002list
(203713) 2002 PJ1638 August 2002list
(203714) 2002 PP1638 August 2002list
(203715) 2002 PY1638 August 2002list
(203716) 2002 PA1658 August 2002list
(203728) 2002 QM5329 August 2002list
(203729) 2002 QR5329 August 2002list
(203730) 2002 QV5529 August 2002list
(204790) 2006 QN1021 August 2006list
(204813) 2007 MM621 June 2007list[A]
(204818) 2007 OE422 July 2007list[A]
(204837) 2007 QM221 August 2007list[A]
(205993) 2002 OZ2423 July 2002list
(206017) 2002 PY1568 August 2002list
(206018) 2002 PF1628 August 2002list
(206019) 2002 PM1628 August 2002list
(206239) 2002 WR1925 November 2002list
(207567) 2006 PN414 August 2006list
(208776) 2002 PL1568 August 2002list
(210038) 2006 OO924 July 2006list
(210202) 2007 PC2915 August 2007list[A]
(211233) 2002 PW1558 August 2002list
(212425) 2006 MQ1320 June 2006list
(212426) 2006 OB16 July 2006list[A]
(213611) 2002 PX1568 August 2002list
(213621) 2002 QH4919 August 2002list
(213622) 2002 QZ5429 August 2002list
(213625) 2002 QH5629 August 2002list
(214535) 2006 MR319 June 2006list
(216294) 2007 KM424 May 2007list[A]
(216599) 2002 PC1588 August 2002list
(217167) 2002 PH1558 August 2002list
(217494) 2006 RK214 September 2006list
(217561) 2007 OQ220 July 2007list[A]
(220015) 2002 PU1558 August 2002list
(221910) 2008 QT2331 August 2008list[A]
(222957) 2002 PR1598 August 2002list
(222966) 2002 QY5429 August 2002list
(223141) 2002 VL1311 November 2002list
(225071) 2007 HE7025 April 2007list[A]
(225080) 2007 JA2313 May 2007list[A]
(226089) 2002 NA5714 July 2002list
(226115) 2002 PF1578 August 2002list
(226233) 2002 WG2025 November 2002list
(228701) 2002 QR5729 August 2002list
(229750) 2007 JC2313 May 2007list[A]
(229752) 2007 JL3614 May 2007list[A]
(229759) 2007 NZ214 July 2007list[A]
(230436) 2002 PF1568 August 2002list
(230437) 2002 PO1598 August 2002list
(230438) 2002 PH1618 August 2002list
(230439) 2002 PG1638 August 2002list
(230441) 2002 QT5129 August 2002list
(230522) 2002 WM1924 November 2002list
(230523) 2002 WN1924 November 2002list
(230524) 2002 WD2025 November 2002list
(231490) 2008 QO725 August 2008list[A]
(232260) 2002 PA1618 August 2002list
(232261) 2002 PZ1628 August 2002list
(232262) 2002 PD1638 August 2002list
(232355) 2002 WC2025 November 2002list
(233543) 2007 JJ2112 May 2007list[A]
(233558) 2007 OF523 July 2007list[A]
(233645) 2008 OO1028 July 2008list[A]
(233647) 2008 PE23 August 2008list[A]
(233656) 2008 QA2030 August 2008list[A]
(234777) 2002 PV1578 August 2002list
(234778) 2002 PW1628 August 2002list
(234794) 2002 QX5329 August 2002list
(236669) 2006 PD114 August 2006list
(236753) 2007 MJ16 June 2007list[A]
(236758) 2007 NC314 July 2007list[A]
(237897) 2002 NJ574 July 2002list
(237933) 2002 QN5529 August 2002list
(239211) 2006 QY2322 August 2006list
(239274) 2007 KW118 May 2007list[A]
(239275) 2007 KL728 May 2007list[A]
(240181) 2002 QD5529 August 2002list
(242015) 2002 PJ1608 August 2002list
(242016) 2002 PZ1608 August 2002list
(242025) 2002 QP5329 August 2002list
(242913) 2006 MS1327 June 2006list
(243079) 2007 JN3513 May 2007list[A]
(243089) 2007 QN221 August 2007list[A]
(243090) 2007 QA322 August 2007list[A]
(244422) 2002 QA5018 August 2002list
(244423) 2002 QL5529 August 2002list
(248704) 2006 MS1430 June 2006list
(248840) 2006 TE1 October 2006list
(250128) 2002 PV1558 August 2002list
(250132) 2002 QC5229 August 2002list
(252968) 2002 PM1558 August 2002list
(252969) 2002 PM1588 August 2002list
(252970) 2002 PB1598 August 2002list
(252971) 2002 PL1638 August 2002list
(253170) 2002 WJ1925 November 2002list
(255593) 2006 OW1026 July 2006list
(255695) 2006 QZ6525 August 2006list
(255792) 2006 ST718 September 2006list
(256551) 2007 OM321 July 2007list[A]
(258861) 2002 PA1568 August 2002list
(258862) 2002 PW1608 August 2002list
(258863) 2002 PB1638 August 2002list
(258864) 2002 PF1638 August 2002list
(258865) 2002 PN1648 August 2002list
(258884) 2002 QJ4917 August 2002list
(258885) 2002 QP5529 August 2002list
(259111) 2002 WF1924 November 2002list
(261989) 2006 QO3323 August 2006list
(264795) 2002 NE5714 July 2002list
(264822) 2002 PH1568 August 2002list
(264823) 2002 PF1618 August 2002list
(264824) 2002 PR1618 August 2002list
(264836) 2002 QP4818 August 2002list
(266456) 2007 KS221 May 2007list[A]
(266613) 2008 OQ1031 July 2008list[A]
(267546) 2002 PG1588 August 2002list
(267547) 2002 PE1638 August 2002list
(267564) 2002 QJ5229 August 2002list
(267565) 2002 QM5229 August 2002list
(267566) 2002 QD5329 August 2002list
(267567) 2002 QA5529 August 2002list
(269226) 2008 PO45 August 2008list[A]
(270651) 2002 PX1598 August 2002list
(270652) 2002 PT1608 August 2002list
(270653) 2002 PX1618 August 2002list
(270688) 2002 QK4918 August 2002list
(270689) 2002 QW5129 August 2002list
(270690) 2002 QF5229 August 2002list
(270691) 2002 QK5329 August 2002list
(270692) 2002 QB5429 August 2002list
(270693) 2002 QO5529 August 2002list
(270796) 2002 RX2322 September 2002list
(270982) 2002 WS1925 November 2002list
(273941) 2007 JB2313 May 2007list[A]
(273997) 2007 OT220 July 2007list[A]
(274019) 2007 RL1512 September 2007list[A]
(274297) 2008 QN1929 August 2008list[A]
(274318) 2008 RK1 September 2008list[A]
(274580) 2008 TU1 October 2008list[A]
(276183) 2002 PX1608 August 2002list
(276184) 2002 PU1628 August 2002list
(276199) 2002 QN5129 August 2002list
(276200) 2002 QZ5229 August 2002list
(278362) 2007 KZ118 May 2007list[A]
(278364) 2007 KL322 May 2007list[A]
(278606) 2008 PU97 August 2008list[A]
(278634) 2008 RJ1 September 2008list[A]
(280153) 2002 PO1618 August 2002list
(280154) 2002 PR1648 August 2002list
(280259) 2002 XA943 December 2002list
(281386) 2008 PT97 August 2008list[A]
(282790) 2006 ME1220 June 2006list
(282794) 2006 OF1427 July 2006list
(282918) 2007 NA314 July 2007list[A]
(282968) 2007 SS18 September 2007list[A]
(283671) 2002 PV1638 August 2002list
(283677) 2002 QG4919 August 2002list
(283678) 2002 QA5729 August 2002list
(284483) 2007 JG2111 May 2007list[A]
(284495) 2007 OX119 July 2007list[A]
(284510) 2007 RM1512 September 2007list[A]
(286939) 2002 PJ1588 August 2002list
(286940) 2002 PZ1598 August 2002list
(286941) 2002 PJ1618 August 2002list
(286942) 2002 PZ1618 August 2002list
(286943) 2002 PN1628 August 2002list
(286944) 2002 PD1648 August 2002list
(286945) 2002 PO1658 August 2002list
(286987) 2002 QC4818 August 2002list
(286989) 2002 QS5129 August 2002list
(286990) 2002 QP5229 August 2002list
(286991) 2002 QU5329 August 2002list
(286994) 2002 QN5429 August 2002list
(286995) 2002 QV5429 August 2002list
(286996) 2002 QT5629 August 2002list
(287161) 2002 RE24011 September 2002list
(287162) 2002 RL24011 September 2002list
(287420) 2002 WE2025 November 2002list
(291844) 2006 ME1324 June 2006list
(291853) 2006 OM924 July 2006list
(291940) 2006 QN3323 August 2006list
(293589) 2007 JM1611 May 2007list[A]
(293607) 2007 KT221 May 2007list[A]
(293621) 2007 MA16 June 2007list[A]
(293622) 2007 MB16 June 2007list[A]
(293631) 2007 NP515 July 2007list[A]
(293632) 2007 OR220 July 2007list[A]
(293678) 2007 PH2710 August 2007list[A]
(295469) 2008 QU726 August 2008list[A]
(295652) 2008 TT1 October 2008list[A]
(297993) 2002 ND5714 July 2002list
(298034) 2002 PR1568 August 2002list
(298035) 2002 PN1618 August 2002list
(298036) 2002 PO1628 August 2002list
(298037) 2002 PW1638 August 2002list
(298038) 2002 PQ1648 August 2002list
(298055) 2002 QM5129 August 2002list
(298056) 2002 QC5429 August 2002list
(298281) 2002 XD943 December 2002list
(300259) 2007 HJ1623 April 2007list[A]
(300284) 2007 NX214 July 2007list[A]
(300324) 2007 QZ221 August 2007list[A]
(302581) 2002 PK1558 August 2002list
(302595) 2002 QC5329 August 2002list
(302650) 2002 RX2394 September 2002list
(302746) 2002 UW4130 October 2002list
(304152) 2006 NH3 July 2006list
(304190) 2006 QY6525 August 2006list
(304790) 2007 NE515 July 2007list[A]
(304796) 2007 PS69 August 2007list[A]
(304800) 2007 PH1210 August 2007list[A]
(307303) 2002 QO5429 August 2002list
(308765) 2006 OD119 July 2006list
(308768) 2006 ON924 July 2006list
(310740) 2002 QN5329 August 2002list
(310741) 2002 QQ5329 August 2002list
(313409) 2002 PN1558 August 2002list
(313410) 2002 PL1598 August 2002list
(313422) 2002 QK4829 August 2002list
(313424) 2002 QO5329 August 2002list
(313425) 2002 QT5429 August 2002list
(314708) 2006 SS617 September 2006list
(315192) 2007 PG2710 August 2007list[A]
(317408) 2002 PW1588 August 2002list
(317409) 2002 PM1598 August 2002list
(317480) 2002 RV2391 September 2002list
(317583) 2002 WW1924 November 2002list
(319460) 2006 NJ3 July 2006list
(320216) 2007 HK4423 April 2007list[A]
(320245) 2007 KH322 May 2007list[A]
(321032) 2008 PL45 August 2008list[A]
(323012) 2002 PQ1558 August 2002list
(323013) 2002 PT1618 August 2002list
(326557) 2002 PM1568 August 2002list
(328027) 2007 KU221 May 2007list[A]
(328367) 2008 QR725 August 2008list[A]
(328369) 2008 QJ1628 August 2008list[A]
(329471) 2002 QL4818 August 2002list
(330498) 2007 KY118 May 2007list[A]
(331667) 2002 PP1628 August 2002list
(332546) 2008 QH1628 August 2008list[A]
(334470) 2002 PM1638 August 2002list
(334489) 2002 QY5129 August 2002list
(335843) 2007 MN621 June 2007list[A]
(336128) 2008 PU45 August 2008list[A]
(336153) 2008 RH1 September 2008list[A]
(338060) 2002 OS2429 July 2002list
(338111) 2002 QD4827 August 2002list
(338113) 2002 QJ5529 August 2002list
(338114) 2002 QG5629 August 2002list
(338342) 2002 WV1924 November 2002list
(338343) 2002 WY1924 November 2002list
(340575) 2006 MO1429 June 2006list
(341125) 2007 MC16 June 2007list[A]
(341126) 2007 ME16 June 2007list[A]
(341141) 2007 PR69 August 2007list[A]
(341933) 2008 OZ228 July 2008list[A]
(341936) 2008 OD928 July 2008list[A]
(341944) 2008 PC1 August 2008list[A]
(341945) 2008 PE1 August 2008list[A]
(343756) 2011 FF6022 May 2007list[A]
(343916) 2011 JE2922 May 2007list[A]
(344477) 2002 PB1608 August 2002list
(344487) 2002 QR4818 August 2002list
(344554) 2002 WG1925 November 2002list
(345834) 2007 KK322 May 2007list[A]
(345838) 2007 LL1813 June 2007list[A]
(345847) 2007 OW119 July 2007list[A]
(345852) 2007 PT69 August 2007list[A]
(346290) 2008 OF1028 July 2008list[A]
(346324) 2008 RF1 September 2008list[A]
(346325) 2008 RN13 September 2008list[A]
(347821) 2002 OM2530 July 2002list
(349152) 2007 OM219 July 2007list[A]
(349153) 2007 OS220 July 2007list[A]
(349159) 2007 PA2814 August 2007list[A]
(349160) 2007 PB2915 August 2007list[A]
(349513) 2008 RS2 September 2008list[A]
(350880) 2002 QK5629 August 2002list
(350882) 2002 QS5729 August 2002list
(352147) 2007 OD523 July 2007list[A]
(354279) 2002 RD24117 August 2002list
(355759) 2008 RE1 September 2008list[A]
(357242) 2002 OG2529 July 2002list
(357259) 2002 QX5118 August 2002list
(360449) 2002 OR2429 July 2002list
(360454) 2002 QM5529 August 2002list
(363332) 2002 PN1578 August 2002list
(363333) 2002 PQ1578 August 2002list
(363345) 2002 QE5629 August 2002list
(366509) 2002 PC1578 August 2002list
(366510) 2002 PW1578 August 2002list
(366531) 2002 QA4827 August 2002list
(366532) 2002 QY5529 August 2002list
(368321) 2002 PA1638 August 2002list
(370239) 2002 PT1558 August 2002list
(370240) 2002 PP1578 August 2002list
(370241) 2002 PU1638 August 2002list
(370242) 2002 PY1648 August 2002list
(370268) 2002 QA5218 August 2002list
(370269) 2002 QL5429 August 2002list
(370270) 2002 QU5729 August 2002list
(370271) 2002 QO5818 August 2002list
(371777) 2007 HL4424 April 2007list[A]
(371790) 2007 ON321 July 2007list[A]
(371793) 2007 PG1210 August 2007list[A]
(373656) 2002 QV5629 August 2002list
(374676) 2006 QD17 August 2006list
(377001) 2002 QU5429 August 2002list
(377101) 2002 WP1924 November 2002list
(378356) 2007 KL219 May 2007list[A]
(378458) 2007 ST18 September 2007list[A]
(381488) 2008 SO8225 September 2008list[A]
(382707) 2002 WD1924 November 2002list
(383623) 2007 PF1210 August 2007list[A]
(388556) 2007 OD219 July 2007list[A]
(388863) 2008 PV97 August 2008list[A]
(391492) 2007 MS2024 June 2007list[A]
(391778) 2008 PF76 August 2008list[A]
(396668) 2002 PZ1558 August 2002list
(397798) 2008 PD1 August 2008list[A]
(397846) 2008 TS1 October 2008list[A]
(399517) 2002 VO1311 November 2002list
(400017) 2006 OX1026 July 2006list
(400018) 2006 OG1427 July 2006list
(413166) 2002 PY1618 August 2002list
(416107) 2002 PA1628 August 2002list
(416108) 2002 PY1628 August 2002list
(422868) 2002 PC1608 August 2002list
(422869) 2002 PW1618 August 2002list
(422881) 2002 QX5229 August 2002list
(428087) 2006 OP924 July 2006list
(430566) 2002 PK1628 August 2002list
(430572) 2002 QV5229 August 2002list
(430573) 2002 QU5529 August 2002list
(430611) 2002 WT1924 November 2002list
(431788) 2008 PH45 August 2008list[A]
(434124) 2002 QD5229 August 2002list
(434125) 2002 QA5329 August 2002list
(434127) 2002 QF5729 August 2002list
(435547) 2008 PX45 August 2008list[A]
(437931) 2002 PX1558 August 2002list
(437932) 2002 PG1608 August 2002list
important;
(440039) 2002 PL1588 August 2002list
(440044) 2002 QM5629 August 2002list
(443916) 2002 PO1578 August 2002list
(452398) 2002 PS1578 August 2002list
(452811) 2006 PO415 August 2006list
(453005) 2007 JO3514 May 2007list[A]
(455221) 2001 QJ33127 August 2001list
(455325) 2002 OH2529 July 2002list
(461463) 2002 QS5229 August 2002list
(469454) 2002 PT1648 August 2002list
(474350) 2002 QN5229 August 2002list
(474351) 2002 QT5529 August 2002list
(475970) 2007 JM3615 May 2007list[A]
(496020) 2008 PP1510 August 2008list[A]
(496967) 2002 PL1558 August 2002list
(498700) 2008 TR1 October 2008list[A]
(516413) 2002 QK5229 August 2002list
(544295) 2014 UP2828 August 2008list[A]
Co-discovery made with:
A N. Teamo

See also

References

  1. 1 2 "Minor Planet Discoverers (by number)". Minor Planet Center. 4 September 2016. Retrieved 24 September 2016.
  2. "Professor Sebastian Hoenig | Physics and Astronomy | University of Southampton".
  3. 1 2 Schmadel, Lutz D. (2006). "(51983) Hönig [3.95, 0.12, 9.4]". Dictionary of Minor Planet Names – (51983) Hönig, Addendum to Fifth Edition: 2003–2005. Springer Berlin Heidelberg. p. 216. doi:10.1007/978-3-540-34361-5_2560. ISBN 978-3-540-34361-5.
  4. Hönig, S. F.; Beckert, T.; Ohnaka, K.; Weigelt, G. (June 2006). "Radiative transfer modeling of three-dimensional clumpy AGN tori and its application to NGC 1068". Astronomy & Astrophysics. 452 (2): 459–471. arXiv:astro-ph/0602494. Bibcode:2006A&A...452..459H. doi:10.1051/0004-6361:20054622. S2CID 12111828.
  5. Hönig, S. F.; Kishimoto, M.; Antonucci, R.; Marconi, A.; Prieto, M. A.; Tristram, K.; Weigelt, G. (20 August 2012). "Parsec-Scale Dust Emission from the Polar Region in the Type 2 Nucleus of NGC 424". The Astrophysical Journal. 755 (2): 149. arXiv:1206.4307. Bibcode:2012ApJ...755..149H. doi:10.1088/0004-637X/755/2/149. S2CID 118463120.
  6. Hönig, S. F.; Kishimoto, M.; Tristram, K. R. W.; Prieto, M. A.; Gandhi, P.; Asmus, D.; Antonucci, R.; Burtscher, L.; Duschl, W. J.; Weigelt, G. (20 June 2013). "Dust in the Polar Region as a Major Contributor to the Infrared Emission of Active Galactic Nuclei". The Astrophysical Journal. 771 (2): 87. arXiv:1306.4312. Bibcode:2013ApJ...771...87H. doi:10.1088/0004-637X/771/2/87. S2CID 134003.
  7. "ERC Funded Projects". European Research Council (ERC).
  8. "Gravity+".
  9. "4MOST".
  10. Swann, Elizabeth; Sullivan, Mark; Carrick, Jonathan; Hoenig, Sebastian; Hook, Isobel; Kotak, Rubina; Maguire, Kate; Nichol, Robert; Smartt, Stephen (2019). "4MOST Consortium Survey 10: The Time-Domain Extragalactic Survey (TiDES)". The Messenger. 175: 58–61. arXiv:1903.02476. Bibcode:2019Msngr.175...58S. doi:10.18727/0722-6691/5129. S2CID 90261179.
  11. "Photo in the News: Sun Probe Spies New Periodic Comet". web.archive.org. 11 October 2007. Retrieved 8 January 2024.
  12. "C/2002 O4 ( Hoenig )". www.aerith.net. Retrieved 8 January 2024.
  13. "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 25 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.