Calendar prize money | $3,737,328 |
---|---|
Singles | |
Season record | 158–93 (62.95%) |
Calendar titles | 4 |
Year-end ranking | No. 6 (2002) |
Ranking change from previous year | N/A |
Grand Slam & significant results | |
Australian Open | 4R (2002) |
French Open | QF (2001) |
Wimbledon | QF (2001) |
US Open | 4R (2001–02) |
Other tournaments | |
Tour Finals | SF (2002) |
Olympic Games | 4th (2000) |
Davis Cup | |
Davis Cup | QF (1999, 2001) |
2003 → |
Roger Federer's first ATP Tour-level tournament was the 1998 Gstaad Open, where he faced Lucas Arnold Ker in the round of 32 and lost, 4–6, 4–6. Federer's first final came at the 2000 Marseille Open, where he lost to fellow Swiss Marc Rosset, 6–2, 3–6, 6–7. Federer's first tournament win was at the 2001 Milan Indoor, where he defeated Julien Boutter, 6–4, 6–7, 6–4. The most prestigious finals he contested at this time included the 2002 Miami Masters, where he lost to Andre Agassi, 3–6, 3–6, 6–3, 4–6. Shortly thereafter, Federer won his first Masters Series event at the Hamburg Masters on clay, 6–1, 6–3, 6–4, over Marat Safin.
Federer made ten singles finals between 1998 and 2002, of which he won four and lost six. Federer made six doubles finals during this time, but lost the most prestigious of them at the 2002 Indian Wells Masters. The most prestigious events he won were the Hamburg Masters in 2002 and two Rotterdam 500 series events in 2001 and 2002.
Yearly summary 1998–2002
![](../I/FEDERER_Roger-24x30-1998.jpg.webp)
1998: Joining the Tour
In July 1998, the 16-year-old Federer played his first ATP Tour event, the Swiss Open Gstaad, in his home country of Switzerland, losing to No. 88 Lucas Arnold Ker in the first round.[1] Although he played two more ATP tournaments in 1998, the majority of his matches were still at the Junior level.[2] Later that year, he won his first ATP match against Guillaume Raoux in Toulouse.[3] He then received a wildcard into the 1998 Swiss Indoors in his hometown in Basel, where he used to be a ball boy. Having reached the quarterfinal in Toulouse a week earlier, Federer came to Basel as the world No. 396, but lost in the first round to former world No. 1 Andre Agassi.[4] He finished 1998 ranked as the world No. 301.[5]
1999: Grand Slam & Davis Cup debuts, Challenger titles, top 100
In February 1999, Federer reached the quarterfinal of ATP tournaments in Marseille and Rotterdam, defeating the reigning champion of the 1998 French Open, Carlos Moyá, in the former, to enter the Top 150 before the Miami Masters.[6] His rise through the rankings was noticed by the Swiss Davis Cup captain Claudio Mezzadri, who invited him to join the squad for the World Group first round clash against Italy on home soil in Neuchatel.[6] In April 1999, Federer made his Davis Cup debut against Italy, winning the rubber against No. 48 Davide Sanguinetti.[6] In August, Federer won his first-ever professional title on the Challenger tour in Segovia, pairing with Sander Groen to beat Ota Fukárek and Alejandro Hernández in the final, which was played on Federer's 18th birthday.[7]
He then competed in his first Grand Slam tournament at the French Open, but lost to Patrick Rafter in the first round after a four-set match.[8] He also made his first appearance at Wimbledon, where he entered as a wildcard, but lost in the first round to No. 59 Jiří Novák in five sets.[9] In the same tournament, Federer partnered Lleyton Hewitt in doubles, where they reached the round of 16, losing to Rafter and Jonas Björkman in another five-set match.[10] Despite losing in the first rounds of both the French Open and Wimbledon and having just turned 18, he entered the world’s Top 100 for the first time on 20 September 1999.[5] At around that time, Federer was also a part of the Swiss military service, which was mandatory for all able-bodied male citizens when they reached the age of majority, and Federer was drafted in too. However, the then-18-year-old was discharged soon due to a chronic back problem.[11]
In October 1999, Federer reached his first ATP semifinal in the Vienna Open, which he lost to Greg Rusedski.[12] Later that month, Federer won his first and only singles ATP Challenger title in Brest, defeating Max Mirnyi in the final.[13] In his first full year as a professional, Federer finished the year as the world No. 64, and in doing so at 18 years and four months of age, he became the youngest player to end the year among the world’s top 100.[12][14]
2000: First finals, Olympic 4th place, top 30
On 18 January 2000, the 18-year-old Federer played his first match in the main draw of the Australian Open, defeating former World No. 2 Michael Chang in the opening round to claim his first singles victory at a major event.[15][16] However, he then lost to no. 49 Arnaud Clément in the third round. He equaled this achievement in his first US Open, losing in the third round to no. 12 Juan Carlos Ferrero.[12] His first singles final came at the Marseille Open in February 2000, where he lost to fellow Swiss Marc Rosset.[12] Federer then entered the Top 50 in March and ended 2000 ranked as the world No. 29.[5] After reaching the semifinals at the 2000 Sydney Olympics, Federer was the runner-up in his home tournament at Basel. Even though he failed to make an impression at Grand Slams, it was the first year he played in all four. Federer then ended the year ranked world no. 29.[5]
![](../I/Roger_federer_2002_2.jpg.webp)
2001: Hopman Cup champion, first title, match with Sampras
Federer began the 2001 season by winning the 2001 Hopman Cup representing Switzerland, along with world No. 1 Martina Hingis.[17] The duo defeated the American pair of Monica Seles and Jan-Michael Gambill in the finals. Federer later said that his experience with Hingis "definitely helped me to become the player I am today."[18] In February 2001, Federer won his first ATP tournament after defeating Julien Boutter in the final of the Milan Indoor.[12][19] During the same month, he won three matches for his country in its 3–2 Davis Cup victory over the United States in front of a home crowd in Basel, thus becoming only the fifth man in history to win every match against the United States, the most successful country in Davis Cup history with 31 titles.[12] The last time a player defeated the United States in every match was in 1976.[12] After a match against Marat Safin at the Rome Masters, in which both players threw their racquets several times, Federer decided to change his temper after watching himself in the highlight reel.[20]
Federer reached his first Grand Slam quarterfinal at the French Open, losing to former world No. 2 and eventual finalist Àlex Corretja.[21] His international breakthrough came at the Wimbledon Championships, when the 19-year-old Federer and the four-time defending champion and all-time Grand Slam leader Pete Sampras walked onto Centre Court for their only meeting in the fourth round. Federer, who was then ranked no. 15, defeated the No. 1 seed in a five-set match to snap Sampras' 31-match win streak at Wimbledon.[22][23] The defeat was Sampras' first at the All England Club since 1996 and it ended his bid for a record-tying fifth consecutive title.[12] In the quarters he faced Englishman Tim Henman, eventually losing in a fourth-set tiebreaker.[24] Federer then had his best performance at the US Open by reaching the fourth round before falling to Andre Agassi.[12] He finished 2001 with an ATP ranking of No. 13.[5]
2002: Breakthrough and top 10, but Grand Slam struggles
Federer reached his first Masters Series final in 2002 at the 2002 Miami Masters event, where he lost to Andre Agassi.[25] He won his next Masters final in Hamburg, defeating former world No. 1 Marat Safin. This was a major breakthrough for Federer as it was his first Masters championship and his most significant title at the time. He also won both his Davis Cup singles matches against former world No. 1 Russians Safin and Yevgeny Kafelnikov.
After early-round exits at the French Open and Wimbledon, Federer suffered the devastating loss of his long-time Australian coach and mentor, Peter Carter, in a car crash in August.[26] Federer learned of Carter’s death while competing at the Canadian Masters in Toronto and although he had already lost in the first round, Federer was still playing in the doubles tournament partnering with Wayne Ferreira, ironically, a South African. In the third round, which he and Ferreira lost to Joshua Eagle and Sandon Stolle, Federer played the match wearing a black armband in honor of Carter.[27]
Although he suffered first-round losses in the three tournaments he entered after Carter's death, Federer gathered himself together and began playing with more determination than ever.[28] After reaching the fourth round of the US Open, he showed greater consistency by winning the Vienna Open, beating Jiří Novák in the final to win his fourth title of the season,[29] and then reaching the quarterfinals at Madrid and Paris to jump in the rankings from No. 13 at the end of September to No. 7 by early November. This qualified him for the first time for the year-end Tennis Masters Cup, where he won all of his matches in the round-robin stage with the loss of only one set before losing the semifinals to the then-world no. 1 and eventual champion Lleyton Hewitt.[30] At age 21, he ended 2002 ranked as the world No. 6.[5]
Grand Slam performances
|
|
All Matches in Singles
1998
Tournament | Match | Round | Opponent (seed or key) | Rank | Result | Score |
---|---|---|---|---|---|---|
Rado Open Gstaad, Switzerland ATP Tour 250 Clay, outdoor 6 – 12 July 1998 | ||||||
1 | 1R | ![]() | 88 | Loss | 4–6, 4–6 | |
Geneva Open Challenger Geneva, Switzerland ATP Challenger Tour Clay, outdoor 24 – 30 August 1998 | ||||||
– | 1R | ![]() | 124 | Loss | 4–6, 6–7 | |
Grand Prix de Tennis de Toulouse Toulouse, France ATP Tour 250 Hard, indoor 28 September – 4 October 1998 | ||||||
– | Q1 | ![]() | 672 | Win | 7–6, 6–2 | |
– | Q2 | ![]() | 160 | Win | 7–6, 7–6 | |
– | Q3 | ![]() | 215 | Win | 6–4, 6–4 | |
2 | 1R | ![]() | 45 | Win | 6–2, 6–2 | |
3 | 2R | ![]() | 43 | Win | 6–1, 7–6(7–5) | |
4 | QF | ![]() | 20 | Loss | 6–7(5–7), 2–6 | |
Davidoff Swiss Indoors Basel, Switzerland ATP Tour 250 Hard, indoor 5 – 11 October 1998 | ||||||
5 | 1R | ![]() | 8 | Loss | 3–6, 2–6 |
1999
Tournament | Match | Round | Opponent (seed or key) | Rank | Result | Score |
---|---|---|---|---|---|---|
Australian Open Melbourne, Australia Grand Slam tournament Hard, outdoor 18 – 31 January 1999 | ||||||
– | Q1 | ![]() | 193 | Loss | 4–6, 4–6 | |
Intersport Heilbronn Open Talheim, Germany ATP Challenger Tour Carpet, indoor 25 – 31 January 1999 | ||||||
– | Q1 | ![]() | 250 | Win | 6–2, 6–4 | |
– | Q2 | ![]() | 168 | Win | 6–4, 6–1 | |
– | Q3 | ![]() | 182 | Win | 6–1, 6–1 | |
– | 1R | ![]() | 161 | Win | 7–5, 6–4 | |
– | 2R | ![]() | 100 | Win | 6–2, 6–4 | |
– | QF | ![]() | 80 | Win | 6–7, 7–6, 7–5 | |
– | SF | ![]() | 106 | Loss | 5–7, 1–6 | |
Open 13 Marseille, France ATP Tour 250 Hard, indoor 1 – 8 February 1999 | ||||||
6 | 1R | ![]() | 5 | Win | 7–6(7–1), 3–6, 6–3 | |
7 | 2R | ![]() | 63 | Win | 6–7(6–8), 7–6(7–5), 7–6(7–5) | |
8 | QF | ![]() | 103 | Loss | 3–6, 3–6 | |
ABN AMRO World Tennis Tournament Rotterdam, Netherlands ATP Tour 500 Carpet, indoor 15 – 21 February 1999 | ||||||
– | Q1 | ![]() | 89 | Walkover | N/A | |
– | Q2 | ![]() | 72 | Win | 6–2, 7–6 | |
9 | 1R | ![]() | 71 | Win | 6–7(4–7), 7–5, 7–6(7–3) | |
10 | 2R | ![]() | 30 | Win | 6–4, 7–5 | |
11 | QF | ![]() | 2 | Win | 1–6, 7–5, 4–6 | |
Grenoble Challenger Grenoble, France ATP Challenger Tour Hard, indoor 1 – 7 March 1999 | ||||||
– | 1R | ![]() | 191 | Win | 6–2, 6–0 | |
– | 2R | ![]() | 215 | Loss | 6–4, 2–6, 3–6 | |
Lipton Championships Miami, United States ATP Tour Masters 1000 Hard, outdoor 15 – 29 March 1999 | ||||||
12 | 1R | ![]() | 106 | Loss | 5–7, 6–7(4–7) | |
Davis Cup, World Group Neuchâtel, Switzerland Davis Cup Carpet, indoor 2 – 4 April 1999 | ||||||
13 | 1R | ![]() | 48 | Win | 6–4, 6–7(3–7), 6–3, 6–4 | |
14 | 1R | ![]() | 69 | Loss | 4–6, 6–7(4–7) | |
Monte Carlo Open Monte Carlo, Monaco ATP Tour Masters 1000 Clay, outdoor 19 – 25 April 1999 | ||||||
15 | 1R | ![]() | 33 | Loss | 6–7(3–7), 0–6 | |
Espinho Challenger Espinho, Portugal ATP Challenger Tour Clay, outdoor 26 April – 2 May 1999 | ||||||
– | 1R | ![]() | 291 | Loss | 6–7, 3–6 | |
Renault Slovenian Open Domžale, Slovenia ATP Challenger Tour Clay, outdoor 3 – 9 May 1999 | ||||||
– | Q1 | ![]() | – | Win | 6–3, 7–5 | |
– | Q2 | ![]() | 605 | Win | 6–3, 6–7, 6–3 | |
– | Q3 | ![]() | 253 | Win | 6–2, 7–5 | |
– | 1R | ![]() | 117 | Win | 6–3, 6–2 | |
– | 2R | ![]() | 237 | Win | 7–6, 6–1 | |
– | QF | ![]() | 149 | Win | 2–6, 6–3, 6–4 | |
– | SF | ![]() | 99 | Loss | 6–7, 2–6 | |
French Open Paris, France Grand Slam tournament Clay, outdoor 24 May – 6 June 1999 | ||||||
16 | 1R | ![]() | 3 | Loss | 7–5, 3–6, 0–6, 2–6 | |
Surbiton Trophy Surbiton, United Kingdom ATP Challenger Tour Grass, outdoor 31 May – 6 June 1999 | ||||||
– | 1R | ![]() | 175 | Win | 7–6, 6–2 | |
– | 2R | ![]() | 64 | Win | 6–3, 3–6, 6–1 | |
– | QF | ![]() | 173 | Win | 6–1, 6–4 | |
– | SF | ![]() | 75 | Loss | 7–6, 3–6, 6–7 | |
Stella Artois Championships London, United Kingdom ATP Tour 250 Grass, outdoor 7 – 13 June 1999 | ||||||
17 | 1R | ![]() | 37 | Loss | 3–6, 0–6 | |
Nottingham Open Nottingham, United Kingdom ATP Tour 250 Grass, outdoor 14 – 20 June 1999 | ||||||
– | Q1 | ![]() | – | Win | 6–1, 6–1 | |
– | Q2 | ![]() | 581 | Loss | 3–6, 2–6 | |
The Championships, Wimbledon London, United Kingdom Grand Slam tournament Grass, outdoor 21 June – 4 July 1999 | ||||||
18 | 1R | ![]() | 59 | Loss | 3–6, 6–3, 6–4, 3–6, 4–6 | |
Rado Swiss Open Gstaad Gstaad, Switzerland ATP Tour 250 Clay, outdoor 5 – 11 July 1999 | ||||||
19 | 1R | ![]() | 33 | Loss | 2–6, 3–6 | |
Davis Cup, World Group Brussels, Belgium Davis Cup Clay, outdoor 16 – 18 July 1999 | ||||||
20 | QF | ![]() | 146 | Loss | 6–7(4–7), 6–3, 6–1, 5–7, 1–6 | |
21 | QF | ![]() | 111 | Loss | 6–4, 3–6, 5–7, 6–7(5–7) | |
Open Castilla y León Segovia, Spain ATP Challenger Tour Clay, outdoor 2 – 8 August 1999 | ||||||
– | 1R | ![]() | 520 | Win | 7–6(7–5), 6–4 | |
– | 2R | ![]() | 139 | Loss | 6–3, 1–6, 4–6 | |
Legg Mason Tennis Classic Washington, D.C., United States ATP Tour 500 Hard, outdoor 16 – 22 August 1999 | ||||||
22 | 1R | ![]() | 407 | Loss | 2–6, 3–6 | |
Waldbaum's Hamlet Cup Long Island, United States ATP Tour 250 Hard, outdoor 23 – 29 August 1999 | ||||||
– | Q1 | ![]() | 796 | Win | 6–2, 3–6, 6–3 | |
– | Q2 | ![]() | 504 | Loss | 2–6, 2–6 | |
US Open New York City, United States Grand Slam tournament Hard, outdoor 30 August – 12 September 1999 | ||||||
– | Q1 | ![]() | 228 | Win | 6–4, 6–4 | |
– | Q2 | ![]() | 231 | Loss | 6–7, 2–6 | |
President's Cup Tashkent, Uzbekistan ATP Tour 250 Hard, outdoor 13 – 19 September 1999 | ||||||
23 | 1R | ![]() | 16 | Win | 6–4, 6–3 | |
24 | 2R | ![]() | 92 | Loss | 6–4, 6–7(1–7), 4–6 | |
Adidas Open de Toulouse Toulouse, France ATP Tour 250 Hard, indoor 27 September – 3 October 1999 | ||||||
25 | 1R | ![]() | 46 | Win | 7–6(7–4), 6–1 | |
26 | 2R | ![]() | 39 | Loss | 3–6, 6–7(3–7) | |
Davidoff Swiss Indoors Basel, Switzerland ATP Tour 250 Carpet, indoor 3 – 10 October 1999 | ||||||
27 | 1R | ![]() | 105 | Win | 6–2, 3–6, 6–4 | |
28 | 2R | ![]() | 134 | Win | 6–2, 7–5 | |
29 | QF | ![]() | 6 | Loss | 3–6, 5–7 | |
CA-TennisTrophy Vienna, Austria ATP Tour 500 Carpet, indoor 11 – 18 October 1999 | ||||||
30 | 1R | ![]() | 21 | Win | 6–4, 6–2 | |
31 | 2R | ![]() | 34 | Win | 7–6(10–8), 6–1 | |
32 | QF | ![]() | 15 | Win | 2–6, 6–4, 6–1 | |
33 | SF | ![]() | 7 | Loss | 3–6, 4–6 | |
Grand Prix de Tennis de Lyon Lyon, France ATP Tour 250 Carpet, indoor 18 – 25 October 1999 | ||||||
34 | 1R | ![]() | 53 | Win | 6–3, 6–4 | |
35 | 2R | ![]() | 27 | Win | 6–7(4–7), 6–2, 4–6 | |
Brest Challenger Brest, France ATP Challenger Tour Hard, indoor 25 – 31 October 1999 | ||||||
– | 1R | ![]() | 191 | Win | 6–3, 4–6, 6–4 | |
– | 2R | ![]() | 180 | Win | 6–4, 6–3 | |
– | QF | ![]() | 333 | Win | 6–3, 6–3 | |
– | SF | ![]() | 134 | Win | 6–3, 7–6(7–4) | |
– | W | ![]() | 90 | Win | 7–6(7–4), 6–3 | |
Stockholm Open Stockholm, Sweden ATP Tour 250 Hard, indoor 8 – 14 November 1999 | ||||||
– | Q1 | ![]() | 218 | Win | 6–3, 7–5 | |
– | Q2 | ![]() | 447 | Loss | 2–6, 6–4, 6–7 |
2000
Tournament | Match | Round | Opponent (seed or key) | Rank | Result | Score |
---|---|---|---|---|---|---|
AAPT Championships Adelaide, Australia ATP Tour 250 Hard, outdoor 3 – 9 January 2000 | ||||||
36 | 1R | ![]() | 91 | Win | 6–1, 6–4 | |
37 | 2R | ![]() | 4 | Loss | 6–7(5–7), 4–6 | |
Heineken Open Auckland, New Zealand ATP Tour 250 Hard, outdoor 10 – 15 January 2000 | ||||||
38 | 1R | ![]() | 45 | Loss | 4–6, 4–6 | |
Australian Open Melbourne, Australia Grand Slam tournament Hard, outdoor 17 – 30 January 2000 | ||||||
39 | 1R | ![]() | 38 | Win | 6–4, 6–4, 7–6(7–5) | |
40 | 2R | ![]() | 104 | Win | 7–6(7–1), 6–2, 6–3 | |
41 | 3R | ![]() | 54 | Loss | 1–6, 4–6, 3–6 | |
Davis Cup, World Group Zürich, Switzerland Davis Cup Carpet, indoor 4 – 6 February 2000 | ||||||
42 | 1R | ![]() | 17 | Win | 6–4, 7–6(7–3), 4–6, 6–4 | |
43 | 1R | ![]() | 15 | Loss | 2–6, 6–3, 6–7(2–7), 1–6 | |
Open 13 Marseille, France ATP Tour 250 Hard, indoor 7 – 14 February 2000 | ||||||
44 | 1R | ![]() | 93 | Win | 6–4, 6–4 | |
45 | 2R | ![]() | 41 | Win | 6–3, 6–2 | |
46 | QF | ![]() | 69 | Win | 6–2, 3–6, 7–6(7–5) | |
47 | SF | ![]() | 38 | Win | 7–6(7–4), 7–5 | |
48 | F | ![]() | 77 | Loss (1) | 6–2, 3–6, 6–7(5–7) | |
AXA Cup London, United Kingdom ATP Tour 500 Hard, indoor 21 – 27 February 2000 | ||||||
49 | 1R | ![]() | 4 | Win | 6–2, 6–3 | |
50 | 2R | ![]() | 61 | Win | 7–5, 6–3 | |
51 | QF | ![]() | 72 | Loss | 6–3, 4–6, 4–6 | |
Copenhagen Open Copenhagen, Denmark ATP Tour 250 Hard, indoor 26 February – 5 March 2000 | ||||||
52 | 1R | ![]() | 234 | Win | 6–4, 4–6, 6–3 | |
53 | 2R | ![]() | 121 | Win | 6–4, 6–4 | |
54 | QF | ![]() | 83 | Win | 4–6, 6–1, 6–3 | |
55 | SF | ![]() | 48 | Loss | 3–6, 6–7(6–8) | |
Indian Wells Masters Indian Wells, United States ATP Tour Masters 1000 Hard, outdoor 10 – 18 March 2000 | ||||||
– | Q1 | ![]() | 117 | Loss | 7–5, 1–6, 4–6 | |
Ericsson Open Miami, United States ATP Tour Masters 1000 Hard, outdoor 23 March – 2 April 2000 | ||||||
56 | 1R | ![]() | 99 | Win | 7–5, 6–3 | |
57 | 2R | ![]() | 25 | Loss | 4–6, 6–7(7–9) | |
Monte Carlo Masters Monte Carlo, Monaco ATP Tour Masters 1000 Clay, outdoor 17 – 23 April 2000 | ||||||
58 | 1R | ![]() | 37 | Loss | 1–6, 6–2, 5–7 | |
Torneo Godó Barcelona, Spain ATP Tour 500 Clay, outdoor 24 – 30 April 2000 | ||||||
59 | 1R | ![]() | 249 | Loss | 1–6, 1–6 | |
Italian Open Rome, Italy ATP Tour Masters 1000 Clay, outdoor 8 – 14 May 2000 | ||||||
60 | 1R | ![]() | 25 | Loss | 6–3, 3–6, 5–7 | |
Hamburg Masters Hamburg, Germany ATP Tour Masters 1000 Clay, outdoor 15 – 21 May 2000 | ||||||
61 | 1R | ![]() | 70 | Loss | 4–6, 3–6 | |
International Raiffeisen Grand Prix Sankt Pölten, Austria ATP Tour 250 Clay, outdoor 22 – 28 May 2000 | ||||||
62 | 1R | ![]() | 94 | Loss | 2–6, 1–6 | |
French Open Paris, France Grand Slam tournament Clay, outdoor 22 – 28 May 2000 | ||||||
63 | 1R | ![]() | 106 | Win | 7–6(7–4), 6–3, 1–6, 6–3 | |
64 | 2R | ![]() | 69 | Win | 7–6(7–5), 6–3, 6–3 | |
65 | 3R | ![]() | 120 | Win | 7–6(7–5), 6–4, 2–6, 6–7(4–7), 8–6 | |
66 | 4R | ![]() | 10 | Loss | 5–7, 6–7(7–9), 2–6 | |
Gerry Weber Open Halle, Germany ATP Tour 250 Grass, outdoor 12 – 18 June 2000 | ||||||
67 | 1R | ![]() | 57 | Win | 6–4, 6–2 | |
68 | 2R | ![]() | 49 | Win | 6–2, 6–3 | |
69 | QF | ![]() | 28 | Loss | 5–7, 2–6 | |
Nottingham Open Nottingham, United Kingdom ATP Tour 250 Grass, outdoor 19 – 25 June 2000 | ||||||
70 | 1R | ![]() | 71 | Loss | 5–7, 1–6 | |
The Championships, Wimbledon London, United Kingdom Grand Slam tournament Grass, outdoor 26 June – 9 July 2000 | ||||||
71 | 1R | ![]() | 5 | Loss | 5–7, 5–7, 6–7(6–8) | |
UBS Open Gstaad Gstaad, Switzerland ATP Tour 250 Clay, outdoor 10 – 17 July 2000 | ||||||
72 | 1R | ![]() | 10 | Loss | 4–6, 6–4, 4–6 | |
Davis Cup, World Group Play-offs St. Gallen, Switzerland Davis Cup Carpet, indoor 21 – 23 July 2000 | ||||||
73 | PO | ![]() | 69 | Win | 4–6, 7–5, 7–6(7–1), 5–7, 6–2 | |
du Maurier Open Toronto, Canada ATP Tour Masters 1000 Hard, outdoor 31 July – 6 August 2000 | ||||||
74 | 1R | ![]() | 10 | Loss | 6–3, 3–6, 2–6 | |
Cincinnati Masters Cincinnati, United States ATP Tour Masters 1000 Hard, outdoor 7 – 14 August 2000 | ||||||
75 | 1R | ![]() | 43 | Loss | 6–7(3–7), 6–7(4–7) | |
RCA Championships Indianapolis, United States ATP Tour 500 Hard, outdoor 14 – 20 August 2000 | ||||||
76 | 1R | ![]() | 191 | Loss | 4–6, 5–7 | |
US Open New York City, United States Grand Slam tournament Hard, outdoor 28 August – 10 September 2000 | ||||||
77 | 1R | ![]() | 89 | Win | 4–6, 4–6, 6–3, 7–5, 3–4, ret. | |
78 | 2R | ![]() | 307 | Win | 6–1, 7–6(7–5), 6–1 | |
79 | 3R | ![]() | 12 | Loss | 5–7, 6–7(6–8), 6–1, 6–7(6–8) |
Match | Tournament | Country | Start Date |
Entry | Type | I/O | Surface | Round | Opponent | Result | Score |
80 | ![]() |
Australia | 9/18/2000 | DA | OL | Outdoor | Hard | R64 | ![]() |
W | 6–2, 6–2 |
81 | ![]() |
Australia | 9/18/2000 | DA | OL | Outdoor | Hard | R32 | ![]() |
W | 6–4, 7–6(7–5) |
82 | ![]() |
Australia | 9/18/2000 | DA | OL | Outdoor | Hard | R16 | ![]() |
W | 6–1, 6–2 |
83 | ![]() |
Australia | 9/18/2000 | DA | OL | Outdoor | Hard | Q | ![]() |
W | 7–6(7–2), 6–1 |
84 | ![]() |
Australia | 9/18/2000 | DA | OL | Outdoor | Hard | S | ![]() |
L | 3–6, 2–6 |
85 | ![]() |
Australia | 9/18/2000 | DA | OL | Outdoor | Hard | OB | ![]() |
L | 6–7(5–7), 7–6(9–7), 3–6 |
86 | ![]() |
Austria | 10/9/2000 | DA | 500 | Indoor | Hard | R32 | ![]() |
W | 4–6, 7–6(7–4), 6–4 |
87 | ![]() |
Austria | 10/9/2000 | DA | 500 | Indoor | Hard | R16 | ![]() |
W | 6–3, 6–3 |
88 | ![]() |
Austria | 10/9/2000 | DA | 500 | Indoor | Hard | Q | ![]() |
W | 6–4, 6–3 |
89 | ![]() |
Austria | 10/9/2000 | DA | 500 | Indoor | Hard | S | ![]() |
L | 6–2, 6–7(4–7), 3–6 |
90 | ![]() |
Switzerland | 10/23/2000 | DA | 250 | Indoor | Carpet | R32 | ![]() |
W | 6–3, 6–3 |
91 | ![]() |
Switzerland | 10/23/2000 | DA | 250 | Indoor | Carpet | R16 | ![]() |
W | 7–6(7–4), 6–4 |
92 | ![]() |
Switzerland | 10/23/2000 | DA | 250 | Indoor | Carpet | Q | ![]() |
W | 6–4, 6–4 |
93 | ![]() |
Switzerland | 10/23/2000 | DA | 250 | Indoor | Carpet | S | ![]() |
W | 6–4, 5–7, 7–6(8–6) |
94 | ![]() |
Switzerland | 10/23/2000 | DA | 250 | Indoor | Carpet | F | ![]() |
L | 2–6, 6–4, 6–7(4–7), 6–1, 1–6 |
95 | ![]() |
Germany | 10/30/2000 | DA | 1000 | Indoor | Hard | R64 | ![]() |
W | 7–6(7–3), 1–0, RET |
96 | ![]() |
Germany | 10/30/2000 | DA | 1000 | Indoor | Hard | R32 | ![]() |
L | 5–7, 3–6 |
97 | ![]() |
France | 11/6/2000 | DA | 250 | Indoor | Carpet | R32 | ![]() |
W | 6–3, 7–6(7–3) |
98 | ![]() |
France | 11/6/2000 | DA | 250 | Indoor | Carpet | R16 | ![]() |
L | 6–3, 2–6, 1–6 |
99 | ![]() |
France | 11/13/2000 | DA | 1000 | Indoor | Carpet | R64 | ![]() |
L | 6–4, 2–6, 2–6 |
100 | ![]() |
Sweden | 11/20/2000 | DA | 250 | Indoor | Hard | R32 | ![]() |
W | 5–7, 6–4, 6–3 |
101 | ![]() |
Sweden | 11/20/2000 | DA | 250 | Indoor | Hard | R16 | ![]() |
L | 5–7, 6–7(3–7) |
2001
Tournament | Match | Round | Opponent (seed or key) | Rank | Result | Score |
---|---|---|---|---|---|---|
Adidas International Sydney, Australia ATP Tour 250 Hard, outdoor 7 – 14 January 2001 | ||||||
102 | 1R | ![]() | 13 | Win | 6–3, 6–4 | |
103 | 2R | ![]() | 29 | Win | 6–1, 6–2 | |
104 | QF | ![]() | 19 | Loss | 5–7, 4–6 | |
