Singles | |
---|---|
2000 Abierto Mexicano Pegaso | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–6(7–4) |
Draw | 32 (3WC/4Q/1LL/1SE) |
Seeds | 8 |
Jiří Novák was the last champion in 1998. He chose to compete at London during the same week, losing in the first round.
Juan Ignacio Chela won the title by defeating Mariano Puerta 6–4, 7–6(7–4) in the final.[1]
Seeds
Gustavo Kuerten (second round)
Nicolás Lapentti (quarterfinals)
Fernando Meligeni (second round)
Stefan Koubek (semifinals)
Francisco Clavet (first round)
Fernando Vicente (first round)
Franco Squillari (semifinals)
Arnaud Di Pasquale (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | ![]() | 77 | 6 | ||||||||||
4 | ![]() | 62 | 3 | ||||||||||
Q | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 4 | 64 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 4 | 1 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | 1 | ![]() | 6 | 68 | 4 | ||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 3 | 710 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 66 | 6 | 0 | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 78 | 3 | 6 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 7 | LL | ![]() | 3 | 6 | 2 | |||||||||||||||||||
8 | ![]() | 1 | 5 | Q | ![]() | 77 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 62 | 3 | ||||||||||||||||||||
![]() | 1 | 3 | 4 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
SE | ![]() | 6 | 2 | 4 | ![]() | 77 | 4 | 4 | |||||||||||||||||||
![]() | 4 | 6 | 6 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 65 | 4 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 3 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 5 | 4 | ||||||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 4 | 3 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | ![]() | 2 | 3 | |||||||||||||||||||||||
![]() | 1r | ![]() | 6 | 4 | 6 | ||||||||||||||||||||||
WC | ![]() | 65 | 63 | 3 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
3 | ![]() | 77 | 77 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 3 | 6 | 6 | 7 | ![]() | 4 | 1 | |||||||||||||||||||
![]() | 6 | 4 | 1 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 1 | 2 | ![]() | 4 | 63 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 6 | 1 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ↑ Laffon, Alejandro (20 February 2022). "Chela, el argentino que se adueñó de México" [Chela, the argentinian that took over Mexico]. Set Tenis (in Spanish). Retrieved 27 February 2023.
He defeated his compatriot Mariano Puerta in the final 6-4, 7-6, in order to reach his first title.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.