General elections were held in Sweden on 19 September 1976. Results were published by the Statistical Central Bureau.[1]

National results

PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party2,324,60342.7513913152–4
Centre Party1,309,66924.0879786–4
Moderate Party847,67215.5950555+4
People's Party601,55611.0634539+5
Left Party Communists258,4324.758917–2
Christian Democratic Unity73,8441.360000
Communist Party17,3090.320000
Other parties4,6630.090000
Total5,437,748100.0031039349–1
Valid votes5,437,74899.65
Invalid/blank votes19,2950.35
Total votes5,457,043100.00
Registered voters/turnout5,947,07791.76
Source: Nohlen & Stöver

Results by region

Percentage share

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Götaland 92.1 48.2 2,619,204 40.6 26.1 16.5 11.6 3.5 1.4 0.3 44.1 54.2
Svealand 91.6 37.0 2,012,547 42.7 20.8 17.5 11.7 5.8 1.0 0.6 48.5 50.0
Norrland 91.0 14.8 805,997 49.9 25.6 7.9 7.9 6.3 1.9 0.9 56.2 41.4
Total 91.8 100.0 5,437,748 42.7 24.1 15.6 11.1 4.8 1.4 0.4 47.5 50.7
Source: SCB [1]

By votes

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Götaland 92.1 48.2 2,619,204 1,062,932 684,391 432,756 302,784 91,493 37,702 7,146 1,154,425 1,419,931
Svealand 91.6 37.0 2,012,547 859,264 418,876 351,608 234,981 116,145 20,590 11,083 975,409 1,005,465
Norrland 91.0 14.8 805,997 402,407 206,402 63,308 63,791 50,794 15,552 3,743 453,201 333,501
Total 91.8 100.0 5,437,748 2,324,603 1,309,669 847,672 601,556 258,432 73,844 21,972 2,583,035 2,758,997
Source: SCB [1]

Results by constituency

Percentage share

Location Land Turnout Share Votes S C M FP VPK KDS Other Left Right
Blekinge G 92.0 1.9 103,248 49.5 22.0 12.6 10.5 3.3 1.5 0.6 52.8 45.1
Bohuslän G 91.7 3.2 175,069 37.6 25.8 15.5 16.3 3.7 1.1 0.1 41.3 57.6
Gothenburg G 90.1 5.3 290,365 38.9 15.9 17.5 18.2 8.1 0.9 0.6 47.0 51.5
Gotland G 90.7 0.7 36,105 37.7 37.3 13.4 8.3 2.6 0.6 0.1 40.2 59.0
Gävleborg N 90.5 3.7 198,949 50.9 25.9 7.4 7.9 6.3 1.2 0.4 57.2 41.2
Halland G 92.8 2.7 146,371 35.4 35.1 15.9 10.3 2.4 0.7 0.2 37.7 61.4
Jämtland N 90.4 1.7 91,474 47.9 31.7 7.9 7.0 3.8 1.3 0.4 51.7 46.6
Jönköping G 93.2 3.7 202,653 36.4 30.4 15.4 11.5 2.5 3.6 0.2 38.9 57.2
Kalmar G 92.3 3.0 164,975 43.3 29.6 15.1 6.7 3.2 1.9 0.1 46.6 51.4
Kopparberg S 90.9 3.5 189,286 46.3 30.2 9.3 8.1 4.2 1.4 0.3 50.6 47.7
Kristianstad G 91.6 3.4 182,955 39.1 30.1 16.8 10.5 1.8 1.4 0.3 40.9 57.4
Kronoberg G 92.2 2.1 113,411 37.6 34.2 15.4 7.6 3.5 1.4 0.3 41.1 57.2
Malmö area G 91.9 5.7 309,027 45.9 16.0 21.6 11.8 3.8 0.6 0.4 49.7 49.3
Malmöhus G 93.6 3.4 184,759 42.1 27.1 17.8 10.9 1.4 0.7 0.1 43.5 55.7
Norrbotten N 90.3 3.1 169,641 53.7 18.2 8.1 6.0 11.2 2.0 0.7 64.9 32.4
Skaraborg G 91.8 3.2 175,734 34.8 34.4 15.3 10.7 2.5 2.1 0.2 37.3 60.4
Stockholm (city) S 90.3 8.7 471,070 38.1 13.3 24.8 13.3 8.8 0.8 0.9 47.0 51.4
Stockholm County S 92.6 9.1 495,207 37.3 19.4 22.3 13.4 6.2 0.7 0.6 43.5 55.2
Södermanland S 92.8 3.0 163,147 49.8 22.1 12.5 10.8 3.1 1.4 0.3 52.9 45.4
Uppsala S 91.3 3.0 149,325 42.2 25.1 14.3 11.3 5.4 1.2 0.6 47.6 50.6
Värmland S 92.2 3.6 196,183 46.1 25.8 13.2 9.8 4.0 0.7 0.3 50.1 48.8
Västerbotten N 90.9 2.9 159,435 45.3 26.3 8.8 11.7 4.1 3.3 0.5 49.3 46.8
Västernorrland N 92.7 3.4 186,498 50.4 28.4 7.3 6.8 5.0 1.8 0.3 55.4 42.5
Västmanland S 91.7 3.0 163,608 50.3 21.0 11.6 11.2 4.3 1.2 0.4 54.6 43.8
Älvsborg N G 92.3 2.9 155,343 39.3 30.4 13.3 12.6 3.0 1.4 0.1 42.3 56.2
Älvsborg S G 93.6 2.2 118,587 38.9 28.4 18.9 9.4 2.9 1.2 0.1 41.8 56.8
Örebro S 91.9 3.4 184,721 48.7 24.0 10.8 10.0 4.3 1.7 0.4 53.0 44.8
Östergötland G 92.3 4.8 260,602 46.2 23.3 15.3 9.4 3.5 2.0 0.3 49.7 48.0
Total 91.8 100.0 5,437,748 42.7 24.1 15.6 11.1 4.8 1.4 0.4 47.5 50.7
Source: SCB [1]

By votes

Location Land Turnout Share Votes S C M FP VPK KDS Other Left Right
Blekinge G 92.0 1.9 103,248 51,122 22,674 13,024 10,852 3,435 1,545 596 54,557 46,550
Bohuslän G 91.7 3.2 175,069 65,809 45,153 27,151 28,454 6,473 1,864 165 72,282 100,758
Gothenburg G 90.1 5.3 290,365 112,916 46,080 50,674 52,827 23,482 2,583 1,803 136,398 149,581
Gotland G 90.7 0.7 36,105 13,594 13,463 4,847 2,999 931 230 41 14,525 21,309
Gävleborg N 90.5 3.7 198,949 101,254 51,470 14,773 15,740 12,495 2,413 804 113,749 81,983
Halland G 92.8 2.7 146,371 51,762 51,393 23,325 15,084 3,448 1,073 286 55,210 89,802
Jämtland N 90.4 1.7 91,474 43,850 28,952 7,235 6,395 3,485 1,232 325 47,335 42,582
Jönköping G 93.2 3.7 202,653 73,849 61,554 31,188 23,237 5,033 7,378 414 78,882 115,979
Kalmar G 92.3 3.0 164,975 71,489 48,860 24,843 11,059 5,351 3,127 246 76,840 84,762
Kopparberg S 90.9 3.5 189,286 87,669 57,205 17,604 15,425 8,038 2,698 647 95,707 90,234
Kristianstad G 91.6 3.4 182,955 71,596 55,041 30,818 19,184 3,294 2,526 496 74,890 105,043
Kronoberg G 92.2 2.1 113,411 42,638 38,737 17,506 8,600 4,012 1,624 294 46,650 64,843
Malmö area G 91.9 5.7 309,027 141,723 49,529 66,625 36,344 11,736 1,877 1,193 153,459 152,498
Malmöhus G 93.6 3.4 184,759 77,771 50,048 32,832 20,108 2,664 1,205 131 80,435 102,988
Norrbotten N 90.3 3.1 169,641 91,182 30,923 13,742 10,316 18,975 3,389 1,114 110,157 54,981
Skaraborg G 91.8 3.2 175,734 61,075 60,387 26,860 18,832 4,467 3,764 349 65,542 106,079
Stockholm (city) S 90.3 8.7 471,070 179,710 62,543 116,787 62,680 41,542 3,642 4,166 221,252 242,010
Stockholm County S 92.6 9.1 495,207 184,948 96,243 110,671 66,357 30,613 3,520 2,855 215,561 273,271
Södermanland S 92.8 3.0 163,147 81,178 36,114 20,419 17,577 5,058 2,286 515 86,236 74,110
Uppsala S 91.3 3.0 149,325 63,017 37,407 21,392 16,807 8,037 1,818 847 71,054 75,606
Värmland S 92.2 3.6 196,183 90,503 50,630 25,918 19,286 7,843 1,466 537 98,346 95,834
Västerbotten N 90.9 2.9 159,435 72,186 42,009 13,972 18,679 6,480 5,241 868 78,666 74,660
Västernorrland N 92.7 3.4 186,498 93,935 53,048 13,586 12,661 9,359 3,277 632 103,294 79,295
Västmanland S 91.7 3.0 163,608 82,245 34,361 18,936 18,311 7,110 1,944 701 89,355 71,608
Älvsborg N G 92.3 2.9 155,343 61,029 47,153 20,611 19,509 4,627 2,248 166 65,656 87,273
Älvsborg S G 93.6 2.2 118,587 46,174 33,734 22,467 11,174 3,444 1,431 163 49,618 67,375
Örebro S 91.9 3.4 184,721 89,994 44,373 19,881 18,538 7,904 3,216 815 97,898 82,792
Östergötland G 92.3 4.8 260,602 120,385 60,585 39,985 24,521 9,096 5,227 803 129,481 125,091
Total 91.8 100.0 5,437,748 2,324,603 1,309,669 847,672 601,556 258,432 73,844 21,972 2,583,035 2,758,897
Source: SCB [1]

Municipal summary

Results by municipality

The listing of the results have been made with the 21st-century county mergers in mind to enable consistency. As a result, the Scanian and West Gothian constituencies that were in separate counties as of 1973 have been listed under their current counties, although the names of the original constituency from 1976 are included. "Share" denotes how large a share of the constituency each municipality had as well as the share of the national vote of 5,168,996 held by the overall constituency.

Counties not in accordance with provinces include the three Småland counties of Jönköping, Kalmar (including Öland) and Kronoberg. From an enlarged perspective, the three provinces of Västergötland, Bohuslän and Dalsland form Västra Götaland. In 1976 those consisted of three separate counties, namely, Bohuslän, Skaraborg and Älvsborg. Skåne County did not exist in 1976 either, with the province divided between Kristianstad County in the north and Malmöhus County in the south. Örebro County is divided between three separate provinces centered around Närke. As a result, Västmanland County is smaller than the province. Stockholm County is also consisting part of the provinces of Södermanland and Uppland, the latter of which forms Uppsala County in its north. Farther north, Gävleborg is a merger between Gästrikland and Hälsingland, Västernorrland consists of Medelpad and Ångermanland, whereas Lapland is divided between Västerbotten and Norrbotten counties. Härjedalen is a single municipality roughly corresponding with the provincial borders, merged into Jämtland County.

Blekinge

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Karlshamn 91.0 20.5 21,128 51.4 20.9 11.6 9.0 4.9 2.0 0.3 56.2 41.5
Karlskrona 92.1 40.5 41,793 47.8 20.4 13.6 12.9 2.8 1.5 1.0 50.6 46.9
Olofström 92.7 9.3 9,583 51.3 23.5 10.2 8.3 4.0 2.3 0.4 55.3 42.0
Ronneby 92.1 19.5 20,158 50.4 25.9 11.3 8.4 2.9 0.8 0.3 53.3 45.6
Sölvesborg 92.4 10.3 10,586 49.0 21.5 15.4 10.0 2.8 1.2 0.0 51.8 46.9
Total 92.0 1.9 103,248 49.5 22.0 12.6 10.5 3.3 1.5 0.6 52.8 45.1
Source: SCB [1]

Dalarna

Kopparberg County

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Avesta 92.3 9.6 18,178 55.9 24.6 6.2 6.4 4.9 1.6 0.4 60.7 37.2
Borlänge 91.9 15.9 30,166 52.9 25.3 7.9 8.1 4.2 1.3 0.3 57.1 41.3
Falun 90.8 17.2 32,507 38.0 30.8 14.2 11.7 3.8 1.1 0.4 41.8 56.7
Gagnef 92.9 3.3 6,184 41.6 38.6 6.3 9.0 2.6 1.8 0.2 44.1 53.9
Hedemora 91.3 5.9 11,203 48.3 30.5 8.7 6.8 3.5 1.5 0.5 51.8 46.1
Leksand 90.7 4.7 8,977 35.2 38.3 11.7 10.0 2.0 2.7 0.1 37.2 60.0
Ludvika 90.4 11.6 22,021 57.4 19.5 7.7 6.3 7.8 0.9 0.4 65.2 33.5
Malung 92.7 4.5 8,454 46.3 32.5 8.3 8.4 3.2 1.1 0.2 49.5 49.3
Mora 89.5 6.5 12,209 36.6 41.2 11.0 7.0 2.7 1.0 0.6 39.2 59.2
Orsa 87.6 2.5 4,744 37.8 38.3 9.7 7.7 4.5 1.9 0.1 42.4 55.6
Rättvik 86.5 3.8 7,202 34.4 38.7 12.6 8.9 3.7 1.4 0.2 38.1 60.2
Smedjebacken 92.5 4.6 8,731 60.3 21.3 6.3 5.7 5.3 1.0 0.2 65.5 33.3
Säter 92.0 3.7 6,989 39.4 39.9 8.3 7.0 2.9 2.2 0.2 42.3 55.3
Vansbro 90.9 3.2 6,022 42.6 36.3 7.9 5.9 4.5 2.7 0.0 47.1 50.1
Älvdalen 88.4 3.0 5,699 38.4 41.0 6.1 8.4 3.2 1.6 1.2 41.6 55.6
Total 90.9 3.5 189,286 46.3 30.2 9.3 8.1 4.2 1.4 0.3 50.6 47.7
Source: SCB [1]

Gotland

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Gotland 90.7 100.0 36,105 37.7 37.3 13.4 8.3 2.6 0.6 0.1 40.2 59.0
Total 90.7 0.7 36,105 37.7 37.3 13.4 8.3 2.6 0.6 0.1 40.2 59.0
Source: SCB [1]

Gävleborg

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Bollnäs 89.9 9.5 18,903 45.2 30.8 6.2 8.9 6.8 1.6 0.5 52.0 45.9
Gävle 90.4 29.3 58,357 53.2 19.6 10.1 10.6 4.8 1.1 0.5 58.0 40.3
Hofors 90.7 4.6 9,226 61.5 15.6 5.4 5.5 11.1 0.6 0.4 72.6 26.4
Hudiksvall 89.6 12.4 24,611 43.1 35.4 6.5 6.3 7.2 1.1 0.4 50.3 48.2
Ljusdal 87.4 7.5 14,834 44.8 32.9 5.4 6.5 8.3 1.6 0.3 53.1 44.9
Nordanstig 90.0 4.0 7,955 39.9 40.6 3.8 6.3 6.7 2.2 0.4 46.6 50.8
Ockelbo 90.4 2.3 4,535 52.2 33.0 5.8 5.1 2.8 0.7 0.4 55.1 43.9
Ovanåker 92.1 4.7 9,317 40.1 39.1 6.0 9.4 2.5 2.7 0.2 42.5 54.5
Sandviken 92.0 14.6 29,067 57.7 20.6 7.8 6.8 5.8 0.9 0.2 63.6 35.3
Söderhamn 92.2 11.1 22,144 57.2 21.7 6.3 5.7 8.0 0.7 0.4 65.2 33.7
Total 90.5 3.7 198,949 50.9 25.9 7.4 7.9 6.3 1.2 0.4 57.2 41.2
Source: SCB [1]

Halland

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Falkenberg 93.2 15.5 22,653 34.2 42.3 14.1 7.4 1.3 0.7 0.1 35.5 63.7
Halmstad 92.0 33.6 49,167 42.3 25.4 16.8 10.9 3.6 0.9 0.2 45.9 53.1
Hylte 94.1 5.2 7,560 35.4 44.0 11.8 6.6 1.3 0.7 0.2 36.7 62.3
Kungsbacka 93.7 16.8 24,557 26.5 33.3 21.8 15.7 2.2 0.5 0.1 28.7 70.8
Laholm 92.5 9.4 13,792 26.8 51.1 13.2 7.2 1.2 0.5 0.1 28.0 71.4
Varberg 92.7 19.6 28,642 36.1 37.7 13.3 9.5 2.1 0.8 0.5 38.2 60.5
Total 92.8 2.7 146,371 35.4 35.1 15.9 10.3 2.4 0.7 0.2 37.7 61.4
Source: SCB [1]

Jämtland

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Berg 87.5 6.6 6,027 39.5 42.7 7.4 5.8 3.2 1.2 0.1 42.7 55.9
Bräcke 92.3 7.2 6,612 55.9 29.1 5.6 4.5 4.2 0.6 0.2 60.1 39.2
Härjedalen 87.3 9.6 8,768 56.5 26.2 5.6 5.7 4.6 1.1 0.3 61.1 37.5
Krokom 90.4 9.7 8,890 45.1 36.4 7.3 6.6 2.5 1.8 0.2 47.6 50.3
Ragunda 92.1 6.0 5,464 55.2 30.4 5.2 4.0 3.7 1.4 0.1 58.9 39.6
Strömsund 91.2 13.6 12,402 54.6 29.9 4.9 4.2 4.8 1.3 0.4 59.4 38.9
Åre 91.0 7.0 6,412 41.6 35.0 9.3 9.1 2.5 2.2 0.2 44.1 53.4
Östersund 90.7 40.3 36,899 44.3 30.6 10.3 9.1 3.9 1.3 0.5 48.2 50.0
Total 90.4 1.7 91,474 47.9 31.7 7.9 7.0 3.8 1.3 0.4 51.7 46.6
Source: SCB [1]

Jönköping

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Aneby 93.6 2.2 4,458 23.7 41.7 16.3 12.5 1.0 4.5 0.3 24.7 70.5
Eksjö 92.9 6.2 12,639 31.9 36.5 14.8 11.9 1.6 3.1 0.1 33.5 63.3
Gislaved 93.6 8.4 17,114 35.0 36.7 14.2 9.8 2.0 2.2 0.2 37.0 60.6
Gnosjö 95.5 2.6 5,328 28.7 34.8 16.6 11.7 1.7 6.4 0.1 30.4 63.2
Jönköping 93.1 35.9 72,769 40.5 23.4 16.7 12.5 3.0 3.7 0.2 43.5 52.6
Nässjö 93.0 11.2 22,660 41.1 28.6 12.7 11.9 2.9 2.4 0.3 44.1 53.3
Sävsjö 92.2 3.9 7,860 24.5 43.2 16.5 10.7 1.6 3.5 0.0 26.1 70.4
Tranås 92.4 6.3 12,778 41.0 25.6 15.5 11.7 2.3 3.7 0.2 43.3 52.8
Vaggeryd 94.6 3.8 7,775 34.4 32.3 14.8 9.1 3.1 6.1 0.1 37.5 56.2
Vetlanda 92.6 9.5 19,252 32.0 38.9 14.1 9.8 1.8 3.3 0.2 33.8 62.7
Värnamo 93.8 9.9 20,020 32.3 34.0 15.7 10.6 2.6 4.7 0.2 34.9 60.2
Total 93.2 3.7 202,653 36.4 30.4 15.4 11.5 2.5 3.6 0.2 38.9 57.2
Source: SCB [1]

Kalmar

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Borgholm 91.8 4.6 7,581 25.8 50.1 14.2 5.2 2.5 2.2 0.1 28.3 69.5
Emmaboda 93.7 4.7 7,746 45.8 34.7 10.5 4.3 2.6 1.7 0.4 48.4 49.5
Hultsfred 92.7 7.7 12,640 43.2 31.3 14.0 6.0 2.6 2.8 0.1 45.8 51.3
Högsby 93.4 3.4 5,640 44.3 31.2 13.4 4.8 3.2 3.0 0.0 47.5 49.4
Kalmar 91.9 22.0 36,272 44.2 23.1 18.9 9.1 3.3 1.2 0.3 47.5 51.0
Mönsterås 92.4 5.3 8,823 48.3 26.0 13.5 4.7 4.5 2.9 0.0 52.8 44.3
Mörbylånga 92.6 4.8 7,915 35.2 35.8 18.6 7.9 1.8 0.6 0.1 37.1 62.3
Nybro 93.1 9.0 14,805 45.3 30.9 12.7 5.3 3.8 2.0 0.1 49.1 48.9
Oskarshamn 92.3 11.4 18,746 49.2 22.3 13.4 8.8 3.3 2.6 0.2 52.6 44.6
Torsås 91.5 3.3 5,397 30.8 42.7 16.7 6.2 0.8 2.8 0.0 31.6 65.6
Vimmerby 93.3 6.8 11,234 34.1 42.9 14.8 4.7 2.1 1.4 0.1 36.2 62.4
Västervik 91.4 17.1 28,176 48.0 25.8 14.1 6.0 4.4 1.6 0.1 52.4 45.9
Total 92.3 3.0 164,975 43.3 29.6 15.1 6.7 3.2 1.9 0.1 46.6 51.4
Source: SCB [1]

Kronoberg

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Alvesta 92.5 11.0 12,431 36.2 37.6 14.4 7.0 2.6 1.6 0.6 38.9 59.0
Lessebo 95.0 5.4 6,083 55.0 23.2 9.1 5.1 6.6 1.1 0.0 61.6 37.3
Ljungby 92.0 15.3 17,397 33.0 39.9 14.8 7.3 2.6 2.1 0.3 35.5 62.0
Markaryd 92.2 6.7 7,623 40.5 34.6 11.9 7.1 3.1 2.6 0.3 43.5 53.6
Tingsryd 90.3 8.9 10,111 31.4 42.3 17.2 5.0 3.1 1.0 0.0 34.4 64.5
Uppvidinge 92.1 6.9 7,841 42.0 35.1 11.2 5.2 5.7 0.8 0.0 47.6 51.5
Växjö 92.2 36.6 41,514 36.8 30.5 17.7 9.9 3.7 1.1 0.3 40.3 58.0
Älmhult 92.8 9.2 10,411 40.6 32.6 16.6 5.7 2.8 1.5 0.2 43.4 54.9
Total 92.2 2.1 113,411 37.6 34.2 15.4 7.6 3.5 1.4 0.3 41.1 57.2
Source: SCB [1]

Norrbotten

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Arjeplog 87.4 1.6 2,751 48.2 20.9 4.5 6.5 17.1 2.1 0.5 65.3 32.0
Arvidsjaur 90.3 3.3 5,604 53.7 19.1 4.3 6.2 13.5 2.5 0.7 67.3 29.6
Boden 91.3 11.3 19,110 53.8 18.7 10.0 7.6 7.2 2.2 0.6 61.0 36.2
Gällivare 87.0 9.2 15,619 51.5 14.0 9.5 4.8 17.8 0.8 1.6 69.3 28.3
Haparanda 88.8 2.9 4,949 46.6 25.9 12.1 4.4 8.9 1.3 0.7 55.5 42.4
Jokkmokk 85.0 2.8 4,831 56.5 14.7 7.2 6.7 13.1 1.1 0.7 69.3 28.4
Kalix 93.7 7.4 12,606 62.0 17.8 7.2 4.0 7.2 1.1 0.7 69.1 29.0
Kiruna 85.1 10.1 17,083 56.8 12.2 6.5 7.0 15.8 1.1 0.5 72.6 25.8
Luleå 91.4 25.1 42,612 50.9 18.6 10.3 8.3 9.7 1.7 0.6 60.6 37.1
Pajala 88.7 3.5 5,978 46.7 17.1 8.2 2.8 22.7 2.1 0.4 69.4 28.1
Piteå 93.7 14.4 24,412 57.8 20.7 5.8 4.8 6.4 4.1 0.4 64.2 31.3
Älvsbyn 91.6 3.6 6,188 54.0 19.3 3.9 4.7 12.9 4.8 0.4 66.9 27.8
Överkalix 89.8 2.2 3,712 58.5 21.0 3.7 2.4 13.4 0.5 0.5 71.9 27.2
Övertorneå 91.1 2.5 4,186 44.3 29.7 8.1 2.6 13.5 1.2 0.5 57.8 40.4
Total 90.3 3.1 169,641 53.7 18.2 8.1 6.0 11.2 2.0 0.7 64.9 32.4
Source: SCB [1]

Skåne

Kristianstad County

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Bromölla 93.1 4.0 7,272 61.3 16.2 8.5 7.9 4.5 1.2 0.4 65.8 32.6
Båstad 92.5 4.3 7,849 18.8 45.9 23.2 9.7 0.7 0.8 0.9 19.4 78.8
Hässleholm 91.5 17.7 32,319 34.7 34.6 15.5 11.3 1.8 1.9 0.2 36.5 61.3
Klippan 91.6 5.9 10,709 39.7 32.4 16.7 8.8 1.3 1.0 0.0 41.0 58.0
Kristianstad 91.7 25.2 46,177 44.0 23.5 16.7 12.3 2.0 1.2 0.2 46.0 52.6
Osby 91.9 5.1 9,347 41.4 34.3 10.7 8.5 2.9 2.0 0.2 44.2 53.6
Perstorp 91.8 2.5 4,564 42.7 29.0 14.9 9.6 1.9 1.6 0.1 44.6 53.6
Simrishamn 89.8 7.6 13,912 37.8 30.0 17.7 11.5 1.4 0.8 0.1 39.1 59.2
Tomelilla 89.5 4.8 8,700 32.3 37.5 17.5 10.5 0.9 0.9 0.4 33.2 65.4
Åstorp 92.5 4.0 7,282 47.8 26.0 15.1 8.9 1.4 0.8 0.1 49.1 50.0
Ängelholm 91.7 10.6 19,358 31.9 33.1 23.3 9.5 1.3 0.9 0.1 33.2 65.9
Örkelljunga 92.0 3.2 5,883 24.1 36.2 25.3 10.0 0.9 3.5 0.0 24.9 71.5
Östra Göinge 92.1 5.2 9,583 51.7 24.4 11.3 8.0 2.5 2.0 0.1 54.2 43.6
Total 91.6 100.0 182,955 39.1 30.1 16.8 10.5 1.8 1.4 0.3 40.9 57.4
Source: SCB [1]

Malmö area

Four-city constituency Swedish: Fyrstadskretsen

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Helsingborg 91.7 22.0 68,101 44.8 21.5 18.7 11.2 2.9 0.7 0.2 47.7 51.3
Landskrona 92.2 8.1 24,899 55.3 15.5 16.5 9.4 2.2 0.8 0.3 57.6 41.4
Lund 93.4 16.5 50,934 37.2 19.8 20.3 13.9 7.6 0.5 0.6 44.8 54.1
Malmö 91.5 53.4 165,093 47.6 13.9 22.7 11.7 3.2 0.5 0.4 50.8 48.3
Total 91.9 5.7 309,027 45.9 16.0 21.6 11.8 3.8 0.6 0.4 49.7 49.3
Source: SCB [1]

Malmöhus County

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Bjuv 93.7 4.7 8,653 57.2 21.4 9.6 9.0 2.0 0.7 0.0 59.2 40.0
Burlöv 94.4 4.9 8,962 52.9 16.2 16.2 11.4 3.0 0.2 0.1 56.0 43.7
Eslöv 92.0 9.4 17,418 43.2 31.9 14.3 8.4 1.7 0.6 0.0 44.9 54.5
Höganäs 94.6 7.8 14,366 39.4 21.3 25.7 11.1 1.4 1.0 0.1 40.8 58.2
Hörby 91.5 4.5 8,262 24.8 44.7 13.6 14.0 1.1 1.9 0.0 25.8 72.3
Höör 91.7 3.7 6,913 28.1 37.4 19.2 12.7 1.4 1.1 0.0 29.5 69.3
Kävlinge 95.0 6.7 12,470 48.4 23.9 15.3 10.5 1.6 0.2 0.1 50.0 49.7
Lomma 96.0 5.3 9,738 37.4 22.4 25.1 13.2 1.7 0.2 0.0 39.1 60.6
Sjöbo 91.5 5.3 9,714 31.2 44.2 14.0 9.0 0.9 0.6 0.0 32.0 67.3
Skurup 93.2 4.3 8,033 38.2 38.2 13.1 9.0 0.8 0.7 0.1 39.0 60.2
Staffanstorp 95.8 5.3 9,712 37.0 24.8 22.1 14.0 1.6 0.4 0.1 38.6 61.0
Svalöv 93.5 4.5 8,381 40.8 36.6 13.3 7.2 1.3 0.8 0.0 42.1 57.1
Svedala 95.3 4.7 8,641 47.7 24.6 14.9 10.5 1.2 0.9 0.1 49.0 50.1
Trelleborg 92.7 12.3 22,779 52.8 21.2 13.8 9.8 1.5 0.8 0.0 54.3 44.8
Vellinge 95.9 7.5 13,847 29.6 20.2 33.8 15.0 1.0 0.3 0.1 30.6 69.0
Ystad 92.4 9.1 16,870 46.6 24.3 16.5 11.0 1.0 0.5 0.2 47.6 51.8
Total 93.6 3.4 184,759 42.1 27.1 17.8 10.9 1.4 0.7 0.1 43.5 55.7
Source: SCB [1]

Stockholm

Stockholm (city)

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Stockholm 90.3 100.0 471,070 38.1 13.3 24.8 13.3 8.8 0.8 0.9 47.0 51.4
Total 90.3 8.7 471,070 38.1 13.3 24.8 13.3 8.8 0.8 0.9 47.0 51.4
Source: SCB [1]

Stockholm County

Location Turnout Share Votes S C M FP VPK KDS Other Left Right
Botkyrka 91.3 7.2 35,835 42.8 18.5 17.0 14.1 6.5 0.7 0.5 49.2 49.5
Danderyd 95.7 3.7 18,306 18.1 15.6 47.9 14.3 3.4 0.3 0.4 21.5 77.8
Ekerö 95.0 1.8 9,079 30.3 24.2 25.2 14.2 5.3 0.6 0.2 35.7 63.6
Haninge 91.1 5.5 27,014 42.5 20.7 15.3 12.7 7.3 0.6 0.9 49.8 48.7
Huddinge 91.6 7.5 36,923 39.9 18.8 18.3 14.0 7.6 0.7 0.6 47.5 51.2
Järfälla 93.6 6.1 30,032 38.4 17.1 21.2 15.8 6.1 0.9 0.4 44.5 54.1
Lidingö 94.4 5.0 24,580 21.7 15.2 41.3 15.9 4.8 0.4 0.6 26.5 72.4
Nacka 93.0 6.7 33,249 33.7 15.5 28.0 14.3 7.3 0.5 0.8 41.0 57.7
Norrtälje 90.9 5.2 25,568 40.3 31.0 14.9 8.8 3.5 1.3 0.2 43.8 54.8
Nynäshamn 93.2 2.5 12,464 50.1 22.1 10.4 9.6 6.7 0.8 0.3 56.8 42.1
Sigtuna 91.5 3.0 14,925 40.0 24.8 17.7 11.4 5.2 0.4 0.6 45.1 53.9
Sollentuna 94.4 5.6 27,668 33.0 19.8 24.7 14.8 6.3 1.0 0.5 39.3 59.3
Solna 91.6 7.6 37,628 37.2 13.3 25.0 15.0 7.8 0.8 0.9 45.0 53.3
Sundbyberg 91.3 3.8 18,704 48.3 14.0 15.6 12.1 8.6 0.4 0.8 56.9 41.8
Södertälje 90.9 8.9 43,826 44.4 22.2 15.9 10.4 5.5 1.0 0.6 49.9 48.5
