Reg Harding | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Nickname | "The Horse" | ||||||
Born | 27 September 1945[1] Shoreham-by-Sea, West Sussex, England | ||||||
Died | 11 August 2014 68) (aged Lewes, Sussex, England | ||||||
Darts information | |||||||
Playing darts since | 1965 | ||||||
Darts | 15g | ||||||
Laterality | Right-handed | ||||||
Organisation (see split in darts) | |||||||
BDO | 1987–1993 | ||||||
PDC | 1995–2006 | ||||||
WDF major events – best performances | |||||||
World Masters | Last 32: 1993 | ||||||
PDC premier events – best performances | |||||||
World Ch'ship | Last 32: 1999, 2000, 2001, 2002, 2003 | ||||||
World Matchplay | Last 16: 1999 | ||||||
UK Open | Last 96: 2003 | ||||||
Other tournament wins | |||||||
|
Reg Harding (27 September 1945 – 11 August 2014) was an English professional darts player who played in Professional Darts Corporation (PDC) events.
Career
Harding played in five PDC World Darts Championships between 1999 and 2003, although he never got past the Last 32.
Harding died in August 2014 after a battle with cancer.[2]
World Championship performances
PDC
- 1999: Last 32: (lost to Phil Taylor 0–3) (sets)
- 2000: Last 32: (lost to Alex Roy 0–3)
- 2001: Last 32: (lost to Alan Warriner-Little 0–3)
- 2002: Last 32: (lost to Alan Warriner-Little 2–4)
- 2003: Last 32: (lost to Kevin Painter 1–4)
References
External links
- Player profile on Reg Harding from Dartsdatabase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.