Brand | Redmi |
---|---|
Manufacturer | Xiaomi |
Model | M1803E6G, M1803E6H, M1803E6I |
Compatible networks | 2G, 3G, 4G LTE, Wi-Fi |
First released | May 2018 |
Predecessor | Redmi Y1 |
Type | Smartphone |
Form factor | Slate |
Mass | 170g |
Operating system | Android 9 with MIUI 12 |
System-on-chip | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz (8x Cortex-A53) |
GPU | Adreno 506 |
Memory | 3/4GB |
Storage | 32/64 GB |
Removable storage | microSD |
Battery | 3080 mAh |
Display | 5.99", 16:9, 720x1440, IPS LCD, 269 ppi |
Sound | Mono loudspeaker |
Rear camera | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, f/2.4, (depth) |
Front camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Data inputs | MicroUSB 2.0, 3.5mm audio jack |
Website | www |
The Redmi Y2, also referred to as Redmi S2, is a budget smartphone released by Xiaomi under the sub-brand Redmi in May 2018. It is the successor to Redmi Y1.[1][2][3][4][5][6]
References
- ↑ "Redmi S2". GSMArena.
- ↑ "Xiaomi Redmi S2 Global Version (4GB/64GB)". www.giztop.com.
- ↑ "Xiaomi Redmi S2 - Price in India, Specifications, Comparison (28th November 2023)". Gadgets 360.
- ↑ "Xiaomi Redmi S2 Review". benchmarks.ul.com.
- ↑ "Xiaomi Redmi S2 Price in Bangladesh 2023, Full Specs".
- ↑ Wobker, Mike (July 16, 2018). "Xiaomi Redmi S2 Smartphone Review". Notebookcheck.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.