Patcharee Sangmuang | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||
Full name | Patcharee Sangmuang | |||||||||||||||||||||||||||||||||||||||||
Nickname | Toy | |||||||||||||||||||||||||||||||||||||||||
Nationality | Thai | |||||||||||||||||||||||||||||||||||||||||
Born | Nakhon Ratchasima, Thailand | 20 March 1978|||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||
Weight | 66 kg (146 lb) | |||||||||||||||||||||||||||||||||||||||||
Spike | 3.11 m (122 in) | |||||||||||||||||||||||||||||||||||||||||
Block | 2.98 m (117 in) | |||||||||||||||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||||||||||||||
Position | Wing Spiker | |||||||||||||||||||||||||||||||||||||||||
Current club | Opart 369 | |||||||||||||||||||||||||||||||||||||||||
Number | 4 | |||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Honours
|
Patcharee Sangmuang (Thai: พัชรี แสงเมือง; RTGS: Phatchari Saengmueang; born 20 March 1978, Nakhon Ratchasima, Thailand) is the captain of the Thai women's national volleyball team,[1] who made her international debut in the 13th Asian Games in Bangkok, Thailand. Her nickname is Toy (Thai: ต๋อย; RTGS: Toi)
Career
Patcharee played with the Filipino team Adamson Lady Falcons in 2014[2] and with Thai club Maejo Cosmo Chiangrai in the 2015–16 season.[3] She also played with the Filipino club Philippine Air Force in 2017.[4]
Clubs
Fujian Xi Meng Bao (2004)
Aurum (2005)
Vietnam (2006–2008)
Suan Sunandha (2011–2012)
Ayutthaya (2012–2013)
Colegio de San Juan de Letran (2012)
Cagayan Valley Lady Rising Suns (2013)
Adamson Lady Falcons (2014)
Cagayan Valley Lady Rising Suns (2014)
Bangkok (2014–2015)
Maejo Cosmo Chiangrai (2015–2016)
Thai-Denmark Nongrua (2016–2017)
Philippine Air Force (2017)
Cosmo Chiangrai (2017)
Chooks-to-Go Tacloban Fighting Warays (2018)
Opart 369 (2019)
References
- ↑ "วอลเลย์บอลไทย: พัชรี แสงเมือง เดอะต๋อยกระดูกเหล็ก". www.siamsport.co.th. Archived from the original on 24 July 2013.
- ↑ Flores, Celest (23 March 2014). "V-League: No title hangover for Lady Eagles as they beat Lady Falcons". Philippine Daily Inquirer. Retrieved 27 July 2017.
- ↑ "พัชรี แสงเมือง ในวัยใกล้เลข 4 กับ ลูกยางลีกของไทย - บทความวอลเลย์บอล". 2 December 2015.
- ↑ Escarlote, Mark (29 April 2017). "Jet Spikers to use experience, familiarity in PVL campaign". ABS-CBN Sports. Retrieved 27 July 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.