Nina Mittelham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Willich, Germany[1] | 23 November 1996||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 164 cm (5 ft 5 in)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed, shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 12 (21 June 2022)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 15 (27 June 2023)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nina Mittelham (born 23 November 1996) is a German table tennis player.[2] She clinched the women's singles titles at the 2021 Europe Top 16 Cup.[5] In 2022, she won singles title at the WTT Lima Contender.[6]
References
- ↑ "Nina Mittelham". tischtennis.de (in German). Retrieved 25 June 2022.
- 1 2 "NINA MITTELHAM". teamdeutschland.de (in German). Retrieved 25 June 2022.
- ↑ "Women's Singles 2022 Week #25". ittf.com. 21 June 2022. Retrieved 25 June 2022.
- ↑ "ITTF Table Tennis World Ranking". ittf.com. Retrieved 27 June 2023.
- ↑ Patrick Burke (21 September 2021). "German players Mittelham and Franziska win women's and men's singles titles at ETTU Europe Top 16 Cup". insidethegames.biz. Retrieved 25 June 2022.
- ↑ "Lima Contender: Dang Qiu und Nina Mittelham triumphieren im Einzel" (in German). 19 June 2022. Retrieved 25 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.