Narongnoi | |
---|---|
Born | Amnat Boonrod April 19, 1957 Phra Nakhon Si Ayutthaya District, Thailand |
Native name | อำนาจ บุญรอด |
Nickname | เสือยิ้มยาก |
Residence | Thailand |
Nationality | Thai |
Height | 170 cm (5 ft 7 in) |
Weight | 130 lb (59 kg; 9 st 4 lb) |
Style | Muay Thai |
Fighting out of | Bangkok, Thailand |
Team | Saknarong Gym |
Narongnoi Kiatbandit (Thai: ณรงค์น้อย เกียรติบัณฑิต); is a Thai Muay Thai fighter who competed during the 1970s.
Biography and career
Amnat Boonrod was born in the Ayutthaya province where he started Muay Thai training at the age of 14 by himself. He was fighting in temples under the name Raksak Thanomsak (รักศักดิ์ ถนอมศักดิ์). A year later he joined the Kiatbandit camp in Bangkok and made his debut at Lumpinee Stadium winning by knockout in the second round.[1]
Between 1974 and 1980, Narongnoi was one of the most dominant fighters in Muay Thai. He won the Rajadamnern Stadium titles at 126 and 130 lbs. He holds wins against notable fighters such as Nongkhai Sor.Prapatsorn, Jocky Sitkanpai, Ruengsak Porntawee, Khunponnoi Kiatsuriya, Sagat Petchyindee, Vicharnnoi Porntawee, Jitti Muangkhonkaen, and Toshio Fujiwara. His best purses reached 120,000 baht.[2]
On March 12, 1977, in Los Angeles Narongnoi faced famous American kickboxer Benny Urquidez for the WKA world title. Narongnoi was warned for illegal attacks before being deducted a point. This came after Narongnoi had scored a flash-knockdown which provoked a riot among fans in the audience who invaded the ring before the end of the fight. The California State Athletic Commission declared the no-contest.[3] [4]
After his retirement Narongnoi became a successful businessman. In 2009, he suffered a stroke which left him in a coma.[5]
Titles and accomplishments
- Rajadamnern Stadium
- 1975 Rajadamnern Stadium 126 lbs Champion
- 1978 Rajadamnern Stadium 130 lbs Champion (Three title defenses)
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
1982-07-26 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-03-10 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-12- | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-11-13 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-09-28 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-08-06 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-06-18 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-04-29 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-02-05 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Rajadamnern Stadium 130 lbs title. | ||||||||
1980-11-27 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-07-03 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-03-05 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-01-22 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-09-27 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Rajadamnern Stadium 130 lbs title. | ||||||||
1979-08-15 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Rajadamnern Stadium 130 lbs title. | ||||||||
1979-06-28 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-05-09 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Rajadamnern Stadium 130 lbs title. | ||||||||
1979-04-09 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-02-12 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins 2 million baht side-bet. | ||||||||
1979-01-17 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-12-06 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-08-28 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-08-05 | Loss | ![]() | Hat Yai, Thailand | Decision | 5 | 3:00 | ||
1978-06-02 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Rajadamnern Stadium 130 lbs title. | ||||||||
1978-03-29 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-01-18 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1977-12-08 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Yodmuaythai title. | ||||||||
1977-10-18 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Receives Yodmuaythai title. | ||||||||
1977-08-17 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1977-07-06 | Loss | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1977-06-02 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1977-03-12 | NC | ![]() | W.K.A. Event | Los Angeles, California, USA | (crowd riot) | 9 | ||
For Urquidez's W.K.A. lightweight (-65.9 kg) World title. Ruled a no contest after the bout was stopped due to a riot in the crowd after Narongnoi was penalised for multiple fouls. | ||||||||
1977-02-24 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1977-01-27 | Win | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1976-12-15 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Rajadamnern Stadium 130 lbs title. | ||||||||
1976-10-28 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1976-09-27 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1976-08-26 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1976-07-15 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Rajadamnern Stadium 126 lbs title. | ||||||||
1976-05-06 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1976-03-31 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1976-02-12 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Rajadamnern Stadium 130 lbs title. | ||||||||
1975-12-29 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-11-24 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-09-29 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-08-14 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-06-30 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Rajadamnern Stadium 126 lbs title. | ||||||||
1975-04-24 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-03-31 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-02-27 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1975-01-23 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1974-04-18 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1974-01-31 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1972- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
Bangkok stadium debut. | ||||||||
Legend: Win Loss Draw/No contest Notes |
See more
References
- ↑ "เสือยิ้มยากณรงค์น้อย". sportclassic.in.th. Archived from the original on 2017-02-25. Retrieved 16 September 2021.
- ↑ 123 Greatest Muay Thai fighters of all-tme. p. 111. Retrieved 16 September 2021.
- ↑ "เปิดปูมความยิ่งใหญ่ของ". sportclassic.in.th. Archived from the original on 2017-06-24. Retrieved 16 September 2021.
- ↑ Cusick, Patrick (19 November 2013). Muay Thai - Lords of the Ring. p. 35. ISBN 9786162222634. Retrieved 16 September 2021.
- ↑ Trefeu, Serge. "Once upon a time muay thai's greatest champions chapter III year 80". siamfightmag.com. Retrieved 16 September 2021.