Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Mikhail Vladimirovich Artamonov | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Saint Petersburg, Russia[1] | 20 July 1997|||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Taekwondo | |||||||||||||||||||||||||||||||||||||||||||||||
Event | Flyweight | |||||||||||||||||||||||||||||||||||||||||||||||
University team | Lesgaft National State University of Physical Education, Sport and Health[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Club | CSKA Moscow[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Danil Yugay Ilya Pak Vasily Nikitin[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mikhail Vladimirovich Artamonov (Russian: Михаил Владимирович Артамонов, IPA: [mʲɪxɐˈil ɐrtɐˈmonəf]; born 20 July 1997) is a Russian taekwondo athlete. He won a silver medal at the 2017 World Taekwondo Championships and a bronze at the 2020 Summer Olympics.[2]
References
- 1 2 3 4 5 ARTAMONOV Mikhail Archived 30 July 2021 at the Wayback Machine. olympics.com
- ↑ "ARTAMONOV,Mikhail". TaekwondoData.
External links
- Mikhail Artamonov at TaekwondoData.com
- Mikhail Artamonov at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.