This is a list of watercourses in the Australian Capital Territory. It includes all rivers, streams, brooks, creeks, gullies, anabranches, backwaters, and any other watercourses with a gazetted name.

This list is complete with respect to the 1996 Gazetteer of Australia.[1] Dubious names have been checked against the online 2004 data,[2] and in all cases confirmed correct. However, if any watercourses have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital accordance with normal capitalisation conventions. Locations are as gazetted; obviously some watercourses may extend over long distances.

NameLatitudeLongitudeRemarks
Allens Creek35° 24' S149° 2' E
Ashbrook Creek35° 28' S148° 54' E
Back Creek35° 52' S148° 57' EAlso known as Grassy Creek
Barnes Creek35° 28' S149° 3' E
Bendora Creek35° 25' S148° 50' E
Billy Billy Creek35° 30' S148° 55' E
Bimberi Creek35° 40' S148° 50' E
Black Creek35° 19' S149° 8' E
Black Springs Creek35° 19' S148° 52' E
Blue Gum Creek35° 30' S148° 59' E
Blundells Creek35° 22' S148° 50' E
Bogong Creek35° 46' S148° 57' E
Booroomba Creek35° 35' S148° 55' E
Booths Creek35° 42' S149° 3' E
Breakfast Creek35° 48' S148° 58' E
Bulgar Creek35° 21' S149° 0' E
Bullock Head Creek35° 23' S148° 52' E
Bulls Flat Creek35° 50' S148° 58' E
Burkes Creek35° 24' S148° 51' E
Bushrangers Creek35° 25' S148° 50' E
Clear Hills Creek35° 34' S148° 50' E
Cliffs Creek35° 16' S148° 59' E
Collins Creek35° 26' S148° 49' E
Condor Creek35° 19' S148° 50' E
Coppins Creek35° 17' S149° 2' E
Coree Creek35° 20' S148° 54' E
Cotter River35° 30' S148° 50' E
Cow Flat Creek35° 27' S148° 50' E
Creamy Flats Creek35° 40' S148° 51' E
Cribbs Creek35° 36' S148° 49' E
Dairy Station Creek35° 20' S149° 22' E
De Salis Creek35° 37' S148° 49' E
Deep Creek35° 17' S149° 2' E
Doughboy Creek35° 17' S149° 11' E
Drag Creek35° 43' S148° 50' E
Dry Creek35° 35' S148° 50' E
Dunns Creek35° 27' S149° 8' E
Fastigata Creek35° 19' S148° 49' E
Franklin Creek35° 27' S148° 49' E
Freshford Creek35° 25' S149° 2' E
Georges Creek35° 32' S149° 1' E
Gibraltar Creek35° 27' S148° 59' E
Gingera Creek35° 35' S148° 49' E
Ginini Creek35° 30' S148° 47' E
Ginninderra Creek35° 12' S149° 0' E
Glen Burn Creek35° 19' S149° 18' E
Gooromon Ponds Creek35° 20' S149° 0' E
Grassy Creek35° 52' S149° 1' E
Gudgenby Creek35° 40' S149° 4' E
Gudgenby River35° 40' S149° 0' E
Guises Creek35° 30' S149° 9' E
Half Moon Creek35° 37' S149° 2' E
Halls Creek35° 11' S149° 2' E
Holdens Creek35° 19' S149° 2' E
Honeysuckle Creek35° 35' S148° 59' E
Hospital Creek35° 45' S148° 59' E
Hurdle Creek35° 26' S148° 56' E
Jacks Creek35° 41' S148° 49' E
James Creek35° 37' S148° 57' E
Jerrabomberra Creek35° 19' S149° 10' E
Kangaroo Creek35° 32' S148° 51' E
Larrys Creek35° 24' S148° 58' E
Lees Creek35° 20' S148° 53' E
Left Hand Creek35° 49' S149° 4' E
Lickhole Creek35° 28' S148° 54' E
Licking Hole Creek35° 39' S148° 50' E
Little Bimberi Creek35° 40' S148° 50' E
Little Collins Creek35° 26' S148° 48' E
Little Dry Creek35° 46' S149° 0' E
Lobbs Hole Creek35° 34' S149° 7' E
Long Creek35° 36' S148° 49' E
McKeahnie Creek35° 38' S148° 49' E
McQuoid Creek35° 24' S149° 1' E
Middle Creek35° 45' S148° 58' E
Molonglo River35° 15' S148° 58' E
Monks Creek35° 26' S149° 7' E
Mosquito Creek35° 37' S148° 49' E
Mountain Creek35° 28' S148° 54' E
Murrumbidgee River35° 18' S148° 58' E
Musk Creek35° 19' S148° 50' E
Naas Creek35° 52' S149° 0' E
New Station Creek35° 23' S149° 1' E
North Arm35° 25' S148° 51' E
Nursery Creek35° 42' S149° 0' E
Oakey Creek35° 23' S148° 56' E
Orroral River35° 40' S149° 0' E
Paddys River35° 20' S148° 56' E
Pheasant Creek35° 43' S148° 59' E
Pierces Creek35° 20' S148° 54' E
Piney Creek35° 16' S149° 0' E
Pond Creek35° 38' S148° 50' E
Porcupine Creek35° 42' S148° 50' E
Prarie Dog Creek35° 37' S148° 54' Esic
Punch Bowl Creek35° 30' S148° 59' E
Punchbowl Creek35° 31' S148° 57' E
Queanbeyan River35° 20' S149° 14' E
Reedy Creek35° 46' S149° 5' E
Reids Creek35° 26' S148° 56' E
Rendezvous Creek35° 44' S149° 0' E
Rocky Gully Creek35° 27' S149° 8' E
Sawpit Creek35° 28' S148° 54' E
Sawyers Gully35° 31' S149° 3' E
Shanahans Falls Creek35° 49' S149° 4' E
Sheedys Creek35° 27' S148° 56' E
Sheep Station Creek35° 50' S148° 57' E
Snowy Flat Creek35° 33' S148° 49' E
South Arm35° 25' S148° 51' E
Spring Station Creek35° 31' S149° 3' E
Stockyard Creek35° 30' S148° 49' E
Stoney Creek35° 18' S148° 58' E
Sullivans Creek35° 17' S149° 7' E
Swamp Creek35° 15' S148° 56' E
Tanners Flat Creek35° 24' S148° 57' E
Tarpaulin Creek35° 16' S148° 57' E
Telegraph Creek35° 9' S150° 43' E
Telephone Gully Creek35° 31' S149° 8' E
Tidbinbilla River35° 26' S148° 57' E
Tuggeranong Creek35° 20' S149° 3' E
Uriarra Creek35° 16' S148° 55' E
Uriarra Creek (South Arm)35° 17' S148° 54' E
Village Creek35° 25' S149° 3' E
Weber Creek35° 20' S149° 19' E
Weston Creek35° 20' S149° 3' E
White Sands Creek35° 32' S148° 51' E
Wombat Creek35° 19' S148° 51' E
Woolshed Creek35° 18' S149° 11' E
Yarralumla Creek35° 19' S149° 4' E

References

  1. Gazetteer of Australia (1996). Belconnen, ACT: Australian Surveying and Land Information Group.
  2. "Place names of Australia". Geoscience Australia. 2004. Retrieved 30 July 2006.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.