Western Australia has many watercourses with gazetted names, including rivers, streams, brooks, creeks, gullies, anabranches and backwaters.

This list is complete with respect to the 1996 Gazetteer of Australia.[1] Dubious names have been checked against the online 2004 data,[2] and in all cases confirmed correct. However, if any watercourses have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalization conventions. Locations are as gazetted; some watercourses may extend over long distances.

B

NameLatitudeLongitudeRemarks
Bachsten Creek16° 0' 18" S125° 13' 33" E
Badgarning Creek33° 22' 41" S117° 20' 18" E
Badgedong Creek28° 24' 26" S115° 25' 6" E
Badji Badji Brook30° 56' 58" S116° 14' 20" E
Badjirrajirra Creek22° 6' 50" S114° 5' 31" E
Bailey Creek28° 35' 14" S123° 3' 47" E
Bailup Creek31° 44' 58" S116° 16' 0" E
Bajorpin Brook31° 18' 30" S116° 48' 49" E
Bakelup Creek33° 53' 52" S119° 0' 18" E
Balbarrup Brook34° 12' 42" S116° 11' 2" E
Baldwin Creek17° 1' 15" S122° 23' 3" E
Balgarup River33° 41' 2" S116° 43' 51" E
Balgobin Brook32° 29' 6" S115° 53' 30" E
Balingup Brook33° 50' 34" S115° 54' 53" E
Balingup Brook East33° 43' 53" S116° 5' 13" E
Balingup Brook South33° 45' 3" S116° 10' 0" E
Ball Creek31° 57' 55" S116° 12' 12" E
Balla Balla River20° 41' 53" S117° 47' 57" E
Ballajup Brook33° 59' 7" S116° 18' 6" E
Balley Balley Brook31° 56' 31" S116° 56' 46" E
Bally Bally Gully32° 13' 50" S117° 5' 54" E
Ballyeerina Creek21° 49' 58" S117° 35' 6" E
Balyinnarup Brook34° 21' 32" S116° 26' 42" E
Bamboo Creek16° 56' 46" S128° 24' 12" E
Bamboo Creek15° 50' 41" S127° 21' 52" E
Bamboo Creek18° 0' 23" S128° 33' 42" E
Bamboo Creek20° 44' 24" S120° 9' 59" E
Bamboo Creek16° 54' 9" S125° 15' 42" E
Bambra Creek15° 13' 46" S127° 39' 11" E
Banana Creek21° 31' 55" S119° 20' 34" E
Bancell Brook32° 55' 56" S115° 54' 10" E
Bandalup Creek33° 44' 12" S120° 20' 28" E
Bandeeyer Creek21° 26' 55" S116° 34' 35" E
Bandy Creek33° 50' 2" S121° 55' 53" E
Bangalup Brook34° 22' 30" S116° 24' 25" E
Bangemall Creek24° 7' 0" S116° 28' 9" E
Bangemall Creek28° 9' 33" S115° 34' 31" E
Bango Creek15° 0' 29" S126° 56' 21" E
Banjo Creek15° 15' 32" S126° 54' 42" E
Banjo Creek26° 7' 47" S122° 7' 17" E
Banksia Creek33° 54' 9" S115° 17' 43" E
Banksia Gully32° 24' 11" S116° 9' 59" E
Banningarra Creek20° 2' 7" S119° 41' 43" E
Bannister River32° 47' 28" S116° 28' 52" E
Baobab Creek17° 15' 4" S125° 41' 42" E
Baobab Creek16° 31' 28" S128° 48' 37" E
Barimaia Creek28° 9' 26" S117° 52' 39" E
Barker Creek21° 3' 35" S121° 0' 30" E
Barker River17° 19' 33" S124° 38' 47" E
Barlee Brook34° 21' 16" S115° 44' 49" E
Barndar Creek24° 7' 29" S115° 36' 50" E
Barnett Brook32° 40' 14" S116° 13' 43" E
Barnett Creek22° 19' 46" S117° 39' 2" E
Barnett Gully32° 1' 3" S115° 31' 25" E
Barnett River16° 51' 12" S126° 3' 38" E
Baronne Creek25° 13' 43" S116° 8' 27" E
Barrabiddy Creek23° 54' 9" S113° 58' 58" E
Barrawanga Creek20° 54' 30" S116° 39' 49" E
Barred Creek17° 39' 46" S122° 11' 33" E
Barton River14° 11' 33" S126° 59' 20" E
Basin Gully32° 2' 30" S117° 0' 21" E
Basset Bend Creek20° 54' 40" S117° 7' 18" E
Batalling Creek33° 22' 15" S116° 34' 41" E
Bates Creek (Western Australia)27° 17' 44" S121° 8' 2" E
Battery Creek15° 37' 21" S128° 27' 58" E
Battery Creek16° 42' 21" S125° 24' 13" E
Bauhinia Creek17° 20' 4" S125° 52' 12" E
Baynup Gully33° 46' 55" S116° 36' 35" E
Bayonet Creek16° 14' 10" S125° 27' 9" E
Beabea Creek21° 36' 42" S118° 38' 7" E
Beadon Creek21° 39' 5" S115° 7' 49" E
Beasley Creek, Western Australia28° 31' 39" S122° 20' 20" E
Beasley River22° 59' 25" S116° 53' 8" E
Beasley River West22° 52' 16" S117° 7' 33" E
Beaton Creek29° 16' 20" S115° 36' 36" E
Beaton Creek21° 53' 36" S120° 6' 18" E
Beaufort River33° 31' 4" S116° 48' 59" E
Beaufort River East33° 29' 57" S117° 5' 47" E
Bebakine Creek31° 25' 7" S116° 43' 45" E
Beckett Gully29° 1' 26" S115° 28' 14" E
Bedaburra Creek25° 54' 22" S117° 22' 34" E
Bedford Creek25° 8' 5" S127° 12' 51" E
Bee Well Creek23° 51' 22" S115° 13' 22" E
Beebingarra Creek20° 26' 52" S118° 41' 12" E
Beedarry Creek25° 24' 23" S117° 9' 46" E
Beedelup Brook34° 25' 8" S115° 50' 46" E
Beera Creek28° 42' 53" S117° 21' 51" E
Behn River16° 23' 36" S128° 51' 6" E
Bejoording Brook31° 22' 50" S116° 30' 32" E
Belar Brook30° 54' 28" S116° 14' 18" E
Bell Brook33° 0' 39" S116° 15' 12" E
Bell Brook34° 58' 17" S116° 35' 56" E
Bell Creek16° 35' 26" S128° 57' 30" E
Bell Creek16° 52' 34" S125° 9' 15" E
Bella Creek16° 32' 34" S126° 20' 29" E
Bellary Creek23° 11' 18" S117° 42' 18" E
Bells Creek17° 56' 0" S124° 48' 5" E
Belluguttin Creek31° 28' 49" S118° 5' 10" E
Bendhu Creek20° 38' 0" S119° 55' 0" E
Bending Gully31° 57' 25" S116° 9' 38" E
Bennett Brook (Australia)31° 53' 42" S115° 57' 28" E
Beraking Brook32° 5' 20" S116° 19' 5" E
Berckelman River16° 3' 37" S124° 53' 47" E
Berkeley River14° 20' 49" S127° 46' 48" E
Berrendenning Brook31° 22' 3" S116° 55' 30" E
Berring Creek27° 9' 59" S117° 43' 59" E
Bertha Creek28° 37' 21" S124° 22' 50" E
Beta Creek14° 16' 35" S127° 19' 25" E
Betta Creek15° 50' 28" S128° 19' 16" E
Bibbining Gully31° 6' 38" S117° 54' 15" E
Bibby Creek30° 32' 26" S115° 13' 26" E
Biberkine Brook32° 39' 34" S116° 52' 31" E
Bickley Brook32° 2' 42" S115° 57' 51" E
Bickleys Creek17° 43' 45" S126° 2' 21" E
Bickleys Creek17° 44' 7" S125° 59' 52" E
Biddenew Creek25° 7' 25" S116° 29' 16" E
Big Brook33° 5' 24" S115° 58' 45" E
Big Brook32° 29' 6" S116° 10' 8" E
Big Brook32° 51' 24" S116° 7' 54" E
Big Brook34° 23' 59" S116° 0' 9" E
The Big Brook34° 13' 13" S116° 6' 43" E
Big Creek22° 5' 36" S119° 32' 41" E
Big Creek33° 37' 46" S119° 53' 35" E
Big Creek23° 3' 28" S118° 5' 17" E
Big Creek34° 53' 2" S116° 29' 7" E
Big Easter Brook34° 12' 26" S115° 48' 59" E
Big Mabel Creek17° 10' 25" S128° 9' 22" E
Big Minnie Creek24° 3' 25" S115° 48' 55" E
Big Spring Creek17° 47' 59" S125° 27' 59" E
Big Spring Creek24° 20' 2" S119° 3' 13" E
Big Ti Tree Creek33° 52' 39" S115° 15' 20" E
Big Togo Creek17° 38' 52" S127° 47' 0" E
Biggada Creek20° 46' 50" S115° 20' 40" E
Biggs Brook31° 24' 59" S116° 11' 31" E
Bighill Brook34° 29' 48" S116° 10' 50" E
Biljedup Brook33° 48' 13" S114° 59' 58" E
Billin Ballin Creek21° 58' 6" S120° 53' 4" E
Billy Can Creek18° 9' 4" S128° 34' 24" E
Billy Goat Creek16° 31' 0" S128° 29' 33" E
Billy Well Creek24° 18' 17" S115° 31' 46" E
Bilung Creek25° 43' 25" S115° 53' 24" E
Binda Creek19° 56' 53" S126° 39' 31" E
Bindalup Creek33° 33' 11" S120° 8' 45" E
Bindangwah Creek27° 25' 38" S116° 42' 9" E
Bindermucking Gully32° 28' 5" S117° 31' 39" E
Bindiup Creek33° 8' 22" S115° 50' 55" E
Bindoola Creek15° 42' 15" S127° 50' 59" E
Bindoon Brook31° 22' 58" S115° 58' 28" E
Bindoon Creek29° 52' 36" S115° 9' 41" E
Bingah Creek26° 7' 29" S122° 1' 46" E
Bingangwah Brook27° 26' 13" S116° 45' 50" E
Bingham River33° 19' 59" S116° 16' 29" E
Binthabooka Creek24° 44' 59" S115° 16' 48" E
Birringine Creek26° 31' 2" S118° 12' 54" E
Birthday Creek22° 35' 59" S114° 22' 59" E
Bishop Creek21° 8' 15" S120° 11' 18" E
Bishop Gully28° 13' 29" S114° 19' 46" E
Bitter Water Creek26° 1' 39" S126° 42' 51" E
Bitter Water Creek34° 26' 46" S119° 18' 22" E
Biyan Creek20° 42' 2" S117° 51' 5" E
Black Adder Creek25° 10' 11" S117° 4' 9" E
Black Boy Creek33° 53' 14" S122° 54' 37" E
Black Cat Creek34° 57' 12" S118° 6' 8" E
Black Duck Creek17° 48' 44" S128° 9' 57" E
Black Elvire River18° 17' 9" S127° 56' 3" E
Black Hill Creek17° 49' 10" S125° 37' 20" E
Black Mare Creek16° 24' 10" S125° 35' 10" E
Black Range Creek21° 43' 1" S119° 24' 20" E
Black Rock Creek17° 31' 37" S128° 9' 31" E
Black Rock Creek15° 37' 45" S128° 41' 25" E
Black Snake Creek33° 49' 25" S115° 20' 54" E
Black Tom Brook32° 53' 10" S115° 53' 45" E
Black Wattle Creek31° 26' 49" S116° 23' 57" E
Blackadder Creek31° 53' 13" S115° 59' 22" E
Blackboy Gully31° 47' 4" S116° 31' 6" E
Blackfellow Creek16° 18' 34" S126° 58' 37" E
Blackfellow Creek17° 0' 35" S127° 36' 11" E
Blackfellow Creek18° 6' 24" S127° 6' 40" E
Blackfellow Creek16° 37' 51" S125° 23' 39" E
Blackfellow Creek16° 49' 25" S128° 24' 10" E
Blackheart Creek21° 41' 32" S116° 30' 24" E
Blackheart Creek24° 7' 51" S115° 0' 21" E
Blackwater Creek34° 49' 47" S116° 5' 45" E
Blackwood River34° 16' 39" S115° 11' 56" E
Bland Brook31° 53' 39" S116° 46' 15" E
Blariyaning Creek18° 16' 22" S125° 33' 29" E
Blina Creek17° 58' 32" S124° 15' 41" E
Blind Creek17° 56' 18" S125° 46' 40" E
Bloodwood Creek18° 4' 52" S123° 59' 20" E
Bloodwood Creek16° 40' 21" S128° 43' 12" E
Bloodwood Creek17° 10' 23" S125° 55' 26" E
Bloodwood Creek23° 26' 9" S115° 58' 18" E
Blucher Brook34° 14' 19" S115° 48' 39" E
Blue Bar Creek23° 44' 8" S117° 3' 20" E
Blue Billy Creek23° 23' 18" S116° 24' 2" E
Blue Dress Creek17° 46' 38" S127° 6' 47" E
Blue Duck Creek29° 49' 35" S122° 2' 26" E
Blue Gum Creek34° 50' 47" S117° 33' 8" E
Bluebush Creek23° 25' 38" S115° 30' 53" E
Bluff River34° 49' 32" S118° 23' 57" E
Blyth Creek25° 59' 25" S125° 27' 52" E
Blythe Creek16° 15' 12" S125° 27' 45" E
Blyxa Creek15° 48' 58" S125° 18' 33" E
Boab Creek18° 9' 16" S125° 44' 26" E
Boab Tree Creek17° 23' 47" S126° 47' 56" E
Boaiup Creek33° 33' 42" S120° 13' 31" E
Bobbamindagee Creek23° 40' 29" S116° 11' 22" E
Bobby Creek16° 57' 22" S122° 35' 21" E
Bobbymia Creek23° 48' 31" S120° 53' 10" E
Bockaring Creek33° 21' 16" S117° 28' 44" E
Boggy Creek34° 40' 3" S116° 1' 41" E
Bolbelup Creek34° 17' 28" S116° 56' 43" E
Bolganup Creek34° 37' 16" S117° 56' 28" E
Bolgart Brook31° 17' 43" S116° 29' 24" E
Boll Creek17° 16' 43" S128° 31' 31" E
Bollonine Brook31° 27' 6" S116° 42' 46" E
Bolton Creek24° 7' 35" S116° 23' 36" E
Bonana Creek21° 39' 20" S119° 24' 32" E
Bond Creek29° 0' 5" S115° 28' 30" E
Bondini Creek23° 58' 59" S117° 8' 49" E
Bonnie Creek21° 58' 21" S120° 2' 5" E
Bonnymidgup Creek33° 31' 8" S120° 5' 33" E
Bonybaup Gully34° 25' 22" S116° 30' 22" E
Bonython Creek26° 40' 40" S122° 53' 57" E
Boobina Creek21° 34' 12" S119° 44' 35" E
Boodahnewnd Creek25° 33' 48" S122° 51' 15" E
Boodalyerri Creek21° 26' 57" S121° 1' 24" E
Boodarboorina Creek20° 32' 33" S117° 59' 40" E
Boodarrie Creek20° 20' 51" S118° 27' 4" E
Boodjidup Brook34° 0' 45" S114° 59' 54" E
Boodrah Creek26° 29' 19" S117° 23' 31" E
Bookabunna Creek21° 9' 8" S120° 32' 59" E
Bookaburra Creek25° 26' 56" S115° 44' 26" E
Bookingarra Creek20° 49' 16" S117° 36' 3" E
Bookoodoo Creek26° 6' 34" S121° 56' 44" E
Boolanalling Gully33° 22' 40" S117° 38' 35" E
Boolathanna Creek24° 33' 7" S113° 35' 1" E
Boolgeeda Creek22° 31' 15" S116° 36' 16" E
Boomer Brook32° 37' 0" S115° 58' 40" E
Boomer Gully33° 52' 35" S116° 39' 52" E
Boonadgin Brook32° 37' 6" S117° 1' 25" E
Boonanachi Creek23° 34' 42" S118° 29' 45" E
Boonanarring Brook31° 16' 15" S115° 50' 39" E
Boonawarrup Creek34° 31' 29" S117° 52' 40" E
Boondadup River34° 12' 49" S119° 32' 17" E
Boondamana Creek21° 41' 51" S121° 6' 39" E
Boondawari Creek23° 37' 13" S121° 39' 10" E
Boonjading Brook31° 28' 3" S116° 46' 9" E
Boonmull Brook31° 57' 50" S116° 58' 24" E
Boorara Brook34° 40' 51" S116° 13' 13" E
Booree Creek24° 55' 24" S115° 32' 34" E
Boornamulla Creek25° 27' 13" S116° 9' 58" E
Booroothunty Creek24° 9' 52" S115° 35' 31" E
Boothendarra Creek30° 19' 51" S115° 27' 5" E
Booyeema Creek21° 22' 54" S116° 27' 34" E
Booyeemala Creek21° 30' 3" S116° 43' 8" E
Bordah Creek23° 51' 51" S115° 25' 16" E
Border Creek15° 24' 14" S129° 0' 0" E
Bore Creek20° 33' 57" S118° 38' 14" E
Boree Gully33° 44' 36" S116° 33' 37" E
Borodale Creek28° 11' 1" S122° 9' 33" E
Boronia Gully34° 0' 12" S115° 34' 9" E
Boronia Gully34° 3' 30" S116° 10' 47" E
Boronia Gully33° 50' 55" S116° 0' 57" E
Bottle Creek29° 13' 40" S120° 37' 38" E
Bottle Tree Creek16° 49' 11" S128° 12' 3" E
Bottle Tree Creek16° 26' 55" S126° 44' 3" E
Bottom Creek16° 24' 55" S124° 51' 7" E
Bough Shed Creek17° 20' 59" S126° 6' 19" E
Bough Shed Creek17° 2' 37" S125° 14' 50" E
Bouldara Creek25° 33' 54" S122° 41' 38" E
Boundary Creek33° 56' 35" S118° 59' 38" E
Boundary Creek16° 37' 30" S127° 5' 37" E
Boundyne Gully33° 1' 43" S117° 18' 38" E
Bourkes Gully31° 57' 4" S116° 8' 48" E
Bow River34° 59' 23" S116° 57' 17" E
Bow River16° 36' 52" S128° 38' 43" E
Bowelup Creek34° 12' 48" S116° 57' 22" E
Bowes River28° 24' 42" S114° 27' 8" E
Box Creek29° 29' 22" S122° 16' 39" E
Box Gully25° 4' 13" S115° 14' 16" E
Boxer Gully33° 43' 0" S115° 22' 29" E
Boxhall Creek34° 58' 30" S116° 50' 7" E
Boyagerring Brook31° 33' 0" S116° 28' 8" E
Boyagin Creek32° 24' 14" S116° 49' 43" E
Boyamine Creek33° 35' 9" S117° 18' 24" E
Boyce Creek29° 28' 59" S121° 57' 50" E
Boyd Creek17° 51' 54" S124° 52' 6" E
Boyercutty Brook31° 50' 2" S116° 40' 9" E
Boyerine Creek33° 27' 51" S117° 17' 25" E
Boyning Gully32° 37' 4" S117° 37' 44" E
Boyup Brook33° 50' 15" S116° 23' 43" E
Brady Creek23° 6' 53" S115° 6' 3" E
Bramley Brook33° 55' 12" S115° 4' 44" E
Breakneck Creek33° 37' 52" S115° 51' 22" E
Bream Gorge18° 13' 26" S128° 0' 51" E
Breen Creek21° 36' 57" S119° 32' 37" E
Breera Brook31° 26' 45" S115° 55' 39" E
Bremer River34° 20' 22" S119° 19' 2" E
Bremla Creek15° 12' 3" S127° 52' 4" E
Bridgeman Brook32° 45' 53" S115° 58' 1" E
Bridget Creek21° 40' 56" S120° 22' 36" E
Brigham Creek16° 53' 0" S125° 21' 14" E
Brill Creek21° 5' 23" S116° 40' 51" E
Brill Creek16° 24' 27" S126° 52' 30" E
Brim Creek18° 14' 56" S128° 1' 4" E
Britton Gully33° 36' 39" S115° 41' 17" E
Brockman Creek21° 2' 11" S119° 52' 14" E
Brockman Creek16° 4' 9" S127° 9' 39" E
Brockman Creek25° 58' 26" S122° 21' 30" E
Brockman Hay Cutting Creek21° 19' 29" S119° 46' 44" E
Brockman River30° 46' 53" S116° 7' 31" E
Brockman River31° 41' 5" S116° 6' 59" E
Brockman River16° 17' 23" S125° 0' 22" E
Brook Creek17° 32' 54" S128° 42' 37" E
The Brook33° 53' 32" S119° 1' 19" E
The Brook33° 54' 43" S118° 58' 9" E
Brooking Creek18° 11' 8" S125° 35' 3" E
Brooklyn Creek31° 27' 10" S116° 24' 17" E
Brookman Waters21° 38' 45" S128° 42' 42" E
Broom Gully32° 43' 32" S119° 3' 48" E
Broome Creek17° 20' 30" S125° 10' 24" E
Brophy Creek19° 4' 56" S128° 48' 20" E
Brown Creek22° 20' 47" S121° 1' 42" E
Bruce Creek14° 44' 16" S126° 12' 15" E
Brumby Creek24° 9' 35" S118° 41' 26" E
Brumby Creek21° 37' 54" S121° 11' 37" E
Brunswick River33° 17' 27" S115° 43' 37" E
Bryce Creek16° 30' 31" S126° 25' 51" E
Buayanyup River33° 41' 49" S115° 14' 25" E
Bubba Ngundi Creek27° 8' 49" S119° 7' 22" E
Bubbagundy Creek25° 9' 52" S117° 0' 34" E
Bubbawalyee Creek23° 15' 17" S118° 6' 26" E
Buchanan Creek17° 15' 32" S128° 36' 19" E
Buchanan River33° 12' 25" S117° 13' 26" E
Budjan Creek21° 36' 58" S119° 44' 53" E
Buffalo Creek18° 2' 54" S128° 33' 33" E
Bugle Tree Creek31° 52' 51" S116° 8' 23" E
Bukardi Creek23° 33' 27" S118° 12' 31" E
Buldania Creek34° 44' 56" S116° 11' 16" E
Bulgarene Creek20° 11' 53" S119° 12' 49" E
Bulka Creek19° 7' 40" S126° 19' 1" E
Bull Brook32° 24' 15" S116° 4' 56" E
Bull Creek16° 16' 23" S128° 55' 49" E
Bull Creek16° 20' 5" S126° 14' 46" E
Bull Creek32° 2' 17" S115° 51' 26" E
Bull Creek33° 58' 22" S116° 15' 6" E
Bull Creek16° 51' 33" S125° 36' 9" E
Bull Creek34° 3' 6" S116° 33' 58" E
Bull Creek18° 3' 17" S128° 51' 11" E
Bull Creek28° 3' 19" S122° 6' 37" E
Bull Creek17° 6' 59" S125° 38' 12" E
Bull Swamp Creek17° 4' 35" S128° 58' 41" E
Bulla Nulla Creek15° 31' 31" S127° 51' 0" E
Bulldog Creek22° 46' 5" S121° 8' 21" E
Buller River28° 38' 14" S114° 36' 12" E
Bullock Hole Creek29° 12' 50" S121° 44' 36" E
Bulls Brook31° 40' 0" S115° 58' 49" E
Bummer Creek28° 57' 24" S121° 39' 19" E
Bunbury Gully33° 53' 21" S116° 6' 44" E
Bundabunda Creek23° 37' 44" S118° 59' 0" E
Bundellarung Creek24° 6' 36" S119° 48' 2" E
Bundolgwa Creek15° 28' 49" S124° 40' 36" E
Bungabandi Creek27° 29' 27" S114° 19' 50" E
Bungaroo Creek21° 48' 19" S116° 17' 41" E
Bungarragut Creek17° 22' 1" S123° 10' 25" E
Bungulla Creek31° 37' 4" S117° 32' 39" E
Bunjarra Creek29° 18' 57" S121° 56' 13" E
Bunjoon Creek16° 25' 11" S125° 12' 21" E
Bunmardie Creek21° 8' 44" S120° 52' 7" E
Bunnerbirrup Brook34° 17' 5" S116° 17' 53" E
Burabadji Creek31° 11' 49" S116° 45' 18" E
Burabadji Creek North31° 12' 5" S116° 48' 53" E
Burges Brook31° 48' 41" S116° 47' 35" E
Burlabup Creek33° 45' 37" S120° 23' 12" E
Bussell Brook33° 27' 4" S116° 0' 58" E
Butchers Gully18° 22' 33" S127° 51' 29" E
Butler Creek22° 35' 4" S122° 23' 49" E
Butler Creek16° 2' 58" S128° 57' 58" E
Butlers Creek16° 3' 0" S128° 57' 59" E
Butterabby Creek28° 40' 39" S115° 23' 11" E
Button Creek18° 42' 40" S128° 29' 8" E
Button Creek17° 24' 29" S126° 16' 59" E
Byangerup Creek34° 15' 59" S118° 17' 1" E
Byong Creek20° 52' 58" S116° 31' 2" E

See also

References

  1. Gazetteer of Australia (1996). Belconnen, ACT: Australian Surveying and Land Information Group.
  2. "Place names of Australia". Geoscience Australia. 2004. Retrieved 30 July 2006.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.