This is a list of the taekwondo practitioners who will be participating for their country at the 2016 Summer Olympics in Rio de Janeiro, Brazil from August 5–21, 2016. 128 competitors are set to participate at the Games across eight events.

Male taekwondo practitioners

NOCNameAgeHometown EventOlympic Ranking
 AustraliaSafwan KhalilMay 15, 1986 (aged 30)AustraliaNew South Wales SydneyMen's 58 kg14
Hayder ShkaraMay 21, 1990 (aged 26)AustraliaMen's 80 kg20
 AzerbaijanMilad BeigiMarch 1, 1991 (aged 25)Iran IsfahanMen's 80 kg15
Radik IsayevSeptember 26, 1989 (aged 26)AzerbaijanMen's +80 kg4
 BelarusArman-Marshall SillaJuly 13, 1994 (aged 22)BelarusMen's +80 kg13
 BelgiumSi Mohamed KetbiDecember 27, 1997 (aged 18)BelgiumMen's 58 kg8
Jaouad AchabAugust 20, 1992 (aged 23)BelgiumMen's 68 kg1
 BrazilVenilton TeixeiraSeptember 6, 1995 (aged 20)BrazilMen's 58 kg26
Maicon SiqueiraJanuary 9, 1993 (aged 23)BrazilMen's +80 kg51
 Central African RepublicDavid BouiJune 28, 1988 (aged 28)Central African Republic BanguiMen's 68 kg115
 ChileIgnacio MoralesAugust 12, 1995 (aged 20)ChileMen's 68 kg61
 ChinaZhao ShuaiAugust 15, 1995 (aged 20)ChinaMen's 58 kg11
Qiao SenMay 14, 1990 (aged 26)ChinaMen's +80 kg27
 Chinese TaipeiLiu Wei-tingChinese TaipeiMen's 80 kg11
 ColombiaÓscar MuñozMay 3, 1993 (aged 23)ColombiaMen's 58 kg56
 CroatiaFilip GrgićOctober 25, 1989 (aged 26)Croatia ZagrebMen's 68 kg43
 CubaRafael CastilloCubaMen's +80 kg11
 Dominican RepublicLuisito PieMarch 4, 1994 (aged 22)Dominican RepublicMen's 58 kg20
Moisés HernándezMarch 22, 1993 (aged 23)Dominican RepublicMen's 80 kg19
 EgyptGhofran ZakiSeptember 30, 1993 (aged 22)EgyptMen's 68 kg16
 FranceM'bar N'diayeJune 15, 1983 (aged 33)FranceMen's +80 kg5
 GabonAnthony ObameSeptember 10, 1988 (aged 27)Gabon LibrevilleMen's +80 kg8
 GermanyLevent TuncatJuly 29, 1988 (aged 28)Germany DuisburgMen's 58 kg6
Tahir GüleçFebruary 25, 1993 (aged 23)GermanyMen's 80 kg9
 Great BritainLutalo MuhammadJune 3, 1991 (aged 25)United Kingdom ManchesterMen's 80 kg5
Mahama ChoAugust 16, 1989 (aged 26)United Kingdom LondonMen's +80 kg12
 HondurasMiguel FerreraMay 25, 1981 (aged 35)HondurasMen's 80 kg50
 IranFarzan AshourzadehNovember 25, 1996 (aged 19)Iran TonekabonMen's 58 kg1
Mehdi KhodabakhshiApril 21, 1991 (aged 25)Iran EslamshahrMen's 80 kg1
Sajjad MardaniJuly 1, 1988 (aged 28)Iran Shahr-e KordMen's +80 kg3
 IsraelRon AtiasApril 19, 1995 (aged 21)IsraelMen's 58 kg48
 Ivory CoastCheick Sallah CisseSeptember 19, 1993 (aged 22)Ivory CoastMen's 80 kg3
 JordanAhmad Abu-GhaushJordanMen's 68 kg40
 KazakhstanRuslan ZhaparovMay 27, 1996 (aged 20)KazakhstanMen's +80 kg49
 LibyaYousef ShrihaLibyaMen's 58 kg45
 MaliIsmaël CoulibalyNovember 20, 1992 (aged 23)Mali BamakoMen's 80 kg14
 MexicoCarlos NavarroMay 8, 1996 (aged 20)MexicoMen's 58 kg5
Saúl GutiérrezDecember 28, 1992 (aged 23)MexicoMichoacán Lázaro CárdenasMen's 68 kg3
 MoldovaAaron CookJanuary 2, 1991 (aged 25)United Kingdom DorchesterMen's 80 kg2
 MongoliaPürevjavyn TemüüjinJune 2, 1994 (aged 22)MongoliaMen's 68 kg112
 MoroccoOmar HajjamiMoroccoMen's 58 kg80
 NigerAbdoul Razak IssoufouNigerMen's +80 kg14
 Papua New GuineaMaxemillion KassmanPapua New GuineaMen's 68 kg285
 PolandKarol RobakAugust 24, 1997 (aged 18)PolandMen's 68 kg17
Piotr PazińskiSeptember 7, 1987 (aged 28)PolandMen's 80 kg23
 PortugalRui BragançaDecember 26, 1991 (aged 24)Portugal CreixomilMen's 58 kg4
 RussiaAleksey DenisenkoAugust 30, 1993 (aged 22)RussiaMen's 68 kg4
Albert GaunJune 21, 1992 (aged 24)RussiaAltai Krai BarnaulMen's 80 kg4
 SenegalBalla DièyeNovember 13, 1980 (aged 35)SenegalMen's 68 kg578
 South KoreaKim Tae-hunAugust 15, 1994 (aged 21)South KoreaMen's 58 kg2
Lee Dae-hoonFebruary 5, 1992 (aged 24)South Korea SeoulMen's 68 kg2
Cha Dong-minAugust 24, 1986 (aged 29)South Korea SeoulMen's +80 kg7
 SpainJesús TortosaDecember 21, 1997 (aged 18)Spain MadridMen's 58 kg13
Joel GonzálezSeptember 30, 1989 (aged 26)Spain FigueresMen's 68 kg6
 ThailandTawin HanprabAugust 1, 1998 (aged 18)ThailandMen's 58 kg64
 TongaPita TaufatofuaNovember 5, 1983 (aged 32)TongaMen's +80 kg157
 TunisiaOussama OueslatiMarch 24, 1996 (aged 20)TunisiaMen's 80 kg17
Yassine TrabelsiJuly 12, 1990 (aged 26)TunisiaMen's +80 kg9
 TurkeyServet TazegülSeptember 26, 1988 (aged 27)TurkeyMen's 68 kg5
 United StatesSteven LópezNovember 9, 1978 (aged 37)United StatesTexas Sugar LandMen's 80 kg21
Stephen LambdinMarch 9, 1988 (aged 28)United StatesTexas ColleyvilleMen's +80 kg19
 UzbekistanNikita RafalovichOctober 10, 1993 (aged 22)UzbekistanMen's 80 kg10
Dmitriy ShokinMay 30, 1992 (aged 24)UzbekistanMen's +80 kg1
 VenezuelaEdgar ContrerasJuly 16, 1992 (aged 24)VenezuelaMen's 68 kg92

Female taekwondo practitioners

NOCNameAgeHometown EventOlympic Ranking
 ArubaMonica PimentelJanuary 7, 1989 (aged 27)ArubaWomen's 49 kg48
 AustraliaCaroline MartonApril 14, 1984 (aged 32)AustraliaVictoria (state) MelbourneWomen's 57 kg23
Carmen MartonJune 30, 1986 (aged 30)AustraliaVictoria (state) MelbourneWomen's 67 kg21
 AzerbaijanPatimat AbakarovaOctober 23, 1994 (aged 21)AzerbaijanWomen's 49 kg21
Farida AzizovaJune 6, 1995 (aged 21)Azerbaijan QusarWomen's 67 kg14
 BelgiumRaheleh AsemaniJune 21, 1989 (aged 27)BelgiumWomen's 57 kg20
 BrazilIris SingAugust 21, 1990 (aged 25)BrazilWomen's 49 kg6
Júlia VasconcelosJune 15, 1992 (aged 24)BrazilWomen's 57 kg24
 CambodiaSorn SeavmeyJuly 14, 1995 (aged 21)Cambodia Phnom PenhWomen's +67 kg33
 CanadaMelissa PagnottaSeptember 22, 1988 (aged 27)CanadaWomen's 67 kg15
 Cape VerdeMaria AndradeMarch 19, 1993 (aged 23)Cape VerdeWomen's 49 kg129
 ChinaWu JingyuFebruary 1, 1987 (aged 29)China JingdezhenWomen's 49 kg1
Zheng ShuyinMay 1, 1994 (aged 22)ChinaWomen's +67 kg2
 Chinese TaipeiHuang Huai-hsuanJuly 7, 1997 (aged 19)Chinese TaipeiWomen's 49 kg243
Chuang Chia-chiaMay 13, 1989 (aged 27)Chinese TaipeiWomen's 67 kg3
 ColombiaDoris PatiñoMay 1, 1986 (aged 30)Colombia BoyacáWomen's 57 kg40
 CroatiaLucija ZaninovićJune 26, 1987 (aged 29)Croatia SplitWomen's 49 kg3
Ana ZaninovićJune 26, 1987 (aged 29)Croatia SplitWomen's 57 kg6
 Dominican RepublicKatherine RodríguezDecember 18, 1991 (aged 24)Dominican Republic Santiago de los CaballerosWomen's +67 kg20
 Democratic Republic of the CongoRosa KelekuJanuary 16, 1995 (aged 21)Democratic Republic of the CongoWomen's 49 kg52
 EgyptHedaya MalakApril 21, 1993 (aged 23)EgyptWomen's 57 kg3
Seham El-SawalhyApril 14, 1991 (aged 25)Egypt BeheiraWomen's 67 kg11
 FinlandSuvi MikkonenJuly 11, 1988 (aged 28)Spain MadridWomen's 57 kg33
 FranceYasmina AziezJanuary 23, 1991 (aged 25)FranceWomen's 49 kg5
Haby NiaréJune 26, 1993 (aged 23)France Mantes-la-JolieWomen's 67 kg1
Gwladys ÉpangueAugust 15, 1983 (aged 32)France Clichy-la-GarenneWomen's +67 kg8
 GermanyRabia GülecJune 5, 1994 (aged 22)GermanyWomen's 67 kg16
 Great BritainJade JonesMarch 21, 1993 (aged 23)United Kingdom FlintWomen's 57 kg1
Bianca WalkdenSeptember 29, 1991 (aged 24)United Kingdom LiverpoolWomen's +67 kg3
 HaitiAniya LouissaintSeptember 9, 1998 (aged 17)HaitiWomen's 67 kg120
 IranKimia AlizadehJuly 10, 1998 (aged 18)Iran KarajWomen's 57 kg21
 Ivory CoastRuth GbagbiFebruary 7, 1994 (aged 22)Ivory Coast AbidjanWomen's 67 kg13
Mamina KonéDecember 27, 1988 (aged 27)Ivory CoastWomen's +67 kg26
 JapanMayu HamadaJanuary 31, 1994 (aged 22)JapanWomen's 57 kg5
 KazakhstanAinur YesbergenovaFebruary 11, 1998 (aged 18)KazakhstanWomen's 49 kg125
Cansel DenizAugust 26, 1991 (aged 24)KazakhstanWomen's 67 kg51
 MexicoItzel ManjarrezApril 10, 1990 (aged 26)MexicoWomen's 49 kg4
María EspinozaNovember 27, 1987 (aged 28)MexicoSinaloa La BrechaWomen's +67 kg1
 MoroccoHakima El-MeslahyMarch 17, 1988 (aged 28)MoroccoWomen's 57 kg118
Wiam DislamOctober 22, 1987 (aged 28)Morocco RabatWomen's +67 kg21
 NepalNisha RawalSeptember 11, 1995 (aged 20)Nepal KathmanduWomen's +67 kg289
 NetherlandsReshmie OoginkOctober 26, 1989 (aged 26)Nepal KathmanduWomen's +67 kg5
 New ZealandAndrea KildayAugust 5, 1982 (aged 34)New ZealandWomen's 49 kg74
 NorwayTina SkaarAugust 31, 1993 (aged 22)NorwayWomen's +67 kg31
 PanamaCarolena CarstensJanuary 18, 1996 (aged 20)SpainWomen's 57 kg15
 Papua New GuineaSamantha KassmanJanuary 23, 1984 (aged 32)Papua New GuineaWomen's +67 kg99
 PeruJulissa DiezJuly 5, 1989 (aged 27)PeruWomen's 49 kg28
 PhilippinesKirstie AloraNovember 25, 1989 (aged 26)PhilippinesWomen's +67 kg61
 Puerto RicoCrystal WeekesJanuary 14, 1998 (aged 18)Puerto RicoWomen's +67 kg46
 RussiaAnastasia BaryshnikovaDecember 19, 1990 (aged 25)RussiaWomen's 67 kg5
 SerbiaTijana BogdanovićMay 5, 1998 (aged 18)Serbia KruševacWomen's 49 kg13
Milica MandićDecember 6, 1991 (aged 24)Serbia BelgradeWomen's +67 kg7
 South KoreaKim So-huiJanuary 29, 1994 (aged 22)South Korea JecheonWomen's 49 kg10
Oh Hye-riMarch 30, 1988 (aged 28)South KoreaWomen's 67 kg6
 SpainEva CalvoJuly 28, 1991 (aged 25)SpainWomen's 57 kg2
 SwedenNikita GlasnovićJanuary 17, 1995 (aged 21)SwedenWomen's 57 kg4
Elin JohanssonAugust 5, 1990 (aged 26)Sweden SkellefteåWomen's 67 kg2
 ThailandPanipak WongpattanakitAugust 1, 1997 (aged 19)ThailandWomen's 49 kg2
Phannapa HarnsujinSeptember 14, 1997 (aged 18)ThailandWomen's 57 kg64
 TunisiaRahma Ben AliSeptember 15, 1993 (aged 22)TunisiaWomen's 57 kg22
 TurkeyNur TatarAugust 16, 1992 (aged 23)Turkey VanWomen's 67 kg4
 United StatesPaige McPhersonOctober 1, 1990 (aged 25)United StatesSouth Dakota SturgisWomen's 67 kg10
Jackie GallowayDecember 27, 1995 (aged 20)United StatesTexas WylieWomen's +67 kg4
 UzbekistanNigora TursunkulovaApril 4, 1999 (aged 17)UzbekistanWomen's 67 kg93

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.